34 Raceway

Zane DeVault Caps Weekend with Second Win and $5,0...
2Xtreme Monster Trucks This Saturday!
REUTZEL RULES AT 34 RACEWAY
Zane DeVault Caps Weekend with Second Win and $5,0...

Zane DeVault Caps Weekend with Second Win and $5,0...

9/24/2023 -
Zane DeVault Caps Weekend with Second Win and $5,000 Fall Haul; Ryan Bunton is Sprint Invaders Champ! (Bill W) West Burlington, IA, September 23, 2023
2Xtreme Monster Trucks This Saturday!

2Xtreme Monster Trucks This Saturday!

9/5/2023 -
America's craziest and most off the hook outdoor national monster truck show coming to 34 Raceway giving fans an opportunity for a real VIP Experience
REUTZEL RULES AT 34 RACEWAY

REUTZEL RULES AT 34 RACEWAY

8/26/2023 -
REUTZEL RULES AT 34 RACEWAY Photos by Emily Schwanke 32 cars checked into 34 Raceway, and 24 cars punched their dance card for our Morning Sun Impleme

2021 Points

All Classes
As of 8/28/2021

Sport Mods34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12S Sean Wyett Sean Wyett Danville, IA 1 9 10 10 382 -
2 8 Tom Lathrop Tom Lathrop Ottumwa, IA 0 1 10 10 335 -47
3 57 Barry Taft Barry Taft Argyle, IA 0 5 8 10 330 -52
4 26J Jadin Fuller Jadin Fuller Memphis, MO 1 5 7 8 274 -108
5 11M Derek Schwandt Derek Schwandt Burlington, IA 0 0 2 8 257 -125
6 22 Austen Becerra Austen Becerra Carthage, IL 4 5 5 7 244 -138
7 14 Bob Cowman Bob Cowman Quincy, IL 0 0 6 7 239 -143
8 00 Matt Tucker Matt Tucker Lomax, IL 0 0 4 7 228 -154
9 117 Dylan VanWyk Dylan VanWyk Oskaloosa, IA 2 4 4 5 185 -197
10 112 Adam Birck Adam Birck Canton, MO 1 4 4 4 156 -226
11 14AJ AJ Tournear AJ Tournear Quincy, IL 0 3 4 4 147 -235
12 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 0 1 3 3 132 -250
13 89 Ronald Kibbe Ronald Kibbe Mount Pleasant, IA 0 3 3 4 127 -255
14 8C Logan Cumby Logan Cumby (R) Quincy, IL 0 1 2 3 99 -283
15 24M Jace Morrow Jace Morrow Memphis, MO 0 0 1 2 99 -283
16 6B Draython Schanfish Draython Schanfish East Moline, IL 0 1 2 3 95 -287
17 21U Chuck Underwood Chuck Underwood Burlington, IA 0 0 2 3 93 -289
18 86R James Roose James Roose Columbus Junction, IA 0 1 1 2 82 -300
19 53 Logan Anderson Logan Anderson Eddyville, IA 1 2 2 2 79 -303
20 80 Jarid Baughman Jarid Baughman Carman, IL 0 0 0 2 74 -308
21 13S Andrew Swailes Andrew Swailes Ainsworth, IA 0 0 1 2 72 -310
22 54 Quinton Shelton Quinton Shelton Quincy, IL 0 0 2 2 63 -319
23 5 Josh Holtman Josh Holtman Quincy, IL 0 0 1 2 62 -320
24 11R Ryley Turner-Gittings Ryley Turner-Gittings Burlington, IA 0 0 0 2 62 -320
25 95 Matt Lundry Matt Lundry Wapello, IA 0 0 1 2 61 -321
26 23 Colton Bowman Colton Bowman Burlington, IA 0 0 1 2 58 -324
27 7R Tom Ruble Tom Ruble Ft. Madison, IA 0 0 0 2 57 -325
28 24 Ryan Moore Ryan Moore Kahoka, MO 0 0 0 2 53 -329
29 17M Jared Miller Jared Miller West Branch, IA 0 0 1 1 46 -336
30 17C Shane Paris Shane Paris Muscatine, IA 0 1 1 1 39 -343
31 00X Kyler Girard Kyler Girard Moberly, MO 0 1 1 1 37 -345
32 68 Will Wolf Will Wolf Grinnell, IA 0 1 1 1 37 -345
33 17L Levi Laymon Levi Laymon Muscatine, IA 0 1 1 1 36 -346
34 12N Gage Neal Gage Neal Anamosa, IA 0 1 1 1 36 -346
35 113 John Renier John Renier Mendon, IL 0 0 1 1 35 -347
36 42 Tyler Heckart Tyler Heckart Ottumwa, IA 0 0 1 1 35 -347
37 7 Blaine Webster Blaine Webster Ottumwa, IA 0 0 1 1 34 -348
38 9W Scott Williams Scott Williams Atkins, IA 0 0 1 1 34 -348
39 15? Michael Bear Michael Bear Lone Tree, IA 0 0 1 1 33 -349
40 20 Nicholas Profeta Nicholas Profeta Keokuk, IA 0 0 1 1 31 -351
41 17 Kelly Buckallew Kelly Buckallew Memphis, MO 0 0 1 1 31 -351
42 157 Clint Morehouse Clint Morehouse Colona, IL 0 0 1 1 31 -351
43 14L Brandon lambert Brandon lambert 0 0 0 1 29 -353
44 20B Joe Bliven Joe Bliven Quincy, IL 0 0 0 1 29 -353
45 63G Michael Goodwin Michael Goodwin Quincy, IL 0 0 0 1 27 -355
46 17 Trayton Buckallew Trayton Buckallew (R) Memphis, MO 0 0 0 1 26 -356
47 01 Brayton Carter Brayton Carter Oskaloosa, IA 0 0 0 1 26 -356
48 4G Kevin Goben Kevin Goben Sherrard, IL 0 0 0 1 24 -358
49 7T Trey Rock Trey Rock NEW BOSTON, IL 0 0 0 1 23 -359
50 21 Ryan Schilling Ryan Schilling Graf, IA 0 0 0 1 22 -360
51 10G Jim Gillenwater Jim Gillenwater Keokuk, IA 0 0 0 1 21 -361
52 19K Jason Riegel Jason Riegel Eldon, IA 0 0 0 1 20 -362
53 51C Mike Clausen Mike Clausen Rock Island, IL 0 0 0 1 19 -363
54 75R Joe Roller Joe Roller Morning Sun, IA 14 -368
55 14? Tim Swanson Tim Swanson Iowa City, IA 13 -369
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto