


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

8/21/2021 - 34 Raceway
West Burlington, IA
Frontline Genetics Night featuring Sprint Invaders
Adult GS: $15
Student / Senior GS: $13
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $30
Pits Open: 4 PM
Grandstands Open: 5 PM
Hot Laps @ 6:30 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 6 |
| 2 | 9 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 7 |
| 3 | 8 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | 5 |
| 4 | 4 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | - |
| 5 | 6 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 6 | 2 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | -4 |
| 7 | 5 | 33 |
|
Jardin Fuller Memphis, MO | Memphis, MO | -2 |
| 8 | 12 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | 4 |
| 9 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -6 |
| 10 | 10 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 11 | 11 | 52H |
|
Cole Helmerson New London, IA | New London, IA | - |
| 12 | 1 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -11 |
| DNS | 13 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 2 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 3 | 3 | 33 |
|
Jardin Fuller Memphis, MO | Memphis, MO | - |
| 4 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 5 | 4 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -1 |
| 6 | 1 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -5 |
| 7 | 7 | 52H |
|
Cole Helmerson New London, IA | New London, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | - |
| 2 | 2 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | - |
| 3 | 3 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | - |
| 4 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | 1 |
| 6 | 4 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -2 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 5 |
| 2 | 7 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 5 |
| 3 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 4 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 5 | 2 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -3 |
| 6 | 4 | 55 |
|
Barry Taft Donnellson, IA | Donnellson, IA | -2 |
| 7 | 5 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
| 8 | 1 | 6B |
|
Draython Schanfish East Moline, IL | East Moline, IL | -7 |
| 9 | 9 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | - |
| 10 | 11 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | 1 |
| 11 | 12 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 1 |
| 12 | 10 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 3 |
| 2 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 3 | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 4 | 5 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 1 |
| 5 | 2 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -3 |
| 6 | 1 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Draython Schanfish East Moline, IL | East Moline, IL | 1 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 6 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 4 | 5 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 1 |
| 5 | 1 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -4 |
| 6 | 3 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | -3 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 4 |
| 2 | 7 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 5 |
| 3 | 6 | 02 |
|
Mike Goldsberry Runnells, IA | Runnells, IA | 3 |
| 4 | 3 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 5 | 4 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 6 | 9 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 3 |
| 7 | 11 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | 4 |
| 8 | 8 | 56 |
|
Kenny ODonnell Blue Grass, IA | Blue Grass, IA | - |
| 9 | 1 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | -8 |
| 10 | 2 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -8 |
| 11 | 12 | 76 |
|
Joe Gerdes Burlington, IA | Burlington, IA | 1 |
| 12 | 10 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Mike Goldsberry Runnells, IA | Runnells, IA | 4 |
| 2 | 1 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | -1 |
| 3 | 3 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 4 | 6 | 56 |
|
Kenny ODonnell Blue Grass, IA | Blue Grass, IA | 2 |
| 5 | 4 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -1 |
| 6 | 2 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 2 | 3 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 1 |
| 3 | 6 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 3 |
| 4 | 2 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -2 |
| 5 | 1 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | -4 |
| 6 | 5 | 76 |
|
Joe Gerdes Burlington, IA | Burlington, IA | -1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 4 | 9 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 5 |
| 5 | 17 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 12 |
| 6 | 22 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16 |
| 7 | 7 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 8 | 15 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 7 |
| 9 | 10 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 1 |
| 10 | 21 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 11 |
| 11 | 20 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 9 |
| 12 | 11 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -1 |
| 13 | 18 | 31P |
|
Travis Porter Rock Island, IL | Rock Island, IL | 5 |
| 14 | 16 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 15 | 19 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 4 |
| 16 | 4 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -12 |
| 17 | 5 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -12 |
| 18 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
| 19 | 8 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -11 |
| 20 | 12 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -8 |
| 21 | 13 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -8 |
| 22 | 14 | 13 |
|
John Schulz West Burlington, IA | West Burlington, IA | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 4 | 2 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 5 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 6 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 3 | 3 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | - |
| 4 | 1 | 13 |
|
John Schulz West Burlington, IA | West Burlington, IA | -3 |
| 5 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 7 | 6 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -1 |
| 8 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 3 | 3 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 5 | 8 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 3 |
| 6 | 7 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 7 | 6 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | -1 |
| 8 | 5 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 2 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 2 |
| 3 | 3 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | - |
| 4 | 5 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 1 |
| 5 | 7 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 2 |
| 6 | 6 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | - |
| 7 | 8 | 31P |
|
Travis Porter Rock Island, IL | Rock Island, IL | 1 |
| 8 | 2 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | -6 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3J |
|
Barry Taft Donnellson, IA | Donnellson, IA | 9 |
| 2 | 7 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | 5 |
| 3 | 1 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | -2 |
| 4 | 15 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | 11 |
| 5 | 4 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | -1 |
| 6 | 6 | 11P |
|
Tim Schnathorst Burlington, IA | Burlington, IA | - |
| 7 | 2 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | -5 |
| 8 | 8 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | - |
| 9 | 12 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | 3 |
| 10 | 11 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | 1 |
| 11 | 17 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | 6 |
| 12 | 9 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | -3 |
| 13 | 3 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | -10 |
| 14 | 13 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | -1 |
| 15 | 5 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | -10 |
| 16 | 16 | 44J |
|
David Judd Burlington, IA | Burlington, IA | - |
| DNS | 14 | 95X |
|
Tim Wagner Wapello, IA | Wapello, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 7 |
| 2 | 3 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 1 |
| 3 | 7 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | 4 |
| 4 | 9 | 3J |
|
Barry Taft Donnellson, IA | Donnellson, IA | 5 |
| 5 | 6 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 6 | 2 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -4 |
| 7 | 5 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -2 |
| 8 | 1 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -7 |
| 9 | 4 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 3 |
| 2 | 7 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | 5 |
| 3 | 5 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 2 |
| 4 | 2 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | -2 |
| 5 | 6 | 11P |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 1 |
| 6 | 3 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -3 |
| 7 | 8 | 95X |
|
Tim Wagner Wapello, IA | Wapello, IA | 1 |
| 8 | 1 | 44J |
|
David Judd Burlington, IA | Burlington, IA | -7 |
Next Event
Countdown
To Be Announced!
Schedule TBA



































































