


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

6/30/2018 - 34 Raceway
West Burlington, IA
Roth Trucking & Refreshment Services Pepsi Night - $5 GS Admission
Updated: Welcome Federal Mogul Employees
Adult GS: $5
Senior / Student GS: $5
Kids 10 & Under GS: FREE
Pit Pass $25
Pits Open: 4:00 PM
GS Opens: 5:00 PM
Hot Laps at 6:30 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | - |
| 2 | 3 | 52 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 3 | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 4 | 4 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | - |
| 5 | 11 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 6 |
| 6 | 10 | 27 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 7 | 6 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | -1 |
| 8 | 9 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 9 | 12 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 3 |
| 10 | 13 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 3 |
| 11 | 15 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | 4 |
| 12 | 14 | 31P |
|
Travis Porter Rock Island, IL | Rock Island, IL | 2 |
| 13 | 5 | 7 |
|
Nick Guernsey Burlington, IA | Burlington, IA | -8 |
| 14 | 16 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 2 |
| 15 | 7 | 50P |
|
Harold Pohren New London, IA | New London, IA | -8 |
| 16 | 8 | 4J |
|
Justin Parrish Oquawka, IL | Oquawka, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 1 |
| 2 | 4 | 7 |
|
Nick Guernsey Burlington, IA | Burlington, IA | 2 |
| 3 | 6 | 4J |
|
Justin Parrish Oquawka, IL | Oquawka, IL | 3 |
| 4 | 8 | 27 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 5 | 3 | 52 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -2 |
| 6 | 7 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 1 |
| 7 | 5 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -2 |
| 8 | 1 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 5 | 50P |
|
Harold Pohren New London, IA | New London, IA | 3 |
| 3 | 3 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | - |
| 4 | 4 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | - |
| 5 | 7 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 2 |
| 6 | 8 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
| 7 | 1 | 31P |
|
Travis Porter Rock Island, IL | Rock Island, IL | -6 |
| 8 | 6 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 2 | 12 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 10 |
| 3 | 2 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| 4 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 3 |
| 5 | 3 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | -2 |
| 6 | 4 | 16 |
|
George Spence III Sherrard, IL | Sherrard, IL | -2 |
| 7 | 5 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| 8 | 13 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 5 |
| 9 | 18 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 9 |
| 10 | 16 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 6 |
| 11 | 19 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 8 |
| 12 | 10 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -2 |
| 13 | 8 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -5 |
| 14 | 14 | 2AC |
|
Dustin Crear Mediapolis, IA | Mediapolis, IA | - |
| 15 | 17 | 99R |
|
James Raleigh | 2 | |
| 16 | 9 | 3W |
|
zzzGarett zzzWilson Carlisle, IA | Carlisle, IA | -7 |
| 17 | 11 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -6 |
| 18 | 21 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | 3 |
| 19 | 6 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -13 |
| DNS | 15 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | - |
| DNS | 20 | 4B |
|
Mitch Boles New London, IA | New London, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 5 |
| 2 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| 3 | 4 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 1 |
| 4 | 3 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -1 |
| 5 | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
| 6 | 2 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -4 |
| DNS | 7 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
George Spence III Sherrard, IL | Sherrard, IL | - |
| 2 | 6 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | 4 |
| 3 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 4 | 2 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -2 |
| 5 | 5 | 2AC |
|
Dustin Crear Mediapolis, IA | Mediapolis, IA | - |
| 6 | 7 | 99R |
|
James Raleigh | 1 | |
| 7 | 4 | 4B |
|
Mitch Boles New London, IA | New London, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 4 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 3 | 2 | 3W |
|
zzzGarett zzzWilson Carlisle, IA | Carlisle, IA | -1 |
| 4 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 5 | 7 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 2 |
| 6 | 3 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -3 |
| 7 | 6 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | -1 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 9 |
| 2 | 2 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | - |
| 3 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 4 | 11 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 7 |
| 5 | 5 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | - |
| 6 | 19 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | 13 |
| 7 | 17 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 10 |
| 8 | 6 | 00 |
|
Shaun Slaughter Iowa City, IA | Iowa City, IA | -2 |
| 9 | 9 | 9W |
|
Scott Williams Atkins, IA | Atkins, IA | - |
| 10 | 20 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 10 |
| 11 | 4 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -7 |
| 12 | 7 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | -5 |
| 13 | 13 | 86R |
|
James Roose Columbus Junction, IA | Columbus Junction, IA | - |
| 14 | 1 | 17 |
|
Brandon Lennox New London, MO | New London, MO | -13 |
| 15 | 8 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -7 |
| 16 | 14 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | -2 |
| 17 | 18 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | 1 |
| 18 | 16 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -2 |
| 19 | 12 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | -7 |
| DNS | 15 | 17X |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | - |
| DNS | 21 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 7 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 3 | 3 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
| 4 | 2 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | -2 |
| 5 | 6 | 86R |
|
James Roose Columbus Junction, IA | Columbus Junction, IA | 1 |
| 6 | 5 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -1 |
| 7 | 4 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | 1 |
| 2 | 5 | 17 |
|
Brandon Lennox New London, MO | New London, MO | 3 |
| 3 | 4 | 9W |
|
Scott Williams Atkins, IA | Atkins, IA | 1 |
| 4 | 3 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | -1 |
| 5 | 7 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 2 |
| 6 | 6 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | - |
| 7 | 1 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 3 | 6 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | 3 |
| 4 | 2 | 00 |
|
Shaun Slaughter Iowa City, IA | Iowa City, IA | -2 |
| 5 | 4 | 17X |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | -1 |
| 6 | 5 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | -1 |
| DNS | 7 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 9 |
| 2 | 20 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 18 |
| 3 | 13 | 11 |
|
Mike Hughes Oskaloosa, IA | Oskaloosa, IA | 10 |
| 4 | 11 | 14B |
|
Tom Bowling | 7 | |
| 5 | 21 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 16 |
| 6 | 4 | 27J |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 7 | 7 | 07 |
|
Ray Raker Danville, IA | Danville, IA | - |
| 8 | 19 | 45 |
|
Matt Gavin Monmouth, IL | Monmouth, IL | 11 |
| 9 | 6 | 92 |
|
Sky Griffith Morning Sun, IA | Morning Sun, IA | -3 |
| 10 | 3 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -7 |
| 11 | 14 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | 3 |
| 12 | 1 | 44 |
|
Brett Timmerman Wapello, IA | Wapello, IA | -11 |
| 13 | 5 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -8 |
| 14 | 9 | 66 |
|
Jim Lynch Kahoka, MO | Kahoka, MO | -5 |
| 15 | 8 | 15G |
|
Jordan Gerling Columbus Junction, IA | Columbus Junction, IA | -7 |
| 16 | 18 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 2 |
| 17 | 15 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -2 |
| 18 | 17 | 14L |
|
Brandon Lambert | -1 | |
| 19 | 12 | 3 |
|
Ryan Cook Burlington, IA | Burlington, IA | -7 |
| 20 | 16 | 75 |
|
Chris Webb West Burlington, IA | West Burlington, IA | -4 |
| 21 | 22 | 75JR |
|
Austin Kemper Wapello, IA | Wapello, IA | 1 |
| 22 | 2 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 2 | 2 | 14B |
|
Tom Bowling | - | |
| 3 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 5 |
| 4 | 3 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 5 | 7 | 11 |
|
Mike Hughes Oskaloosa, IA | Oskaloosa, IA | 2 |
| 6 | 5 | 75 |
|
Chris Webb West Burlington, IA | West Burlington, IA | -1 |
| 7 | 1 | 45 |
|
Matt Gavin Monmouth, IL | Monmouth, IL | -6 |
| 8 | 6 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27J |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 2 | 5 | 3 |
|
Ryan Cook Burlington, IA | Burlington, IA | 3 |
| 3 | 2 | 92 |
|
Sky Griffith Morning Sun, IA | Morning Sun, IA | -1 |
| 4 | 7 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 3 |
| 5 | 3 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -2 |
| 6 | 6 | 14L |
|
Brandon Lambert | - | |
| 7 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Jim Lynch Kahoka, MO | Kahoka, MO | 5 |
| 2 | 2 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | - |
| 3 | 5 | 15G |
|
Jordan Gerling Columbus Junction, IA | Columbus Junction, IA | 2 |
| 4 | 4 | 44 |
|
Brett Timmerman Wapello, IA | Wapello, IA | - |
| 5 | 1 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -4 |
| 6 | 7 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 1 |
| 7 | 3 | 75JR |
|
Austin Kemper Wapello, IA | Wapello, IA | -4 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 7 |
| 2 | 7 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 5 |
| 3 | 1 | 14D |
|
Jake Houston Burlington, IA | Burlington, IA | -2 |
| 4 | 5 | 87 |
|
Seth Keiser Fruitland, IA | Fruitland, IA | 1 |
| 5 | 3 | 151 |
|
Mark Dennis | -2 | |
| 6 | 13 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | 7 |
| 7 | 2 | 15 |
|
Jerrod Nichols Stronghurst, IL | Stronghurst, IL | -5 |
| 8 | 12 | 18 |
|
Duane Dixon Burlington, IA | Burlington, IA | 4 |
| 9 | 4 | 8T |
|
Bryerson Tharp Grandview, IA | Grandview, IA | -5 |
| 10 | 11 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 11 | 17 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 6 |
| 12 | 16 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | 4 |
| 13 | 18 | 63 |
|
Jake Dietrich Keokuk, IA | Keokuk, IA | 5 |
| 14 | 10 | 88 |
|
Eric Eye Danville, IA | Danville, IA | -4 |
| 15 | 15 | 3A |
|
Adam Christy Ft. Madison, IA | Ft. Madison, IA | - |
| 16 | 6 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | -10 |
| 17 | 9 | 69JR |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | -8 |
| DNS | 14 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 7 |
| 2 | 7 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 5 |
| 3 | 5 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 2 |
| 4 | 9 | 69JR |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | 5 |
| 5 | 3 | 151 |
|
Mark Dennis | -2 | |
| 6 | 1 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -5 |
| 7 | 6 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -1 |
| 8 | 2 | 3A |
|
Adam Christy Ft. Madison, IA | Ft. Madison, IA | -6 |
| 9 | 4 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Seth Keiser Fruitland, IA | Fruitland, IA | 3 |
| 2 | 1 | 14D |
|
Jake Houston Burlington, IA | Burlington, IA | -1 |
| 3 | 2 | 15 |
|
Jerrod Nichols Stronghurst, IL | Stronghurst, IL | -1 |
| 4 | 9 | 88 |
|
Eric Eye Danville, IA | Danville, IA | 5 |
| 5 | 3 | 8T |
|
Bryerson Tharp Grandview, IA | Grandview, IA | -2 |
| 6 | 8 | 18 |
|
Duane Dixon Burlington, IA | Burlington, IA | 2 |
| 7 | 6 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | -1 |
| 8 | 5 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| DNS | 7 | 63 |
|
Jake Dietrich Keokuk, IA | Keokuk, IA | - |
ModLites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Mike Morrill Pleasantville, IA | Pleasantville, IA | 4 |
| 2 | 13 | 99X |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 3 | 6 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | 3 |
| 4 | 8 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | 4 |
| 5 | 4 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -1 |
| 6 | 12 | 5 |
|
Michael Dominguez Lone Tree, IA | Lone Tree, IA | 6 |
| 7 | 11 | 111A |
|
Reggie Rema Clermont, IA | Clermont, IA | 4 |
| 8 | 14 | 4 |
|
Jake Wenig Burlington, IA | Burlington, IA | 6 |
| 9 | 9 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | - |
| 10 | 2 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | -8 |
| 11 | 1 | 39G |
|
RJ Gonzales Colona, IL | Colona, IL | -10 |
| 12 | 3 | 16 |
|
Devon Rouse Burlington, IA | Burlington, IA | -9 |
| 13 | 10 | J7B |
|
Randy Bryan Ames, IA | Ames, IA | -3 |
| DNS | 15 | 11P |
|
Jon Padilla Silvis, IL | Silvis, IL | - |
| DNS | 16 | 99 |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| DQ | 7 | 99D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Mike Morrill Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 3 | 16 |
|
Devon Rouse Burlington, IA | Burlington, IA | 1 |
| 3 | 2 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | -1 |
| 4 | 8 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | 4 |
| 5 | 7 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | 2 |
| 6 | 6 | 111A |
|
Reggie Rema Clermont, IA | Clermont, IA | - |
| 7 | 5 | 99X |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 8 | 1 | 11P |
|
Jon Padilla Silvis, IL | Silvis, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39G |
|
RJ Gonzales Colona, IL | Colona, IL | - |
| 2 | 7 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | 5 |
| 3 | 8 | 99D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 4 | 3 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -1 |
| 5 | 6 | J7B |
|
Randy Bryan Ames, IA | Ames, IA | 1 |
| 6 | 2 | 5 |
|
Michael Dominguez Lone Tree, IA | Lone Tree, IA | -4 |
| 7 | 5 | 4 |
|
Jake Wenig Burlington, IA | Burlington, IA | -2 |
| DNS | 4 | 99 |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - |


















































































