


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

9/22/2018 - 34 Raceway
West Burlington, IA
Mod Lite Nationals & The $Grand$ Daddy
$1,000 to win for all classes listed
Adult GS - $10
Student / Senior GS - $8
Kids 10 & Under GS - FREE
Pit Pass - $30
Pits open at 4:00 PM
GS open at 5:00 PM
Hot Laps at 6:30 PM & Racing Follows
Classes are Subject to Change
- 305 Sprints have been added and IMCA Stock Cars dropped as of 9/5-
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 3 |
| 2 | 6 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 4 |
| 3 | 5 | X |
|
Robbie Standridge Springfield, IL | Springfield, IL | 2 |
| 4 | 8 | 4J |
|
Justin Parrish Oquawka, IL | Oquawka, IL | 4 |
| 5 | 10 | 27 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 6 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | -3 |
| 7 | 11 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 4 |
| 8 | 9 | 52 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 9 | 13 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 4 |
| 10 | 15 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 5 |
| 11 | 7 | 22P |
|
Kyle Peterson Gladstone, IL | Gladstone, IL | -4 |
| 12 | 2 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -10 |
| 13 | 1 | 7 |
|
Nick Guernsey Burlington, IA | Burlington, IA | -12 |
| 14 | 18 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 4 |
| 15 | 17 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 16 | 14 | 25 |
|
Kelly Graham Hedrick, IA | Hedrick, IA | -2 |
| 17 | 12 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | -5 |
| DNS | 16 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 2 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 3 | 5 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 2 |
| 4 | 4 | 4J |
|
Justin Parrish Oquawka, IL | Oquawka, IL | - |
| 5 | 8 | X |
|
Robbie Standridge Springfield, IL | Springfield, IL | 3 |
| 6 | 6 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | - |
| 7 | 9 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 2 |
| 8 | 7 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | -1 |
| DNS | 2 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P |
|
Kyle Peterson Gladstone, IL | Gladstone, IL | 1 |
| 2 | 6 | 27 |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 3 | 9 | 50P |
|
Harold Pohren New London, IA | New London, IA | 6 |
| 4 | 8 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 4 |
| 5 | 7 | 7 |
|
Nick Guernsey Burlington, IA | Burlington, IA | 2 |
| 6 | 5 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | -1 |
| 7 | 3 | 25 |
|
Kelly Graham Hedrick, IA | Hedrick, IA | -4 |
| 8 DNF | 1 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | -7 |
| 9 DNF | 4 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | 1 |
| 2 | 1 | 70 |
|
zzzMitch zzzMorris Eldridge, IA | Eldridge, IA | -1 |
| 3 | 10 | 27 |
|
mark shulte dehli, IA | dehli, IA | 7 |
| 4 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 5 | 7 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | 2 |
| 6 | 13 | 1W |
|
Thad Wilson Moline, IL | Moline, IL | 7 |
| 7 | 16 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | 9 |
| 8 | 14 | V |
|
Milo Veloz Colona, IL | Colona, IL | 6 |
| 9 | 12 | 17 |
|
Steve Stewart Burlington, IA | Burlington, IA | 3 |
| 10 | 9 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -1 |
| 11 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -8 |
| 12 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -7 |
| 13 | 11 | 99 |
|
bruce E. Bettendorf, IA | Bettendorf, IA | -2 |
| 14 DNF | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -6 |
| 15 DNF | 4 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | -11 |
| DNS | 15 | 3 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
| DNS | 17 | 2AC |
|
Dustin Crear Mediapolis, IA | Mediapolis, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | - |
| 2 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 3 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 4 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 5 | 9 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | 4 |
| 6 | 8 | 99 |
|
bruce E. Bettendorf, IA | Bettendorf, IA | 2 |
| 7 | 4 | 1W |
|
Thad Wilson Moline, IL | Moline, IL | -3 |
| 8 | 5 | 2AC |
|
Dustin Crear Mediapolis, IA | Mediapolis, IA | -3 |
| 9 DNF | 7 | 3 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
mark shulte dehli, IA | dehli, IA | 1 |
| 2 | 1 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | -1 |
| 3 | 3 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | - |
| 4 | 5 | 70 |
|
zzzMitch zzzMorris Eldridge, IA | Eldridge, IA | 1 |
| 5 | 4 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -1 |
| 6 | 7 | 17 |
|
Steve Stewart Burlington, IA | Burlington, IA | 1 |
| 7 | 8 | V |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 8 | 6 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -2 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | 1 |
| 2 | 6 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 1 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | -2 |
| 4 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 5 | 3 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | -2 |
| 6 | 16 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 10 |
| 7 | 11 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 4 |
| 8 | 4 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -4 |
| 9 | 5 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | -4 |
| 10 | 15 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 11 | 17 | 9 |
|
Ryan Miller Carman, IL | Carman, IL | 6 |
| 12 | 13 | 21 |
|
Ryan Schilling Graf, IA | Graf, IA | 1 |
| 13 | 10 | 17X |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | -3 |
| 14 | 20 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 6 |
| 15 | 18 | 21B |
|
Barry Dugan Letts, IA | Letts, IA | 3 |
| 16 | 9 | 9W |
|
Scott Williams Atkins, IA | Atkins, IA | -7 |
| 17 | 19 | 86 |
|
Jacob Morris Toddville, IA | Toddville, IA | 2 |
| 18 | 8 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | -10 |
| 19 | 14 | 9A |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | -5 |
| 20 | 12 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Scott Williams Atkins, IA | Atkins, IA | - |
| 2 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 7 |
| 3 | 7 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | 4 |
| 4 | 8 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 4 |
| 5 | 2 | 17X |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | -3 |
| 6 | 5 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | -1 |
| 7 | 10 | 21 |
|
Ryan Schilling Graf, IA | Graf, IA | 3 |
| 8 | 4 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -4 |
| 9 | 6 | 9 |
|
Ryan Miller Carman, IL | Carman, IL | -3 |
| 10 | 3 | 86 |
|
Jacob Morris Toddville, IA | Toddville, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 4 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 2 |
| 3 | 3 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 4 | 6 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | 2 |
| 5 | 5 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | - |
| 6 | 7 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | 1 |
| 7 | 9 | 9A |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | 2 |
| 8 | 10 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 2 |
| 9 | 2 | 21B |
|
Barry Dugan Letts, IA | Letts, IA | -7 |
| 10 | 8 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13B |
|
Josh Barnes Keokuk, IA | Keokuk, IA | 2 |
| 2 | 4 | 72 |
|
Jake Houston Burlington, IA | Burlington, IA | 2 |
| 3 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 5 |
| 4 | 11 | 2 |
|
Brad Chandler Cedar Rapids, IA | Cedar Rapids, IA | 7 |
| 5 | 6 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 1 |
| 7 | 10 | 27 |
|
Brandon Reu Donnellson, IA | Donnellson, IA | 3 |
| 8 | 9 | 007 |
|
Adam Gates Marion, IA | Marion, IA | 1 |
| 9 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -7 |
| 10 | 13 | 15 |
|
Jerrod Nichols Stronghurst, IL | Stronghurst, IL | 3 |
| 11 | 5 | 14D |
|
cliff houston Burlington, IA | Burlington, IA | -6 |
| 12 | 16 | 11 |
|
Seth Scholl Holmen, WI | Holmen, WI | 4 |
| 13 | 12 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | -1 |
| 14 | 17 | 8T |
|
Bryerson Tharp Grandview, IA | Grandview, IA | 3 |
| 15 | 19 | 20M |
|
Matt Milligan Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 16 | 14 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | -2 |
| 17 | 15 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -2 |
| 18 | 22 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | 4 |
| 19 | 1 | 63 |
|
Jake Dietrich Keokuk, IA | Keokuk, IA | -18 |
| 20 | 20 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | - |
| 21 | 18 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| 22 | 21 | 3D |
|
robert harding Delmar, IA | Delmar, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Jake Houston Burlington, IA | Burlington, IA | 3 |
| 2 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 6 |
| 3 | 6 | 007 |
|
Adam Gates Marion, IA | Marion, IA | 3 |
| 4 | 2 | 63 |
|
Jake Dietrich Keokuk, IA | Keokuk, IA | -2 |
| 5 | 5 | 15 |
|
Jerrod Nichols Stronghurst, IL | Stronghurst, IL | - |
| 6 | 7 | 11 |
|
Seth Scholl Holmen, WI | Holmen, WI | 1 |
| 7 | 1 | 20M |
|
Matt Milligan Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 8 | 3 | 219 |
|
Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brandon Reu Donnellson, IA | Donnellson, IA | - |
| 2 | 5 | 13B |
|
Josh Barnes Keokuk, IA | Keokuk, IA | 3 |
| 3 | 6 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 3 |
| 4 | 2 | 14D |
|
cliff houston Burlington, IA | Burlington, IA | -2 |
| 5 | 4 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | -1 |
| 6 | 7 | 8T |
|
Bryerson Tharp Grandview, IA | Grandview, IA | 1 |
| 7 | 3 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 2 |
| 2 | 6 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 4 |
| 3 | 7 | 2 |
|
Brad Chandler Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 4 | 4 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | - |
| 5 | 5 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | - |
| 6 | 1 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -5 |
| 7 | 2 | 3D |
|
robert harding Delmar, IA | Delmar, IA | -5 |























































