


Persistent Rainfall and Cold Temperatures Force PO...
4/1/2026 -
Belleville, IL. (4/1/2026) - POWRi Racing officials have announced the cancellation of the scheduled Heartland Harley-Davidson 410 Spring Fling at 34
LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
$0.00Cart (0)

7/30/2021 - 34 Raceway
West Burlington, IA
American Hemp Research presents FloRacing All Star Circuit of Champions
Adult GS - $28
Students / Seniors GS - $25
Kids 6-12 - $12
Kids 5 & Under - FREE w/ Paid Adult
Pit Pass - $38 (All Ages - Kids Vest Policy Does NOT apply)
Pits Open: 2 PM
Grandstands Open: 4 PM
Hot Laps @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 4 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 2 |
| 3 | 7 | 21X |
|
Devin Wignall Altoona, IA | Altoona, IA | 4 |
| 4 | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 5 | 10 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 5 |
| 6 | 8 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 2 |
| 7 | 16 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 9 |
| 8 | 12 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | 4 |
| 9 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | -6 |
| 10 | 11 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 11 | 13 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 2 |
| 12 | 14 | 51 |
|
Aaron Ferch Kirkwood, IL | Kirkwood, IL | 2 |
| 13 | 15 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 2 |
| 14 | 1 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | -13 |
| 15 | 9 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -6 |
| 16 | 6 | 40 |
|
Andy Huston Roseville, IL | Roseville, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Andy Huston Roseville, IL | Roseville, IL | 1 |
| 2 | 4 | 50P |
|
Harold Pohren New London, IA | New London, IA | 2 |
| 3 | 8 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | 5 |
| 4 | 5 | 21X |
|
Devin Wignall Altoona, IA | Altoona, IA | 1 |
| 5 | 6 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 7 | 3 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -4 |
| 8 | 1 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 4 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 3 | 1 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -2 |
| 4 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 2 |
| 5 | 8 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 3 |
| 6 | 5 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | -1 |
| 7 | 3 | 51 |
|
Aaron Ferch Kirkwood, IL | Kirkwood, IL | -4 |
| 8 | 7 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | -1 |
410 Sprints - Winged
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 2 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 4 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 5 | 3 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 6 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 7 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| 8 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -4 |
| 9 | 15 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 10 | 12 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 11 | 19 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 8 |
| 12 | 6 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 |
| 13 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 14 | 14 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 15 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 16 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 17 | 21 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 18 | 23 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 5 |
| 19 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -17 |
| 20 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -11 |
| 21 | 16 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -5 |
| 22 | 11 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -11 |
| 23 | 17 | 25 |
|
Austin McCarl Altoona, IA | Altoona, IA | -6 |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 3 | 3 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 7 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 4 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 6 | 7 | 25 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 2 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 5 | 6 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 6 | 5 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 7 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 DNF | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 6 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 5 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.476 |
| 2 | 11 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.587 |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.608 |
| 4 | 10 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.611 |
| 5 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.625 |
| 6 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.751 |
| 7 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.757 |
| 8 | 17 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.840 |
| 9 | 14 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.857 |
| 10 | 21 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.878 |
| 11 | 18 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.889 |
| 12 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 13.894 |
| 13 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.917 |
| 14 | 9 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.965 |
| 15 | 7 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.970 |
| 16 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.096 |
| 17 | 13 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.139 |
| 18 | 22 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.155 |
| 19 | 20 | 25 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.165 |
| 20 | 16 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 14.252 |
| 21 | 23 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.278 |
| 22 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.316 |
| 23 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.683 |













































