


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

5/27/2023 - 34 Raceway
West Burlington, IA
Mt. Dew Kick-Start Night
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 4 |
| 2 | 4 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 3 | 1 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 4 | 7 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 3 |
| 5 | 2 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| 6 | 6 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | - |
| 7 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | -4 |
| 8 | 11 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 3 |
| 9 | 10 | 71C |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 10 | 8 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
| 11 | 12 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 12 DNF | 9 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -3 |
| DNS | 13 | 52H |
|
Cole Helmerson New London, IA | New London, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | 1 |
| 3 | 1 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | -2 |
| 4 | 4 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 5 | 5 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 6 | 6 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | - |
| 7 DNF | 7 | 52H |
|
Cole Helmerson New London, IA | New London, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 4 |
| 2 | 3 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 1 |
| 3 | 4 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 1 |
| 4 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 5 | 2 | 71C |
|
Logan Alexander Lacona, IA | Lacona, IA | -3 |
| 6 | 1 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 4 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 4 | 8 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 4 |
| 5 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 6 | 9 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 3 |
| 7 | 6 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -1 |
| 8 | 10 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | 2 |
| 9 DNF | 2 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -7 |
| 10 DNF | 5 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -5 |
| DNS | 11 | 4B |
|
Mitch Boles New London, IA | New London, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 1 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -1 |
| 3 | 4 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 4 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 5 | 6 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 1 |
| 6 DNF | 2 | 4B |
|
Mitch Boles New London, IA | New London, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 2 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
| 3 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 4 | 4 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 5 DNF | 3 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | -2 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -1 |
| 3 | 7 | 13C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 4 | 4 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 5 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | - |
| 6 | 10 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 4 |
| 7 | 2 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | -5 |
| 8 | 9 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | 1 |
| 9 | 6 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | -3 |
| 10 | 13 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | 3 |
| 11 | 18 | 6B |
|
Draython Schanfish East Moline, IL | East Moline, IL | 7 |
| 12 | 14 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | 2 |
| 13 | 17 | 81 |
|
Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | 4 |
| 14 DNF | 11 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -3 |
| 15 DNF | 15 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | - |
| 16 DNF | 16 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | - |
| 17 DNF | 8 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -9 |
| 18 DNF | 12 | 66S |
|
Mitch Strayer Davenport, IA | Davenport, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 2 | 6 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | 4 |
| 3 | 3 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | - |
| 4 | 5 | 66S |
|
Mitch Strayer Davenport, IA | Davenport, IA | 1 |
| 5 | 2 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | -3 |
| DNS | 4 | 81 |
|
Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | - |
| 2 | 3 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 2 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -2 |
| 5 | 5 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | - |
| 6 | 4 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 5 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 3 | 2 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -1 |
| 4 | 6 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | 2 |
| 5 | 3 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -2 |
| DNS | 4 | 6B |
|
Draython Schanfish East Moline, IL | East Moline, IL | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 60 |
|
Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | - |
| 4 | 5 | 14R |
|
Jim Redmann Lockridge, IA | Lockridge, IA | 1 |
| 5 | 4 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | -1 |
| 6 | 8 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 7 | 6 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 8 | 7 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -1 |
| 9 | 9 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 2 | 2 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | - |
| 3 | 8 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 5 |
| 4 | 4 | 60 |
|
Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 5 | 14R |
|
Jim Redmann Lockridge, IA | Lockridge, IA | - |
| 6 | 7 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 1 |
| 7 | 1 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -6 |
| 8 | 9 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 9 | 3 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | -6 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24M |
|
Jake Houston Burlington, IA | Burlington, IA | 6 |
| 2 | 1 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | -1 |
| 3 | 6 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | 3 |
| 4 | 2 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -2 |
| 5 | 10 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | 5 |
| 6 | 9 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | 3 |
| 7 | 8 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | 1 |
| 8 | 12 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | 4 |
| 9 | 11 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | 2 |
| 10 DNF | 4 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | -6 |
| 11 DNF | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | -8 |
| 12 DNF | 5 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 1 |
| 3 | 1 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -2 |
| 4 | 6 | 24M |
|
Jake Houston Burlington, IA | Burlington, IA | 2 |
| 5 | 4 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -1 |
| 6 DNF | 5 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | - |
| 2 | 6 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 4 |
| 3 | 3 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | - |
| 4 | 5 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | 1 |
| 5 | 4 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -1 |
| 6 | 2 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -4 |
Next Event
Countdown
To Be Announced!
Schedule TBA




























































