2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
5/28/2023 - 34 Raceway
West Burlington, IA
Grinstead & Associates Night featuring Sprint Invaders
Classes
Track Contact
Full Event Information on MyRacePass
Mini Hauler
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Brian Tipps Wapello, IA | Wapello, IA | 3 | |
2 | 1 | 95 | Tim Wagner Wapello, IA | Wapello, IA | -1 | |
3 | 3 | 74 | Sheldon Brockett Burlington, IA | Burlington, IA | - | |
4 | 6 | 82 | James Ruble Morning Sun, IA | Morning Sun, IA | 2 | |
5 | 10 | 10 | Jeff Bockes Morning Sun, IA | Morning Sun, IA | 5 | |
6 | 2 | 21M | Matt Barton Mt pleasant , IA | Mt pleasant , IA | -4 | |
7 | 5 | 41 | Don Wood Wapello, IA | Wapello, IA | -2 | |
8 | 7 | F1 | Roger Brockett | -1 | ||
DNS | 8 | 05 | Randy Tedrow Douds, IA | Douds, IA | - | |
DNS | 9 | 141 | Darin Ronner Gladstone, IL | Gladstone, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Brian Tipps Wapello, IA | Wapello, IA | 6 | |
2 | 4 | 74 | Sheldon Brockett Burlington, IA | Burlington, IA | 2 | |
3 | 3 | 95 | Tim Wagner Wapello, IA | Wapello, IA | - | |
4 | 2 | 21M | Matt Barton Mt pleasant , IA | Mt pleasant , IA | -2 | |
5 | 5 | 41 | Don Wood Wapello, IA | Wapello, IA | - | |
6 | 9 | 82 | James Ruble Morning Sun, IA | Morning Sun, IA | 3 | |
7 | 8 | F1 | Roger Brockett | 1 | ||
8 | 6 | 05 | Randy Tedrow Douds, IA | Douds, IA | -2 | |
9 DNF | 1 | 141 | Darin Ronner Gladstone, IL | Gladstone, IL | -8 | |
DNS | 10 | 10 | Jeff Bockes Morning Sun, IA | Morning Sun, IA | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 5 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | 3 | |
3 | 3 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | - | |
4 | 7 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 | |
5 | 10 | 21 | Devin Wignall Altoona, IA | Altoona, IA | 5 | |
6 | 6 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | |
7 | 15 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 8 | |
8 | 4 | 16 | Dustin Clark Agency, IA | Agency, IA | -4 | |
9 | 13 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 4 | |
10 | 9 | 4X | Chase Richards Burlington, IA | Burlington, IA | -1 | |
11 | 14 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 3 | |
12 | 11 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -1 | |
13 | 16 | 41 | Noah Samuel Burlington, IA | Burlington, IA | 3 | |
14 | 17 | 31 | McCain Richards Burlington, IA | Burlington, IA | 3 | |
15 | 20 | 70 | Eric Shelton Decatur, IL | Decatur, IL | 5 | |
16 | 18 | 25 | Kelly Graham Hedrick, IA | Hedrick, IA | 2 | |
17 | 19 | 78 | Dillan Roth Burlington, IA | Burlington, IA | 2 | |
18 | 8 | 11T | Dugan Thye Burlington, IA | Burlington, IA | -10 | |
19 | 12 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -7 | |
20 | 2 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -18 | |
21 | 21 | 7B | Nick Guernsey Burlington, IA | Burlington, IA | - | |
22 | 22 | 357 | Ryan Edwards Waverly, IL | Waverly, IL | - |
Dash 1Jern's Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | 1 | |
2 | 6 | 6R | Ryan Bunton Morton, IL | Morton, IL | 4 | |
3 | 4 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
4 | 1 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -3 | |
5 | 3 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -2 | |
6 | 5 | 16 | Dustin Clark Agency, IA | Agency, IA | -1 |
Heat 1Randall's Performance & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
Top 1 transfer | ||||||
2 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
3 | 1 | 4X | Chase Richards Burlington, IA | Burlington, IA | -2 | |
4 | 6 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
5 | 5 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | - | |
6 | 8 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 2 | |
7 | 4 | 78 | Dillan Roth Burlington, IA | Burlington, IA | -3 | |
8 | 7 | 357 | Ryan Edwards Waverly, IL | Waverly, IL | -1 |
Heat 2Josh Denning & Assoc. Ameriprise Financial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 2 | |
Top 1 transfer | ||||||
2 | 7 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 5 | |
3 | 1 | 21 | Devin Wignall Altoona, IA | Altoona, IA | -2 | |
4 | 5 | 11T | Dugan Thye Burlington, IA | Burlington, IA | 1 | |
5 | 6 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 | |
6 | 4 | 25 | Kelly Graham Hedrick, IA | Hedrick, IA | -2 | |
7 | 2 | 70 | Eric Shelton Decatur, IL | Decatur, IL | -5 |
Heat 3Mohrfeld Solar
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Dustin Clark Agency, IA | Agency, IA | 1 | |
Top 1 transfer | ||||||
2 | 6 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | 4 | |
3 | 1 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -2 | |
4 | 4 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
5 | 3 | 41 | Noah Samuel Burlington, IA | Burlington, IA | -2 | |
6 | 5 | 31 | McCain Richards Burlington, IA | Burlington, IA | -1 | |
7 | 7 | 7B | Nick Guernsey Burlington, IA | Burlington, IA | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Randy LaMar Buffalo, IA | Buffalo, IA | 1 | |
2 | 4 | 33 | Luke Phillips Wapello, IA | Wapello, IA | 2 | |
3 | 5 | 28 | Tucker Richardson Morning Sun, IA | Morning Sun, IA | 2 | |
4 | 1 | 33T | Trevor Tanner Monroe, IA | Monroe, IA | -3 | |
5 | 3 | 47 | Darin DeZwarte Knoxville, IA | Knoxville, IA | -2 | |
6 | 7 | 31W | Jesse Wetzel Muscatine, IA | Muscatine, IA | 1 | |
7 | 8 | 17 | Andy Peck Newton, IA | Newton, IA | 1 | |
8 | 6 | 52 | Billy Stanford Wapello, IA | Wapello, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33T | Trevor Tanner Monroe, IA | Monroe, IA | 1 | |
2 | 4 | 4R | Randy LaMar Buffalo, IA | Buffalo, IA | 2 | |
3 | 5 | 47 | Darin DeZwarte Knoxville, IA | Knoxville, IA | 2 | |
4 | 7 | 33 | Luke Phillips Wapello, IA | Wapello, IA | 3 | |
5 | 1 | 28 | Tucker Richardson Morning Sun, IA | Morning Sun, IA | -4 | |
6 | 6 | 52 | Billy Stanford Wapello, IA | Wapello, IA | - | |
7 | 3 | 31W | Jesse Wetzel Muscatine, IA | Muscatine, IA | -4 | |
8 DNF | 8 | 17 | Andy Peck Newton, IA | Newton, IA | - |
Next Event
Countdown
To Be Announced!
Schedule TBA