2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
5/25/2024 - 34 Raceway
West Burlington, IA
Window World Star Spangled Special - Draw Redraw Event
Adult GA: $12
Student 11-17 / Senior GA: $10
Kids 10 & Under GA: FREE with paid admission
Pit Pass: $30
Kids 10 & Under Pit Pass: $15
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
2 | 8 | 27 | Cody Wehrle Burlington, IA | Burlington, IA | 6 | |
3 | 12 | 27I | Tanner Gebhardt Burlington, IA | Burlington, IA | 9 | |
4 | 7 | 1J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 3 | |
5 | 6 | 11T | Dugan Thye Burlington, IA | Burlington, IA | 1 | |
6 | 11 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | 5 | |
7 | 10 | 31 | McCain Richards Burlington, IA | Burlington, IA | 3 | |
8 | 2 | 01 | Travis Pence Stronghurst, IL | Stronghurst, IL | -6 | |
9 | 4 | 52H | Cole Helmerson New London, IA | New London, IA | -5 | |
10 | 3 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -7 | |
11 | 5 | 7B | Nick Guernsey Burlington, IA | Burlington, IA | -6 | |
12 DNF | 9 | 88 | Riley Scott Quincy, IL | Quincy, IL | -3 | |
DNS | 13 | ? | Cameron Stock Quincy, IL | Quincy, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 2 | |
2 | 5 | 27 | Cody Wehrle Burlington, IA | Burlington, IA | 3 | |
3 | 2 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 | |
4 | 7 | 01 | Travis Pence Stronghurst, IL | Stronghurst, IL | 3 | |
5 | 1 | 88 | Riley Scott Quincy, IL | Quincy, IL | -4 | |
6 DNF | 4 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | -2 | |
7 DNF | 6 | 27I | Tanner Gebhardt Burlington, IA | Burlington, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Nick Guernsey Burlington, IA | Burlington, IA | - | |
2 | 6 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 | |
3 | 4 | 11T | Dugan Thye Burlington, IA | Burlington, IA | 1 | |
4 | 3 | 52H | Cole Helmerson New London, IA | New London, IA | -1 | |
5 | 5 | 31 | McCain Richards Burlington, IA | Burlington, IA | - | |
DNS | 2 | ? | Cameron Stock Quincy, IL | Quincy, IL | - | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 5 | |
2 | 1 | 11 | Daniel Fellows Keokuk, IA | Keokuk, IA | -1 | |
3 | 4 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 1 | |
4 | 5 | 77 | Kurt Kile Nichols, IA | Nichols, IA | 1 | |
5 | 8 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 3 | |
6 | 3 | 26J | Jadin Fuller Memphis, MO | Memphis, MO | -3 | |
7 | 2 | 32 | Kyle Madden Oxford, IA | Oxford, IA | -5 | |
8 | 10 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 2 | |
9 | 11 | 26 | Scott Brau Brooklyn, IA | Brooklyn, IA | 2 | |
10 | 9 | 20 | Danny Brau Brooklyn, IA | Brooklyn, IA | -1 | |
11 | 12 | 20A | Jake Whittington Davenport, IA | Davenport, IA | 1 | |
12 DNF | 7 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | 1 | |
2 | 3 | 77 | Kurt Kile Nichols, IA | Nichols, IA | 1 | |
3 | 4 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 1 | |
4 | 5 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | |
5 | 6 | 20 | Danny Brau Brooklyn, IA | Brooklyn, IA | 1 | |
6 | 1 | 26 | Scott Brau Brooklyn, IA | Brooklyn, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Kyle Madden Oxford, IA | Oxford, IA | 1 | |
2 | 1 | 11 | Daniel Fellows Keokuk, IA | Keokuk, IA | -1 | |
3 | 6 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 3 | |
4 | 3 | 26J | Jadin Fuller Memphis, MO | Memphis, MO | -1 | |
5 | 4 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -1 | |
6 DNF | 5 | 20A | Jake Whittington Davenport, IA | Davenport, IA | -1 | |
All transfer |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | John Oliver Jr West Burlington, IA | West Burlington, IA | 2 | |
2 | 5 | 7V | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
3 | 8 | 42 | Tyler Heckart Ottumwa, IA | Ottumwa, IA | 5 | |
4 | 4 | 12S | Sean Wyett Danville, IA | Danville, IA | - | |
5 | 10 | 3 | Matt Thomas Danville, IA | Danville, IA | 5 | |
6 | 7 | 00 | Matt Tucker Lomax, IL | Lomax, IL | 1 | |
7 | 1 | 54 | Quinton Shelton Quincy, IL | Quincy, IL | -6 | |
8 | 6 | 13 | Travis Tedrow Batavia, IA | Batavia, IA | -2 | |
9 | 11 | 10D | Dakota Anderson Revere, MO | Revere, MO | 2 | |
10 | 9 | 7R | Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -1 | |
DNS | 2 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Sean Wyett Danville, IA | Danville, IA | - | |
2 | 2 | 7V | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
3 | 3 | 55 | John Oliver Jr West Burlington, IA | West Burlington, IA | - | |
4 | 5 | 00 | Matt Tucker Lomax, IL | Lomax, IL | 1 | |
5 | 6 | 3 | Matt Thomas Danville, IA | Danville, IA | 1 | |
6 DNF | 4 | 10D | Dakota Anderson Revere, MO | Revere, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Quinton Shelton Quincy, IL | Quincy, IL | 1 | |
2 | 4 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | 2 | |
3 | 5 | 42 | Tyler Heckart Ottumwa, IA | Ottumwa, IA | 2 | |
4 | 3 | 13 | Travis Tedrow Batavia, IA | Batavia, IA | -1 | |
5 | 1 | 7R | Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -4 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Dustin Griffiths Hedrick, IA | Hedrick, IA | 1 | |
2 | 7 | 05 | John Oliver Jr West Burlington, IA | West Burlington, IA | 5 | |
3 | 4 | 21M | Kirk Kinsley Wapello, IA | Wapello, IA | 1 | |
4 | 3 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | -1 | |
5 | 1 | 69 | Kelly Buckallew Memphis, MO | Memphis, MO | -4 | |
6 | 5 | 56A | Austin O'Donnell Columbus Jct, IA | Columbus Jct, IA | -1 | |
7 | 6 | 82 | Pete Stodgel Fowler, IL | Fowler, IL | -1 | |
8 | 9 | 56 | Kenny ODonnell Blue Grass, IA | Blue Grass, IA | 1 | |
9 | 11 | 11M | Derek Schwandt Burlington, IA | Burlington, IA | 2 | |
10 | 10 | 746 | Garrett Porter Libertyville, IA | Libertyville, IA | - | |
11 | 8 | 75 | Austin Kemper Wapello, IA | Wapello, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | John Oliver Jr West Burlington, IA | West Burlington, IA | 1 | |
2 | 4 | 10G | Dustin Griffiths Hedrick, IA | Hedrick, IA | 2 | |
3 | 1 | 69 | Kelly Buckallew Memphis, MO | Memphis, MO | -2 | |
4 | 6 | 21M | Kirk Kinsley Wapello, IA | Wapello, IA | 2 | |
5 | 5 | 56 | Kenny ODonnell Blue Grass, IA | Blue Grass, IA | - | |
6 | 3 | 11M | Derek Schwandt Burlington, IA | Burlington, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | 2 | |
2 | 4 | 75 | Austin Kemper Wapello, IA | Wapello, IA | 2 | |
3 | 2 | 56A | Austin O'Donnell Columbus Jct, IA | Columbus Jct, IA | -1 | |
4 | 5 | 82 | Pete Stodgel Fowler, IL | Fowler, IL | 1 | |
5 | 1 | 746 | Garrett Porter Libertyville, IA | Libertyville, IA | -4 | |
All transfer |
Next Event
Countdown
To Be Announced!
Schedule TBA