LaVeine Santiation Night Brings the Fireworks
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipated LaVeine Sanitation Fan Appreciation Night on...




West Burlington, IA
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipated LaVeine Sanitation Fan Appreciation Night on...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 3 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 4 | 12 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 8 |
| 5 | 10 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 5 |
| 6 | 8 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 2 |
| 7 | 1 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -6 |
| 8 | 5 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | -3 |
| 9 | 7 | 52H |
|
Cole Helmerson New London, IA | New London, IA | -2 |
| 10 | 13 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 11 | 16 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 5 |
| 12 DNF | 11 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | -1 |
| 13 DNF | 6 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -7 |
| 14 DNF | 9 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | -5 |
| 15 DNF | 14 | 3C |
|
Cameron Stock Quincy, IL | Quincy, IL | -1 |
| DNS | 15 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | - |
| 2 | 2 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 3 | 3 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
| 4 | 7 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 3 |
| 5 | 8 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 3 |
| 6 | 6 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | - |
| 7 DNF | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -3 |
| DNS | 5 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 2 | 2 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | - |
| 3 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 4 | 4 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
| 5 | 8 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 3 |
| 6 | 7 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 7 | 3 | 3C |
|
Cameron Stock Quincy, IL | Quincy, IL | -4 |
| 8 | 6 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | -2 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 17.187 | |
| 2 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.533 | |
| 3 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 17.612 | |
| 4 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | 18.210 | |
| 5 | 3C |
|
Cameron Stock Quincy, IL | Quincy, IL | 18.215 | |
| 6 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 18.218 | |
| 7 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 18.271 | |
| 8 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 18.305 | |
| 9 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 18.400 | |
| 10 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 18.563 | |
| 11 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 18.572 | |
| 12 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 18.672 | |
| 13 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 18.787 | |
| 14 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 18.845 | |
| 15 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 18.946 | |
| 16 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 19.021 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 13 |
| 2 | 2 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
| 3 | 5 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 4 | 9 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 5 |
| 5 | 25 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 20 |
| 6 | 21 | 43LZ |
|
Logan Veloz Colona, IL | Colona, IL | 15 |
| 7 | 24 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 17 |
| 8 | 1 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -7 |
| 9 | 4 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -5 |
| 10 | 15 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 5 |
| 11 | 16 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 5 |
| 12 | 18 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | 6 |
| 13 | 22 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | 9 |
| 14 DNF | 19 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 5 |
| 15 DNF | 23 | 1777 |
|
Austin Nelan Coal Valley, IL | Coal Valley, IL | 8 |
| 16 DNF | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | -9 |
| 17 DNF | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -14 |
| 18 DNF | 20 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 19 DNF | 11 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | -8 |
| DNS | 6 | 151 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| DNS | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| DNS | 10 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| DNS | 12 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 13 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | - |
| DNS | 17 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | - |
| DNS | 26 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -1 |
| 3 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 4 | 3 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -1 |
| 5 | 8 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | 3 |
| 6 | 6 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 7 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -2 |
| 8 | 9 | 43LZ |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 9 DNF | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 4 |
| 3 | 4 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 4 | 3 | 151 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 5 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 6 | 8 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 2 |
| 7 | 7 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 8 | 1 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -7 |
| 9 | 9 | 1777 |
|
Austin Nelan Coal Valley, IL | Coal Valley, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 2 |
| 2 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 3 | 2 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -1 |
| 4 | 8 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | 4 |
| 5 | 7 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 2 |
| 6 | 5 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -1 |
| 7 | 4 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -3 |
| DNS | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 21.787 | |
| 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 21.961 | |
| 3 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 22.136 | |
| 4 | 43LZ |
|
Logan Veloz Colona, IL | Colona, IL | 22.830 | |
| 5 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 23.060 | |
| 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 23.087 | |
| 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 23.102 | |
| 8 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 23.134 | |
| 9 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 23.234 | |
| 10 | 151 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 23.234 | |
| 11 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | 23.610 | |
| 12 | 1777 |
|
Austin Nelan Coal Valley, IL | Coal Valley, IL | 24.507 | |
| 13 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | 26.094 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 7 |
| 3 | 12 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 9 |
| 4 | 6 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 2 |
| 5 | 15 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 10 |
| 6 | 17 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 11 |
| 7 | 19 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | 12 |
| 8 | 25 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 17 |
| 9 | 13 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | 4 |
| 10 | 16 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | 6 |
| 11 | 20 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | 9 |
| 12 DNF | 5 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | -7 |
| 13 DNF | 18 | 75JR |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | 5 |
| 14 DNF | 8 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -6 |
| 15 DNF | 11 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | -4 |
| 16 DNF | 2 | 22 |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -14 |
| 17 DNF | 10 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -7 |
| DNS | 1 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | - |
| DNS | 4 | 111 |
|
Scott Walker Wilton, IA | Wilton, IA | - |
| DNS | 7 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | - |
| DNS | 21 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| DNS | 14 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | - |
| DNS | 22 | 7 |
|
Jered Staver Stockton, IL | Stockton, IL | - |
| DNS | 23 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
| DNS | 24 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 2 |
| 2 | 1 | 7 |
|
Jered Staver Stockton, IL | Stockton, IL | -1 |
| 3 | 2 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 7 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | 3 |
| 5 | 11 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | 6 |
| 6 | 6 | 78 |
|
Kyle Miller Kalona, IA | Kalona, IA | - |
| 7 | 5 | 10S |
|
Sheldon Herbert Muscatine, IA | Muscatine, IA | -2 |
| 8 | 12 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 4 |
| 9 DNF | 14 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 5 |
| 10 DNF | 4 | 70? |
|
Michael Bear Lone Tree, IA | Lone Tree, IA | -6 |
| 11 DNF | 10 | 9J |
|
Jeremy Clement Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| DNS | 9 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | - |
| DNS | 13 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | - |
| DNS | 8 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 3 |
| 2 | 8 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | 6 |
| 3 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -1 |
| 4 | 1 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -3 |
| 5 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 6 | 3 | 7 |
|
Jered Staver Stockton, IL | Stockton, IL | -3 |
| 7 DNF | 9 | 10S |
|
Sheldon Herbert Muscatine, IA | Muscatine, IA | 2 |
| 8 DNF | 6 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | -2 |
| DNS | 7 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 2 | 4 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 2 |
| 3 | 7 | 111 |
|
Scott Walker Wilton, IA | Wilton, IA | 4 |
| 4 | 3 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | -1 |
| 5 | 2 | 75JR |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 6 | 6 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
| 7 | 8 | 78 |
|
Kyle Miller Kalona, IA | Kalona, IA | 1 |
| 8 | 9 | 9J |
|
Jeremy Clement Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 DNF | 5 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 3 |
| 2 | 6 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| 3 | 2 | 22 |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -1 |
| 4 | 1 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -3 |
| 5 | 3 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -2 |
| 6 | 7 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 1 |
| 7 | 5 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | -2 |
| 8 | 8 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 1 |
| 2 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 4 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | 1 |
| 4 | 1 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | -3 |
| 5 | 6 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | 1 |
| 6 | 5 | 70? |
|
Michael Bear Lone Tree, IA | Lone Tree, IA | -1 |
| 7 DNF | 7 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | - |
| 8 DNF | 8 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | ||
| 2 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 22.959 | |
| 3 | 7 |
|
Jered Staver Stockton, IL | Stockton, IL | 23.073 | |
| 4 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | 23.374 | |
| 5 | 22 |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 23.910 | |
| 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 23.996 | |
| 7 | 10S |
|
Sheldon Herbert Muscatine, IA | Muscatine, IA | 24.152 | |
| 8 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | 24.240 | |
| 9 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 24.295 | |
| 10 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 24.298 | |
| 11 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 24.342 | |
| 12 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 24.348 | |
| 13 | 78 |
|
Kyle Miller Kalona, IA | Kalona, IA | 24.461 | |
| 14 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 24.579 | |
| 15 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 24.599 | |
| 16 | 75JR |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | 24.760 | |
| 17 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | 25.132 | |
| 18 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | 25.383 | |
| 19 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | 25.710 | |
| 20 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | 26.253 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 2 | 1 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -1 |
| 3 | 10 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 4 | 6 | C4 |
|
Corey Strothman New London, IA | New London, IA | 2 |
| 5 | 5 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | - |
| 6 | 22 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 16 |
| 7 | 15 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 8 |
| 8 | 9 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | 1 |
| 9 | 18 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 9 |
| 10 | 13 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | 3 |
| 11 | 20 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | 9 |
| 12 | 23 | R8 |
|
Veronica Anderson Moline, IL | Moline, IL | 11 |
| 13 DNF | 2 | 75 |
|
Austin Kemper Wapello, IA | Wapello, IA | -11 |
| 14 DNF | 19 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 5 |
| 15 DNF | 21 | 18 |
|
Jeff Hollenbeck Muscatine, IA | Muscatine, IA | 6 |
| 16 DNF | 17 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | 1 |
| DNS | 7 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| DNS | 8 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 11 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | - |
| DNS | 12 | 21 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| DNS | 14 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | - |
| DNS | 16 | 3 |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | - |
| DQ | 4 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 3 | 5 | C4 |
|
Corey Strothman New London, IA | New London, IA | 2 |
| 4 | 7 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | 3 |
| 5 | 3 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | -2 |
| 6 | 1 | 3 |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 7 | 8 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 1 |
| 8 DNF | 6 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 2 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | - |
| 3 | 7 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 4 | 6 | 75 |
|
Austin Kemper Wapello, IA | Wapello, IA | 2 |
| 5 | 1 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | -4 |
| 6 | 4 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | -2 |
| 7 | 8 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | 1 |
| 8 | 3 | 18 |
|
Jeff Hollenbeck Muscatine, IA | Muscatine, IA | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 2 | 1 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | -1 |
| 3 | 4 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 7 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 5 | 6 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 1 |
| 6 | 5 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | -1 |
| 7 DNF | 3 | R8 |
|
Veronica Anderson Moline, IL | Moline, IL | -4 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Jeff Larson Freeport, IL | Freeport, IL | ||
| 2 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 23.005 | |
| 3 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | 23.076 | |
| 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 23.206 | |
| 5 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 23.457 | |
| 6 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | 24.017 | |
| 7 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 24.052 | |
| 8 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 24.209 | |
| 9 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | 24.297 | |
| 10 | C4 |
|
Corey Strothman New London, IA | New London, IA | 24.595 | |
| 11 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | 24.774 | |
| 12 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | 24.935 | |
| 13 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 25.050 | |
| 14 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | 25.876 | |
| 15 | R8 |
|
Veronica Anderson Moline, IL | Moline, IL | 26.216 | |
| 16 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | 29.743 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Lukas Rick Walker, IA | Walker, IA | 5 |
| 2 | 1 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -1 |
| 3 | 10 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 7 |
| 4 | 2 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -2 |
| 5 | 16 | 17 |
|
Darin Smith Columbus Junction, IA | Columbus Junction, IA | 11 |
| 6 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 2 |
| 7 | 12 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | 5 |
| 8 | 23 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 15 |
| 9 | 20 | 11E |
|
Ethan Prim Elvaston, IL | Elvaston, IL | 11 |
| 10 | 7 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | -3 |
| 11 | 5 | 2X |
|
Jared Heule Keokuk, IA | Keokuk, IA | -6 |
| 12 DNF | 14 | 02 |
|
T.J Weyls Burlington, IA | Burlington, IA | 2 |
| 13 DNF | 9 | 27 |
|
Brandon Reu Donnellson, IA | Donnellson, IA | -4 |
| 14 DNF | 13 | 01D |
|
