


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

7/12/2025 - 34 Raceway
West Burlington, IA
Farm & Home Night
Adult GA - $12
Student 11-17 GA - $10
Senior 62+ GA - $10
Kids 10 & Under GA - FREE
Adult Pit Pass - $30
Kids 10 & Under Pit Pass - $15
Double Features
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 5 |
| 2 | 9 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 7 |
| 3 | 3 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | - |
| 4 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 5 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -4 |
| 6 | 7 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 7 | 2 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -5 |
| 8 DNF | 5 | 52H |
|
Cole Helmerson New London, IA | New London, IA | -3 |
| 9 DNF | 8 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -1 |
| DNS | 11 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
| DNS | 10 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 2 | 4 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 2 |
| 3 | 3 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | - |
| 4 | 6 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 2 |
| 5 | 1 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -4 |
| 6 DNF | 5 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 2 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 3 | 2 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -1 |
| 4 DNF | 1 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | -3 |
| DNS | 5 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 7 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 5 |
| 3 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | - |
| 4 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 5 | 8 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 6 | 6 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | - |
| 7 | 12 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 5 |
| 8 | 5 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -3 |
| 9 | 14 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 5 |
| 10 | 10 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
| 11 | 13 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 2 |
| 12 | 17 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 5 |
| 13 | 16 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 14 | 1 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -13 |
| 15 | 20 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 5 |
| 16 | 11 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -5 |
| 17 | 22 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 5 |
| 18 | 15 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -3 |
| 19 | 18 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -1 |
| 20 DNF | 21 | 1777 |
|
Austin Nelan Coal Valley, IL | Coal Valley, IL | 1 |
| 21 DNF | 4 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -17 |
| 22 DNF | 19 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 3 | 4 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 1 |
| 4 | 5 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 5 | 6 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 1 |
| 6 | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 7 | 2 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | -5 |
| 8 | 8 | 1777 |
|
Austin Nelan Coal Valley, IL | Coal Valley, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 1 |
| 2 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 3 | 1 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -2 |
| 4 | 3 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -1 |
| 5 | 4 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -1 |
| 6 | 7 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 1 |
| 7 | 5 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 1 |
| 2 | 5 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 3 | 6 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | 3 |
| 4 | 1 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -3 |
| 5 | 4 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -1 |
| 6 | 3 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -3 |
| 7 DNF | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 2 | 7 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 5 |
| 3 | 11 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 8 |
| 4 | 10 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 6 |
| 5 | 4 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 6 | 14 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 8 |
| 7 | 1 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -6 |
| 8 | 5 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -3 |
| 9 | 6 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -3 |
| 10 | 12 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 11 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -9 |
| 12 | 17 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | 5 |
| 13 | 18 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | 5 |
| 14 | 19 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | 5 |
| 15 DNF | 8 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -7 |
| 16 DNF | 3 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -13 |
| 17 DNF | 13 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -4 |
| 18 DNF | 21 | 5 |
|
Finn Oppenheimer East Moline, IL | East Moline, IL | 3 |
| 19 DNF | 16 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 20 DNF | 15 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -5 |
| DNS | 20 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 2 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | - |
| 3 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 4 | 6 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 2 |
| 5 | 4 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -1 |
| 6 | 3 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 7 | 7 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 3 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 1 |
| 3 | 1 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -2 |
| 4 | 7 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 3 |
| 5 | 4 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | -1 |
| 6 | 2 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | -4 |
| 7 DNF | 6 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 2 | 6 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 4 |
| 3 | 3 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 2 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -2 |
| 5 | 5 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | - |
| 6 | 1 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | -5 |
| 7 DNF | 7 | 5 |
|
Finn Oppenheimer East Moline, IL | East Moline, IL | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 2 | 11 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 9 |
| 3 | 5 | C4 |
|
Corey Strothman New London, IA | New London, IA | 2 |
| 4 | 4 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | - |
| 5 | 1 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -4 |
| 6 | 6 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 7 | 8 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | 1 |
| 8 | 2 | 56A |
|
Austin O'Donnell Columbus Jct, IA | Columbus Jct, IA | -6 |
| 9 | 13 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | 4 |
| 10 | 21 | 75 |
|
Austin Kemper Wapello, IA | Wapello, IA | 11 |
| 11 | 20 | 16 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | 9 |
| 12 | 9 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | -3 |
| 13 | 16 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 3 |
| 14 | 19 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 5 |
| 15 | 18 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | 3 |
| 16 | 17 | 02 |
|
Austin Staley Muscatine, IA | Muscatine, IA | 1 |
| 17 | 14 | 51 |
|
Rob Kiefer Brighton, IA | Brighton, IA | -3 |
| 18 DNF | 10 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | -8 |
| 19 DNF | 15 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -4 |
| 20 DNF | 12 | R8 |
|
Veronica Anderson Moline, IL | Moline, IL | -8 |
| 21 DNF | 7 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 2 | 2 | C4 |
|
Corey Strothman New London, IA | New London, IA | - |
| 3 | 5 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | 2 |
| 4 | 1 | 56A |
|
Austin O'Donnell Columbus Jct, IA | Columbus Jct, IA | -3 |
| 5 | 4 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | -1 |
| 6 | 6 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | - |
| 7 | 7 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | - |
| 2 | 7 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | 5 |
| 3 | 3 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | - |
| 4 | 2 | R8 |
|
Veronica Anderson Moline, IL | Moline, IL | -2 |
| 5 | 6 | 51 |
|
Rob Kiefer Brighton, IA | Brighton, IA | 1 |
| 6 DNF | 5 | 16 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | -1 |
| 7 DNF | 4 | 75 |
|
Austin Kemper Wapello, IA | Wapello, IA | -3 |
| DNS | 8 | 18 |
|
Jeff Hollenbeck Muscatine, IA | Muscatine, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 4 |
| 2 | 4 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 6 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 3 |
| 4 | 1 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | -3 |
| 5 | 2 | 5J |
|
Matt Jones Monmouth, IL | Monmouth, IL | -3 |
| 6 | 3 | 02 |
|
Austin Staley Muscatine, IA | Muscatine, IA | -3 |
| 7 | 7 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Luke Fraise Houghton , IA | Houghton , IA | - |
| 2 | 5 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 3 |
| 3 | 4 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 1 |
| 4 | 6 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 2 |
| 5 | 10 | 85 |
|
Lukas Rick Walker, IA | Walker, IA | 5 |
| 6 | 9 | 17 |
|
Darin Smith Columbus Junction, IA | Columbus Junction, IA | 3 |
| 7 | 3 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -4 |
| 8 | 13 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 5 |
| 9 | 12 | 11E |
|
Ethan Prim Elvaston, IL | Elvaston, IL | 3 |
| 10 | 14 | 01D |
|
David Prim Elvaston, IL | Elvaston, IL | 4 |
| 11 DNF | 11 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | - |
| 12 DNF | 2 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -10 |
| 13 DNF | 8 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | -5 |
| DNS | 7 | 27 |
|
Brandon Reu Donnellson, IA | Donnellson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Brandon Reu Donnellson, IA | Donnellson, IA | 7 |
| 2 | 2 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | - |
| 3 | 1 | 9 |
|
Luke Fraise Houghton , IA | Houghton , IA | -2 |
| 4 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | - |
| 5 | 5 | 85 |
|
Lukas Rick Walker, IA | Walker, IA | - |
| 6 | 3 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | -3 |
| 7 | 7 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 8 | 6 | 01D |
|
David Prim Elvaston, IL | Elvaston, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 1 |
| 2 | 4 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | 2 |
| 3 | 6 | 17 |
|
Darin Smith Columbus Junction, IA | Columbus Junction, IA | 3 |
| 4 | 3 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | -1 |
| 5 | 1 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -4 |
| 6 | 5 | 11E |
|
Ethan Prim Elvaston, IL | Elvaston, IL | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 2 | 2 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | - |
| 3 | 10 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 7 |
| 4 | 12 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 8 |
| 5 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -2 |
| 6 | 20 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | 14 |
| 7 | 1 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -6 |
| 8 | 13 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 5 |
| 9 | 11 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 10 | 21 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | 11 |
| 11 | 18 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | 7 |
| 12 | 19 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | 7 |
| 13 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -8 |
| 14 | 8 | 07X |
|
Matt Ryan Davenport, IA | Davenport, IA | -6 |
| 15 | 23 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | 8 |
| 16 | 22 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | 6 |
| 17 DNF | 6 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | -11 |
| 18 DNF | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -11 |
| 19 DNF | 17 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | -2 |
| 20 DNF | 9 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -11 |
| 21 DNF | 14 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -7 |
| 22 DNF | 16 | 4B |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -6 |
| 23 DNF | 15 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -8 |
| DNS | 24 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 1 |
| 3 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 1 |
| 4 | 5 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 1 |
| 5 | 6 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 6 | 7 | 4B |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 7 | 1 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | -6 |
| 8 DNF | 8 | 11S |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | -1 |
| 3 | 4 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 4 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 5 | 6 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 1 |
| 6 | 5 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | -1 |
| 7 | 7 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | - |
| 8 | 8 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 2 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 3 | 7 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 4 | 6 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 2 |
| 5 | 5 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
| 6 | 2 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -4 |
| 7 | 3 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | -4 |
| 8 | 8 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | - |
Next Event
Countdown
To Be Announced!
Schedule TBA






























































































