


Continuous Rain Cancels Hawkeye Land 40 at Cedar C...
4/15/2026 -
Continuous Rain Cancels Hawkeye Land 40 at Cedar County Raceway and Slocum 50 Weekend at 34 Raceway
FAIRBURY, IL (April 15, 2026) – With numerous roun
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 S...
4/8/2026 -
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 Season with 34 Raceway Saturday!
by Bill Wright
April 8, 2026 – The Mohrfeld Solar Sprint Invaders ki
Persistent Rainfall and Cold Temperatures Force PO...
4/1/2026 -
Belleville, IL. (4/1/2026) - POWRi Racing officials have announced the cancellation of the scheduled Heartland Harley-Davidson 410 Spring Fling at 34
$0.00Cart (0)

9/26/2020 - 34 Raceway
West Burlington, IA
360 Fall Haul presented by Hot 97.3
$5,000 to WIN 360 Sprint Invaders
Adult GS: $20
Student / Senior GS: $18
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $35 (vest refund policy does not apply)
Pits Open: 4 PM
Grandstands Open: 5 PM
Hot Laps @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Mini Hauler
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
jerad ruble Mount Pleasant, IA | Mount Pleasant, IA | - |
| 2 | 7 | 21 |
|
Drake Fenton | 5 | |
| 3 | 2 | 7 |
|
Lance Applegarth | -1 | |
| 4 | 5 | 3 |
|
John Helenthal | 1 | |
| 5 | 11 | 42 |
|
Lake Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | 6 |
| 6 | 8 | 82JR |
|
Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 7 | 10 | 34 |
|
Jordan Tipps Morning Sun, IA | Morning Sun, IA | 3 |
| 8 | 12 | 52 |
|
Billy Stanford Wapello, IA | Wapello, IA | 4 |
| 9 | 6 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | -3 |
| 10 | 3 | 51 |
|
Jack Broeg Burlington, IA | Burlington, IA | -7 |
| 11 | 4 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | -7 |
| DNS | 9 | 3D |
|
Dereck Fenton Mount Pleasant, IA | Mount Pleasant, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
John Helenthal | 3 | |
| 2 | 3 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | 1 |
| 3 | 5 | 21 |
|
Drake Fenton | 2 | |
| 4 | 2 | 7 |
|
Lance Applegarth | -2 | |
| 5 | 1 | 82JR |
|
Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
| 6 | 6 | 34 |
|
Jordan Tipps Morning Sun, IA | Morning Sun, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Billy Stanford Wapello, IA | Wapello, IA | 4 |
| 2 | 3 | 51 |
|
Jack Broeg Burlington, IA | Burlington, IA | 1 |
| 3 | 1 | 82 |
|
jerad ruble Mount Pleasant, IA | Mount Pleasant, IA | -2 |
| 4 | 4 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | - |
| 5 | 2 | 3D |
|
Dereck Fenton Mount Pleasant, IA | Mount Pleasant, IA | -3 |
| 6 | 6 | 42 |
|
Lake Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | - |
















