


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

7/3/2021 - 34 Raceway
West Burlington, IA
Lucas Oil MLRA
Adult GS: $20
Student / Senior GS: $18
Kids 10 & Under GS: FREE
Pit Pass: $35
Pits Open: 3 PM
Grandstands Open: 4 PM
Time Trials @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 2 | 8 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 6 |
| 3 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 4 | 9 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 5 |
| 5 | 6 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 1 |
| 6 | 12 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 6 |
| 7 | 4 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | -3 |
| 8 | 11 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 3 |
| 9 | 3 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -6 |
| 10 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 11 | 15 | 43W |
|
Creston Williams Atkins, IA | Atkins, IA | 4 |
| 12 | 13 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 1 |
| 13 | 10 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -3 |
| 14 | 1 | 70 |
|
Mitchell Morris Long Grove, IA | Long Grove, IA | -13 |
| DNS | 14 | 23 |
|
Adam Swanson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 3 |
| 2 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| 3 | 1 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | -2 |
| 4 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 |
| 5 | 7 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 2 |
| 6 | 5 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | -1 |
| 7 | 6 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
| 8 | 3 | 43W |
|
Creston Williams Atkins, IA | Atkins, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Mitchell Morris Long Grove, IA | Long Grove, IA | 1 |
| 2 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 4 |
| 3 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 4 |
| 4 | 1 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | -3 |
| 5 | 4 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -1 |
| 6 | 5 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -1 |
| DNS | 3 | 23 |
|
Adam Swanson | - | |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 2 | 1 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | -1 |
| 3 | 5 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 2 |
| 4 | 8 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 4 |
| 5 | 7 | 19 |
|
Jake Wenig Burlington, IA | Burlington, IA | 2 |
| 6 | 11 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 7 | 6 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 8 | 2 | 34 |
|
Pat Rachels China Grove, NC | China Grove, NC | -6 |
| 9 | 12 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | 3 |
| 10 | 10 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 11 | 9 | 68 |
|
Cody Washburne | -2 | |
| 12 | 14 | 59 |
|
Matt Krieger Burlington, IA | Burlington, IA | 2 |
| DQ | 3 | C4 |
|
Corey Strothman New London, IA | New London, IA | - |
| DQ | 13 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Corey Strothman New London, IA | New London, IA | - |
| 2 | 2 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 3 | 5 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | 2 |
| 4 | 7 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 5 | 6 | 68 |
|
Cody Washburne | 1 | |
| 6 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -2 |
| DQ | 3 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 2 | 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 3 | 2 | 19 |
|
Jake Wenig Burlington, IA | Burlington, IA | -1 |
| 4 | 3 | 34 |
|
Pat Rachels China Grove, NC | China Grove, NC | -1 |
| 5 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 6 DNF | 6 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | - |
| 7 DNF | 7 | 59 |
|
Matt Krieger Burlington, IA | Burlington, IA | - |
Super Late Models
A FeatureLucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 5 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 |
| 3 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 4 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 7 |
| 5 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
| 6 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 7 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 8 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 9 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 10 | 16 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 11 | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 12 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -8 |
| 13 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -7 |
| 14 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 15 | 19 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 16 | 18 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 2 |
| 17 | 24 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 7 |
| 18 | 20 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 19 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
| 20 DNF | 17 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -3 |
| 21 DNF | 22 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 1 |
| 22 DNF | 14 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | -8 |
| 23 DNF | 23 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - |
| 24 DNF | 21 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -3 |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 3 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 7 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 8 DNF | 8 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | - |
| All transfer | ||||||
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 3 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 6 | 7 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 7 DNF | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 DNF | 8 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - |
| All transfer | ||||||
Heat 3Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 3 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 7 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 1 |
| 7 DNF | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 8 DNF | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| All transfer | ||||||
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.075 |
| 2 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.251 |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.349 |
| 4 | 9 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.420 |
| 5 | 8 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.432 |
| 6 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.439 |
| 7 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.485 |
| 8 | 18 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.550 |
| 9 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.556 |
| 10 | 14 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.617 |
| 11 | 11 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.619 |
| 12 | 15 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.622 |
| 13 | 19 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.678 |
| 14 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.710 |
| 15 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.784 |
| 16 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.041 |
| 17 | 23 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.044 |
| 18 | 13 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.152 |
| 19 | 17 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.263 |
| 20 | 16 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 16.312 |
| 21 | 4 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 16.351 |
| 22 | 24 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 16.466 |
| 23 | 21 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 16.775 |
| 24 DNF | 20 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 9 |
| 2 | 1 | 69JX |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | -1 |
| 3 | 7 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 4 |
| 4 | 8 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 4 |
| 5 | 3 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -2 |
| 6 | 9 | 44J |
|
David Judd Burlington, IA | Burlington, IA | 3 |
| 7 | 4 | 7H |
|
Michael Hornung Keokuk, IA | Keokuk, IA | -3 |
| 8 | 13 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | 5 |
| 9 | 11 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | 2 |
| 10 | 12 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | 2 |
| 11 | 2 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | -9 |
| 12 | 6 | 68 |
|
Brodrick Wittmann Columbus City, IA | Columbus City, IA | -6 |
| DQ | 5 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69JX |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | 4 |
| 2 | 2 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | - |
| 3 | 7 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 4 |
| 4 | 3 | 7H |
|
Michael Hornung Keokuk, IA | Keokuk, IA | -1 |
| 5 | 1 | 44J |
|
David Judd Burlington, IA | Burlington, IA | -4 |
| 6 | 6 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | - |
| 7 | 4 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | 1 |
| 2 | 5 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 3 |
| 3 | 6 | 68 |
|
Brodrick Wittmann Columbus City, IA | Columbus City, IA | 3 |
| 4 | 1 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -3 |
| 5 | 4 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | -1 |
| 6 | 3 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | -3 |
Next Event
Countdown
To Be Announced!
Schedule TBA




























































