


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

6/5/2021 - 34 Raceway
West Burlington, IA
George's Lawnmower presents Hoker Trucking SLMR Late Model Series
Adult GS: $20
Student / Senior GS: $18
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $35
Pits Open: 4 PM
Grandstands Open: 5 PM
Hot Laps @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 8 |
| 2 | 1 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | -1 |
| 3 | 10 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 7 |
| 4 | 7 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | 3 |
| 5 | 5 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | - |
| 6 | 6 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | - |
| 7 | 8 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | 1 |
| 8 | 3 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -5 |
| 9 | 11 | 66 |
|
tyler smith NEW BOSTON, IL | NEW BOSTON, IL | 2 |
| 10 | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -6 |
| 11 | 2 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 2 | 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 3 | 2 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | -1 |
| 4 | 5 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | 1 |
| 5 | 4 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -1 |
| 6 | 1 | 66 |
|
tyler smith NEW BOSTON, IL | NEW BOSTON, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 2 | 1 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | -1 |
| 3 | 4 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 4 | 3 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | -1 |
| 5 | 2 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -3 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 6 |
| 2 | 10 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 8 |
| 3 | 6 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 4 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 5 | 2 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | -3 |
| 6 | 5 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | -1 |
| 7 | 8 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 1 |
| 8 | 4 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -4 |
| 9 | 12 | 14C |
|
Bob Cowman Quincy, IL | Quincy, IL | 3 |
| 10 | 9 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | -1 |
| 11 DNF | 11 | 80 |
|
Jarid Baughman Carman, IL | Carman, IL | - |
| 12 DNF | 1 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | 1 |
| 2 | 5 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 3 | 4 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 5 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 6 | 1 | 80 |
|
Jarid Baughman Carman, IL | Carman, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 2 |
| 3 | 5 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 4 | 6 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | 2 |
| 5 | 1 | 14C |
|
Bob Cowman Quincy, IL | Quincy, IL | -4 |
| 6 | 2 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | -4 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 7 |
| 2 | 9 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 7 |
| 3 | 4 | 77X |
|
Brandon Setser Davenport, IA | Davenport, IA | 1 |
| 4 | 6 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 2 |
| 5 | 5 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 6 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -5 |
| 7 | 2 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -5 |
| 8 | 11 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 3 |
| 9 | 12 | 08 |
|
Harold Baughman Carman, IL | Carman, IL | 3 |
| 10 | 13 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | 3 |
| 11 | 10 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -1 |
| 12 | 3 | 57 |
|
Dennis Hensley Edwards, IL | Edwards, IL | -9 |
| 13 | 7 | 257 |
|
Shane Richardson Wapello, IA | Wapello, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 2 | 7 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 5 |
| 3 | 2 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 4 | 4 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 5 | 5 | 257 |
|
Shane Richardson Wapello, IA | Wapello, IA | - |
| 6 | 1 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -5 |
| 7 | 3 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 5 |
| 2 | 5 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 3 |
| 3 | 4 | 77X |
|
Brandon Setser Davenport, IA | Davenport, IA | 1 |
| 4 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -3 |
| 5 | 3 | 57 |
|
Dennis Hensley Edwards, IL | Edwards, IL | -2 |
| 6 | 2 | 08 |
|
Harold Baughman Carman, IL | Carman, IL | -4 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 10 |
| 2 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 3 |
| 3 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 4 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -2 |
| 6 | 8 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 7 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -6 |
| 8 | 15 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 7 |
| 9 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 10 | 7 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -3 |
| 11 | 21 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 10 |
| 12 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 13 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 14 | 16 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 2 |
| 15 | 12 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
| 16 | 10 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -6 |
| 17 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -13 |
| 18 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 19 | 22 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 3 |
| 20 | 18 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 21 | 17 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -4 |
| 22 | 23 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 23 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -10 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 2 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 3 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 4 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 5 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 |
| 6 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 7 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 8 | 7 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | -1 |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 2 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -2 |
| 4 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 5 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 6 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -2 |
| 4 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 5 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 6 | 3 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -3 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.061 |
| 2 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 16.114 |
| 3 | 12 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 16.155 |
| 4 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 16.175 |
| 5 | 11 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.184 |
| 6 | 19 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 16.204 |
| 7 | 14 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 16.219 |
| 8 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 16.229 |
| 9 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.272 |
| 10 | 17 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 16.366 |
| 11 | 20 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 16.381 |
| 12 | 13 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 16.390 |
| 13 | 21 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.395 |
| 14 | 1 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.487 |
| 15 | 6 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 16.503 |
| 16 | 9 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.519 |
| 17 | 3 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 16.520 |
| 18 | 2 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 16.545 |
| 19 | 22 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 16.571 |
| 20 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.578 |
| 21 | 16 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.631 |
| 22 | 10 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 16.837 |
| 23 | 15 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 17.062 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 2 |
| 2 | 8 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 6 |
| 3 | 9 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 6 |
| 4 | 10 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 6 |
| 5 | 5 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | - |
| 6 | 1 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | -5 |
| 7 | 6 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | -1 |
| 8 | 2 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | -6 |
| 9 | 4 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -5 |
| 10 | 12 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | 2 |
| 11 | 11 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | - |
| 12 | 16 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | 4 |
| 13 | 13 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | - |
| 14 | 15 | 11 |
|
Patrick McKasson Burlington, IA | Burlington, IA | 1 |
| 15 | 7 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | -8 |
| 16 | 14 | 17W |
|
Mike Watkins | -2 | |
| DNS | 17 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 2 | 6 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | 4 |
| 3 | 8 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 5 |
| 4 | 7 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 3 |
| 5 | 5 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | - |
| 6 | 1 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -5 |
| 7 | 4 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | -3 |
| 8 | 3 | 11 |
|
Patrick McKasson Burlington, IA | Burlington, IA | -5 |
| 9 | 9 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 5 |
| 2 | 5 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 3 |
| 3 | 4 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 1 |
| 4 | 2 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | -2 |
| 5 | 7 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 2 |
| 6 | 3 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | -3 |
| 7 | 1 | 17W |
|
Mike Watkins | -6 | |
| 8 | 8 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | - |
Next Event
Countdown
To Be Announced!
Schedule TBA




























































