


Continuous Rain Cancels Hawkeye Land 40 at Cedar C...
4/15/2026 -
Continuous Rain Cancels Hawkeye Land 40 at Cedar County Raceway and Slocum 50 Weekend at 34 Raceway
FAIRBURY, IL (April 15, 2026) – With numerous roun
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 S...
4/8/2026 -
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 Season with 34 Raceway Saturday!
by Bill Wright
April 8, 2026 – The Mohrfeld Solar Sprint Invaders ki
Persistent Rainfall and Cold Temperatures Force PO...
4/1/2026 -
Belleville, IL. (4/1/2026) - POWRi Racing officials have announced the cancellation of the scheduled Heartland Harley-Davidson 410 Spring Fling at 34
$0.00Cart (0)

6/19/2021 - 34 Raceway
West Burlington, IA
Hearth & Home Technologies Night
Adult GS: $10
Student / Senior GS: $8
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $25
Pits Open: 4 PM
Grandstands Open: 5 PM
Hot Laps @ 6:30 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 1 |
| 2 | 4 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 2 |
| 3 | 7 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 4 |
| 4 | 8 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 4 |
| 5 | 9 | 16 |
|
Devon Rouse Burlington, IA | Burlington, IA | 4 |
| 6 | 3 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -3 |
| 7 | 5 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -2 |
| 8 | 1 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | -7 |
| 9 | 11 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 10 | 10 | 51 |
|
Brayden Gaylord Wever, IA | Wever, IA | - |
| 11 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -5 |
| 12 | 12 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | - |
| 2 | 3 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 1 |
| 3 | 5 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 2 |
| 4 | 4 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 16 |
|
Devon Rouse Burlington, IA | Burlington, IA | 1 |
| 6 | 2 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 29K |
|
Dan Keltner Grandview, IA | Grandview, IA | 1 |
| 3 | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 4 | 4 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
| 5 | 6 | 51 |
|
Brayden Gaylord Wever, IA | Wever, IA | 1 |
| 6 | 1 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | -5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 2 | 6 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 3 | 5 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | 2 |
| 4 | 4 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | - |
| 5 | 8 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | 3 |
| 6 | 2 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | -4 |
| 7 | 3 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -4 |
| 8 | 10 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | 2 |
| 9 | 9 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 10 | 7 | 66 |
|
Tyler Smith Joy, IL | Joy, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 2 | 4 | 32XP |
|
Kyle Madden Oxford, IA | Oxford, IA | 2 |
| 3 | 3 | 43 |
|
Creston Williams Atkins, IA | Atkins, IA | - |
| 4 | 2 | 66 |
|
Tyler Smith Joy, IL | Joy, IL | -2 |
| 5 | 1 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 2 | 4 | 17P |
|
Jason Pershy Colona, IL | Colona, IL | 2 |
| 3 | 3 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | - |
| 4 | 5 | H7 |
|
Dean McGee Galesburg, IL | Galesburg, IL | 1 |
| 5 | 1 | 409 |
|
Chad Giberson Richland, IA | Richland, IA | -4 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 4 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 2 |
| 3 | 8 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 5 |
| 4 | 7 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 5 | 6 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 1 |
| 6 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -4 |
| 7 | 5 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
| 8 | 12 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | 4 |
| 9 | 1 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -8 |
| 10 | 11 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 11 | 14 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 3 |
| 12 | 10 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 13 | 9 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -4 |
| 14 | 13 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 1 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -2 |
| 4 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 6 | 7 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 7 DNF | 2 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 4 |
| 2 | 3 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 1 |
| 3 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 1 |
| 4 | 6 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 5 | 1 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -4 |
| 6 | 2 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -4 |
| 7 | 7 | 23 |
|
Colton Bowman Burlington, IA | Burlington, IA | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 8 |
| 2 | 3 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | 1 |
| 3 | 8 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 4 | 4 | 77X |
|
Brandon Setser Davenport, IA | Davenport, IA | - |
| 5 | 2 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -3 |
| 6 | 10 | C4 |
|
Corey Strothman New London, IA | New London, IA | 4 |
| 7 | 6 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | -1 |
| 8 | 7 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 9 | 11 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 2 |
| 10 | 12 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 11 | 1 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | -10 |
| 12 | 13 | 2 |
|
Damian Hamann Morning Sun, IA | Morning Sun, IA | 1 |
| 13 | 5 | 122 |
|
Beau Taylor Canton, MO | Canton, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | 1 |
| 2 | 4 | 52 |
|
Chris Wibbell Dallas City, IL | Dallas City, IL | 2 |
| 3 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 4 | 7 | C4 |
|
Corey Strothman New London, IA | New London, IA | 3 |
| 5 | 3 | 77X |
|
Brandon Setser Davenport, IA | Davenport, IA | -2 |
| 6 | 5 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 7 | 1 | 2 |
|
Damian Hamann Morning Sun, IA | Morning Sun, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3D |
|
Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 2 | 4 | 122 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 5 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 2 |
| 4 | 3 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | -1 |
| 5 | 2 | 3B |
|
Mark Bowman Jr Burlington, IA | Burlington, IA | -3 |
| 6 | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
Mini Hauler
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | 6 |
| 2 | 2 | 74 |
|
Roger Brockett | - | |
| 3 | 1 | 21 |
|
Ryan Barton Mt pleasant , IA | Mt pleasant , IA | -2 |
| 4 | 8 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | 4 |
| 5 | 5 | 42 |
|
Lake Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 6 | 3 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | -3 |
| 7 | 9 | 28 |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | 2 |
| 8 | 4 | 82JR |
|
Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
| 9 | 6 | 22 |
|
Matt Barton Mt pleasant , IA | Mt pleasant , IA | -3 |
| DNS | 10 | 7B |
|
Blaire Barton Mount Pleasant, IA | Mount Pleasant, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | 3 |
| 2 | 1 | 21 |
|
Ryan Barton Mt pleasant , IA | Mt pleasant , IA | -1 |
| 3 | 2 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | -1 |
| 4 | 5 | 28 |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | 1 |
| 5 | 3 | 42 |
|
Lake Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Roger Brockett | - | |
| 2 | 3 | 22 |
|
Matt Barton Mt pleasant , IA | Mt pleasant , IA | 1 |
| 3 | 4 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | 1 |
| 4 | 5 | 7B |
|
Blaire Barton Mount Pleasant, IA | Mount Pleasant, IA | 1 |
| 5 | 2 | 82JR |
|
Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 3 |
| 2 | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 3 | 10 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 7 |
| 4 | 6 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 2 |
| 5 | 5 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | - |
| 6 | 1 | 7H |
|
Michael Hornung Keokuk, IA | Keokuk, IA | -5 |
| 7 | 9 | 11P |
|
David Prim Elvaston, IL | Elvaston, IL | 2 |
| 8 | 11 | 69JX |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | 3 |
| 9 | 12 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | 3 |
| 10 | 13 | 44J |
|
David Judd Burlington, IA | Burlington, IA | 3 |
| 11 | 14 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | 3 |
| 12 | 15 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | 3 |
| 13 | 16 | 20 |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 3 |
| 14 | 17 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | 3 |
| 15 | 7 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | -8 |
| 16 | 8 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | -8 |
| 17 | 2 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 3 |
| 2 | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 3 | 7 | 3R |
|
Robert Sturms Burlington, IA | Burlington, IA | 4 |
| 4 | 6 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 2 |
| 5 | 8 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | 3 |
| 6 | 9 | 69JX |
|
William Michel Columbus Junction, IA | Columbus Junction, IA | 3 |
| 7 | 2 | 44J |
|
David Judd Burlington, IA | Burlington, IA | -5 |
| 8 | 5 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | -3 |
| 9 | 1 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | 5 |
| 2 | 7 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 5 |
| 3 | 8 | 11P |
|
David Prim Elvaston, IL | Elvaston, IL | 5 |
| 4 | 1 | 7H |
|
Michael Hornung Keokuk, IA | Keokuk, IA | -3 |
| 5 | 2 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -3 |
| 6 | 5 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -1 |
| 7 | 4 | 77K |
|
Kyle Hamelton Burlington, IA | Burlington, IA | -3 |
| 8 | 3 | 20 |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -5 |





























































