


LaVeine Santiation Night Brings the Fireworks
6/30/2025 - 
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 - 
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 - 
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)
					
6/18/2022 - 34 Raceway
West Burlington, IA
Hearth & Home Technologies Night
Adult GS: $10
Student / Senior GS: $8
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $30
Pits Open: 4 PM
Grandstands Open: 5 PM
Hot Laps @ 6:15 PM & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | 9 | 
| 2 | 11 | 81 |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 9 | 
| 3 | 2 | 40 |   | Andy Huston Roseville, IL | Roseville, IL | -1 | 
| 4 | 9 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | 5 | 
| 5 | 6 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | 1 | 
| 6 | 7 | 42J |   | Evan Jones Monroe, IA | Monroe, IA | 1 | 
| 7 | 5 | 9 |   | Daniel Bergquist Burlington, IA | Burlington, IA | -2 | 
| 8 | 15 | 51J |   | Blaine Jamison Mediapolis, IA | Mediapolis, IA | 7 | 
| 9 | 4 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | -5 | 
| 10 | 3 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | -7 | 
| 11 | 19 | 17J |   | Joey Laue Morning Sun, IA | Morning Sun, IA | 8 | 
| 12 | 14 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | 2 | 
| 13 | 22 | 8V |   | George Vaniter Jacksonville, IL | Jacksonville, IL | 9 | 
| 14 | 21 | 7BX |   | Bret Bunton Bloomington, IL | Bloomington, IL | 7 | 
| 15 | 12 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | -3 | 
| 16 | 1 | 29K |   | Dan Keltner Grandview, IA | Grandview, IA | -15 | 
| 17 | 20 | 48D |   | Dallas Mendenhall Centerville, IA | Centerville, IA | 3 | 
| 18 | 16 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | -2 | 
| 19 | 13 | 41 |   | Noah Samuel Burlington, IA | Burlington, IA | -6 | 
| 20 | 8 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | -12 | 
| 21 | 17 | 41X |   | Jeff Wilke Knoxville, IA | Knoxville, IA | -4 | 
| 22 | 18 | 31P |   | Travis Porter Rock Island, IL | Rock Island, IL | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 1 | 40 |   | Andy Huston Roseville, IL | Roseville, IL | -1 | 
| 3 | 5 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | 2 | 
| 4 | 3 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | -1 | 
| 5 | 4 | 41 |   | Noah Samuel Burlington, IA | Burlington, IA | -1 | 
| 6 | 7 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | 1 | 
| 7 | 8 | 17J |   | Joey Laue Morning Sun, IA | Morning Sun, IA | 1 | 
| 8 | 6 | 8V |   | George Vaniter Jacksonville, IL | Jacksonville, IL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |   | Dan Keltner Grandview, IA | Grandview, IA | - | 
| 2 | 7 | 81 |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 5 | 
| 3 | 2 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | -1 | 
| 4 | 5 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | 1 | 
| 5 | 4 | 51J |   | Blaine Jamison Mediapolis, IA | Mediapolis, IA | -1 | 
| 6 | 6 | 41X |   | Jeff Wilke Knoxville, IA | Knoxville, IA | - | 
| 7 | 3 | 48D |   | Dallas Mendenhall Centerville, IA | Centerville, IA | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Daniel Bergquist Burlington, IA | Burlington, IA | 1 | 
| 2 | 4 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | 2 | 
| 3 | 3 | 42J |   | Evan Jones Monroe, IA | Monroe, IA | - | 
| 4 | 6 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | 2 | 
| 5 | 1 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | -4 | 
| 6 | 7 | 31P |   | Travis Porter Rock Island, IL | Rock Island, IL | 1 | 
| 7 | 5 | 7BX |   | Bret Bunton Bloomington, IL | Bloomington, IL | -2 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 5 | 
| 2 | 8 | 111 |   | Ethan Braaksma Newton, IA | Newton, IA | 6 | 
| 3 | 1 | 33 |   | Jardin Fuller Memphis, MO | Memphis, MO | -2 | 
| 4 | 4 | 32XP |   | Kyle Madden Oxford, IA | Oxford, IA | - | 
| 5 | 2 | 43 |   | Creston Williams Atkins, IA | Atkins, IA | -3 | 
| 6 | 10 | 26J |   | Jadin Fuller Memphis, MO | Memphis, MO | 4 | 
| 7 | 7 | H7 |   | Dean McGee Galesburg, IL | Galesburg, IL | - | 
| 8 | 3 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | -5 | 
| 9 | 9 | 4B |   | Mitch Boles New London, IA | New London, IA | - | 
| 10 | 5 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 4 | 
| 2 | 2 | 43 |   | Creston Williams Atkins, IA | Atkins, IA | - | 
| 3 | 1 | 33 |   | Jardin Fuller Memphis, MO | Memphis, MO | -2 | 
| 4 | 4 | H7 |   | Dean McGee Galesburg, IL | Galesburg, IL | - | 
| 5 | 3 | 4B |   | Mitch Boles New London, IA | New London, IA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | 3 | 
| 2 | 2 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | - | 
| 3 | 3 | 32XP |   | Kyle Madden Oxford, IA | Oxford, IA | - | 
| 4 | 5 | 111 |   | Ethan Braaksma Newton, IA | Newton, IA | 1 | 
| 5 | 1 | 26J |   | Jadin Fuller Memphis, MO | Memphis, MO | -4 | 
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |   | Sean Wyett Danville, IA | Danville, IA | 1 | 
| 2 | 7 | 43LV |   | Logan Veloz Colona, IL | Colona, IL | 5 | 
| 3 | 4 | 112 |   | Adam Birck Canton, MO | Canton, MO | 1 | 
| 4 | 6 | 66S |   | Mitch Strayer Davenport, IA | Davenport, IA | 2 | 
| 5 | 3 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | -2 | 
| 6 | 16 | 557 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | 10 | 
| 7 | 9 | 00 |   | Shaun Slaughter Iowa City, IA | Iowa City, IA | 2 | 
| 8 | 8 | 0 |   | Dakota Girard Moberly, MO | Moberly, MO | - | 
| 9 | 1 | 33T |   | Travis Hartman Burlington, IA | Burlington, IA | -8 | 
| 10 | 10 | 9W |   | Ryan Walker Wilton, IA | Wilton, IA | - | 
| 11 | 12 | 6B |   | Draython Schanfish East Moline, IL | East Moline, IL | 1 | 
| 12 | 13 | 14C |   | Bob Cowman Quincy, IL | Quincy, IL | 1 | 
| 13 | 5 | 117 |   | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -8 | 
| 14 | 11 | 10 |   | Trayton Buckallew Memphis, MO | Memphis, MO | -3 | 
| 15 | 14 | 3 |   | Matt Thomas Danville, IA | Danville, IA | -1 | 
| 16 | 15 | 28 |   | Brad Salisberry Lynn Center, IL | Lynn Center, IL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |   | Adam Birck Canton, MO | Canton, MO | 3 | 
| 2 | 3 | 12S |   | Sean Wyett Danville, IA | Danville, IA | 1 | 
| 3 | 5 | 66S |   | Mitch Strayer Davenport, IA | Davenport, IA | 2 | 
| 4 | 7 | 00 |   | Shaun Slaughter Iowa City, IA | Iowa City, IA | 3 | 
| 5 | 1 | 33T |   | Travis Hartman Burlington, IA | Burlington, IA | -4 | 
| 6 | 8 | 10 |   | Trayton Buckallew Memphis, MO | Memphis, MO | 2 | 
| 7 | 2 | 14C |   | Bob Cowman Quincy, IL | Quincy, IL | -5 | 
| 8 | 6 | 28 |   | Brad Salisberry Lynn Center, IL | Lynn Center, IL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 117 |   | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 3 | 
| 2 | 7 | 43LV |   | Logan Veloz Colona, IL | Colona, IL | 5 | 
| 3 | 5 | 0 |   | Dakota Girard Moberly, MO | Moberly, MO | 2 | 
| 4 | 3 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | -1 | 
| 5 | 6 | 9W |   | Ryan Walker Wilton, IA | Wilton, IA | 1 | 
| 6 | 2 | 6B |   | Draython Schanfish East Moline, IL | East Moline, IL | -4 | 
| 7 | 1 | 3 |   | Matt Thomas Danville, IA | Danville, IA | -6 | 
| 8 | 8 | 557 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | - | 
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |   | Kirk Kinsley Wapello, IA | Wapello, IA | 2 | 
| 2 | 4 | 10G |   | Dustin Griffiths Hedrick, IA | Hedrick, IA | 2 | 
| 3 | 2 | 75JR |   | Austin Kemper Wapello, IA | Wapello, IA | -1 | 
| 4 | 6 | 12 |   | Chad Krogmeier Burlington, IA | Burlington, IA | 2 | 
| 5 | 1 | 30C |   | Abe Huls Carthage, IL | Carthage, IL | -4 | 
| DNS | 7 | 99 |   | Scott Jordan Wapello, IA | Wapello, IA | - | 
| DNS | 5 | 83 |   | Stan O'Brien Muscatine, IA | Muscatine, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |   | Kirk Kinsley Wapello, IA | Wapello, IA | 2 | 
| 2 | 4 | 10G |   | Dustin Griffiths Hedrick, IA | Hedrick, IA | 2 | 
| 3 | 1 | 75JR |   | Austin Kemper Wapello, IA | Wapello, IA | -2 | 
| 4 | 7 | 30C |   | Abe Huls Carthage, IL | Carthage, IL | 3 | 
| 5 | 5 | 83 |   | Stan O'Brien Muscatine, IA | Muscatine, IA | - | 
| 6 | 2 | 12 |   | Chad Krogmeier Burlington, IA | Burlington, IA | -4 | 
| 7 | 6 | 99 |   | Scott Jordan Wapello, IA | Wapello, IA | -1 | 
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |   | Jason Ash Burlington, IA | Burlington, IA | 5 | 
| 2 | 5 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | 3 | 
| 3 | 3 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | - | 
| 4 | 7 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | 3 | 
| 5 | 4 | 94X |   | Justin Stevenson Burlington, IA | Burlington, IA | -1 | 
| 6 | 11 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | 5 | 
| 7 | 1 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | -6 | 
| 8 | 2 | 10C |   | Chadrick Edward Poland Burlington, IA | Burlington, IA | -6 | 
| 9 | 9 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | - | 
| 10 | 8 | 95 |   | Wayne Noble Wapello, IA | Wapello, IA | -2 | 
| DNS | 10 | 22R |   | Shane Vancil Salem, IA | Salem, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |   | Jason Ash Burlington, IA | Burlington, IA | 4 | 
| 2 | 2 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | - | 
| 3 | 1 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | -2 | 
| 4 | 4 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | - | 
| 5 | 6 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | 1 | 
| DNS | 3 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94X |   | Justin Stevenson Burlington, IA | Burlington, IA | 1 | 
| 2 | 4 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | 2 | 
| 3 | 1 | 10C |   | Chadrick Edward Poland Burlington, IA | Burlington, IA | -2 | 
| 4 | 5 | 95 |   | Wayne Noble Wapello, IA | Wapello, IA | 1 | 
| 5 DNF | 3 | 22R |   | Shane Vancil Salem, IA | Salem, IA | -2 | 
Next Event
Countdown
To Be Announced!
Schedule TBA






