


LaVeine Santiation Night Brings the Fireworks
6/30/2025 - 
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 - 
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 - 
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)
					
8/27/2022 - 34 Raceway
West Burlington, IA
Pepsi Season Championship - $5 Fan Appreciation
Adult GS: $5
Student / Senior GS: $5
Kids 10 & Under GS: FREE w/ Paid Adult Admission
Pit Pass: $30 All Ages
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | 9 | 
| 2 | 1 | 78 |   | Dugan Thye Burlington, IA | Burlington, IA | -1 | 
| 3 | 7 | 41 |   | Noah Samuel Burlington, IA | Burlington, IA | 4 | 
| 4 | 11 | 9 |   | Daniel Bergquist Burlington, IA | Burlington, IA | 7 | 
| 5 | 3 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | -2 | 
| 6 | 4 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | -2 | 
| 7 | 9 | 27I |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 2 | 
| 8 | 8 | 01 |   | Travis Pence Stronghurst, IL | Stronghurst, IL | - | 
| 9 | 14 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 5 | 
| 10 | 2 | 17J |   | Joey Laue Morning Sun, IA | Morning Sun, IA | -8 | 
| 11 | 12 | 40 |   | Andy Huston Roseville, IL | Roseville, IL | 1 | 
| 12 | 13 | 51J |   | Blaine Jamison Mediapolis, IA | Mediapolis, IA | 1 | 
| 13 | 15 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | 2 | 
| 14 | 16 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | 2 | 
| 15 | 5 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | -10 | 
| 16 | 6 | 62 |   | Jake Glasgow West Burlington, IA | West Burlington, IA | -10 | 
| 17 DNF | 17 | 56 |   | Dave Getchell Sperry, IA | Sperry, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | 3 | 
| 2 | 2 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | - | 
| 3 | 8 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | 5 | 
| 4 | 1 | 17J |   | Joey Laue Morning Sun, IA | Morning Sun, IA | -3 | 
| 5 | 7 | 01 |   | Travis Pence Stronghurst, IL | Stronghurst, IL | 2 | 
| 6 | 6 | 9 |   | Daniel Bergquist Burlington, IA | Burlington, IA | - | 
| 7 | 3 | 51J |   | Blaine Jamison Mediapolis, IA | Mediapolis, IA | -4 | 
| 8 | 5 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | -3 | 
| 9 | 9 | 56 |   | Dave Getchell Sperry, IA | Sperry, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |   | Jake Glasgow West Burlington, IA | West Burlington, IA | 4 | 
| 2 | 1 | 78 |   | Dugan Thye Burlington, IA | Burlington, IA | -1 | 
| 3 | 7 | 41 |   | Noah Samuel Burlington, IA | Burlington, IA | 4 | 
| 4 | 8 | 27I |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 4 | 
| 5 | 4 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | -1 | 
| 6 | 6 | 40 |   | Andy Huston Roseville, IL | Roseville, IL | - | 
| 7 | 2 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | -5 | 
| 8 | 3 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | -5 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56D |   | Travis Denning Sterling, IL | Sterling, IL | 7 | 
| 2 | 7 | 6 |   | Jed Freiburger Dubuque, IA | Dubuque, IA | 5 | 
| 3 | 2 | 33F |   | Jadin Fuller Memphis, MO | Memphis, MO | -1 | 
| 4 | 6 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 2 | 
| 5 | 3 | 4B |   | Mitch Boles New London, IA | New London, IA | -2 | 
| 6 | 1 | IB25 |   | Brandon Rothzen Medapolis, IA | Medapolis, IA | -5 | 
| 7 | 5 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | -2 | 
| 8 | 12 | 19B |   | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 4 | 
| 9 | 9 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | - | 
| 10 | 4 | 409 |   | Chad Giberson Richland, IA | Richland, IA | -6 | 
| 11 | 11 | H7 |   | Dean McGee Galesburg, IL | Galesburg, IL | - | 
| 12 | 10 | 3 |   | Dustin Smith Long Grove, IA | Long Grove, IA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33F |   | Jadin Fuller Memphis, MO | Memphis, MO | - | 
| 2 | 5 | 6 |   | Jed Freiburger Dubuque, IA | Dubuque, IA | 3 | 
| 3 | 6 | 56D |   | Travis Denning Sterling, IL | Sterling, IL | 3 | 
| 4 | 3 | 409 |   | Chad Giberson Richland, IA | Richland, IA | -1 | 
| 5 | 4 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | -1 | 
| 6 | 2 | H7 |   | Dean McGee Galesburg, IL | Galesburg, IL | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 4 | 
| 2 | 2 | 4B |   | Mitch Boles New London, IA | New London, IA | - | 
| 3 | 4 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | 
| 4 | 1 | IB25 |   | Brandon Rothzen Medapolis, IA | Medapolis, IA | -3 | 
| 5 | 3 | 3 |   | Dustin Smith Long Grove, IA | Long Grove, IA | -2 | 
| 6 | 6 | 19B |   | Austin Blume Mt. Morris, IL | Mt. Morris, IL | - | 
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31R |   | Jason Roth Hazel Green, WI | Hazel Green, WI | 6 | 
| 2 | 4 | 14C |   | Bob Cowman Quincy, IL | Quincy, IL | 2 | 
| 3 | 8 | 10 |   | Erick Turner Barstow, IL | Barstow, IL | 5 | 
| 4 | 12 | 99 |   | Kyle Boyd Ottumwa, IA | Ottumwa, IA | 8 | 
| 5 | 9 | 13S |   | Andrew Swailes Ainsworth, IA | Ainsworth, IA | 4 | 
| 6 | 5 | 33T |   | Travis Hartman Burlington, IA | Burlington, IA | -1 | 
| 7 | 3 | 6B |   | Draython Schanfish East Moline, IL | East Moline, IL | -4 | 
| 8 | 6 | 12S |   | Sean Wyett Danville, IA | Danville, IA | -2 | 
| 9 | 1 | 1X |   | Rex Widmer Keokuk, IA | Keokuk, IA | -8 | 
| 10 | 10 | X14 |   | Randy Farrell East Moline, IL | East Moline, IL | - | 
| 11 | 13 | 04 |   | Trent Orwig Ottumwa, IA | Ottumwa, IA | 2 | 
| 12 | 2 | 8 |   | Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -10 | 
| DNS | 14 | 66S |   | Mitch Strayer Davenport, IA | Davenport, IA | - | 
| DNS | 11 | 31 |   | Chad Coyne Orion, IL | Orion, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |   | Sean Wyett Danville, IA | Danville, IA | 3 | 
| 2 | 1 | 8 |   | Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 | 
| 3 | 5 | 10 |   | Erick Turner Barstow, IL | Barstow, IL | 2 | 
| 4 | 3 | 33T |   | Travis Hartman Burlington, IA | Burlington, IA | -1 | 
| 5 | 7 | 13S |   | Andrew Swailes Ainsworth, IA | Ainsworth, IA | 2 | 
| 6 | 6 | 31 |   | Chad Coyne Orion, IL | Orion, IL | - | 
| 7 | 2 | 04 |   | Trent Orwig Ottumwa, IA | Ottumwa, IA | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |   | Rex Widmer Keokuk, IA | Keokuk, IA | - | 
| 2 | 7 | 31R |   | Jason Roth Hazel Green, WI | Hazel Green, WI | 5 | 
| 3 | 3 | 14C |   | Bob Cowman Quincy, IL | Quincy, IL | - | 
| 4 | 2 | 6B |   | Draython Schanfish East Moline, IL | East Moline, IL | -2 | 
| 5 | 5 | X14 |   | Randy Farrell East Moline, IL | East Moline, IL | - | 
| 6 DNF | 6 | 99 |   | Kyle Boyd Ottumwa, IA | Ottumwa, IA | - | 
| 7 DNF | 4 | 66S |   | Mitch Strayer Davenport, IA | Davenport, IA | -3 | 
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Bobby Douglas Bowen, IL | Bowen, IL | - | 
| 2 | 3 | 94X |   | Justin Stevenson Burlington, IA | Burlington, IA | 1 | 
| 3 | 4 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | 1 | 
| 4 | 8 | 69 |   | Barry Taft Donnellson, IA | Donnellson, IA | 4 | 
| 5 | 5 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | - | 
| 6 | 7 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | 1 | 
| 7 | 9 | 7 |   | Brandon Pickney Ottumwa, IA | Ottumwa, IA | 2 | 
| 8 | 11 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | 3 | 
| 9 | 12 | 12T |   | Trent Fowler Iowa City, IA | Iowa City, IA | 3 | 
| 10 | 14 | 10C |   | Chadrick Edward Poland Burlington, IA | Burlington, IA | 4 | 
| 11 | 10 | 18 |   | Jared Heule Keokuk, IA | Keokuk, IA | -1 | 
| 12 DNF | 13 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | 1 | 
| 13 DNF | 2 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | -11 | 
| 14 DNF | 6 | K1C |   | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -8 | 
| DNS | 15 | 219 |   | Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | - | 
| DNS | 16 | 14J |   | Jeremy Hoenig Burlington, IA | Burlington, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Bobby Douglas Bowen, IL | Bowen, IL | - | 
| 2 | 5 | K1C |   | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 3 | 
| 3 | 6 | 69 |   | Barry Taft Donnellson, IA | Donnellson, IA | 3 | 
| 4 | 4 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | - | 
| 5 | 8 | 7 |   | Brandon Pickney Ottumwa, IA | Ottumwa, IA | 3 | 
| 6 | 2 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | -4 | 
| 7 | 3 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | -4 | 
| DNS | 7 | 219 |   | Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | 5 | 
| 2 | 5 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | 3 | 
| 3 | 4 | 94X |   | Justin Stevenson Burlington, IA | Burlington, IA | 1 | 
| 4 | 3 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | -1 | 
| 5 | 8 | 18 |   | Jared Heule Keokuk, IA | Keokuk, IA | 3 | 
| 6 | 1 | 12T |   | Trent Fowler Iowa City, IA | Iowa City, IA | -5 | 
| 7 | 2 | 10C |   | Chadrick Edward Poland Burlington, IA | Burlington, IA | -5 | 
| DNS | 7 | 14J |   | Jeremy Hoenig Burlington, IA | Burlington, IA | - | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15R |   | Jeff Guengerich Washington, IA | Washington, IA | 3 | 
| 2 | 8 | 54 |   | Tommy Elston Keokuk, IA | Keokuk, IA | 6 | 
| 3 | 2 | 60 |   | Dalton Simonsen Fairfax, IA | Fairfax, IA | -1 | 
| 4 | 6 | 01 |   | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 | 
| 5 | 3 | 07R |   | Ray Raker Danville, IA | Danville, IA | -2 | 
| 6 | 9 | 92 |   | Dustin Schram Sterling, IL | Sterling, IL | 3 | 
| 7 | 10 | 33 |   | Brandon Rothzen Medapolis, IA | Medapolis, IA | 3 | 
| 8 | 5 | 52J |   | Jeremy Pundt Donnellson, IA | Donnellson, IA | -3 | 
| 9 | 7 | 74 |   | Doug Burkhead Muscatine, IA | Muscatine, IA | -2 | 
| 10 | 12 | 34 |   | Scott Strauss Eldridge, IA | Eldridge, IA | 2 | 
| 11 | 1 | 39 |   | Ed Hollenbeck Burlington, IA | Burlington, IA | -10 | 
| 12 | 13 | 35 |   | Chance Huston East Moline, IL | East Moline, IL | 1 | 
| 13 | 14 | 7 |   | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 | 
| 14 | 15 | 19 |   | Dekota Job Burlington, IA | Burlington, IA | 1 | 
| 15 | 11 | 2 |   | Bryan Klein | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |   | Dalton Simonsen Fairfax, IA | Fairfax, IA | 2 | 
| 2 | 1 | 52J |   | Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 | 
| 3 | 2 | 39 |   | Ed Hollenbeck Burlington, IA | Burlington, IA | -1 | 
| 4 | 7 | 74 |   | Doug Burkhead Muscatine, IA | Muscatine, IA | 3 | 
| 5 | 6 | 92 |   | Dustin Schram Sterling, IL | Sterling, IL | 1 | 
| 6 | 5 | 2 |   | Bryan Klein | -1 | |
| 7 | 4 | 35 |   | Chance Huston East Moline, IL | East Moline, IL | -3 | 
| 8 | 8 | 19 |   | Dekota Job Burlington, IA | Burlington, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |   | Tommy Elston Keokuk, IA | Keokuk, IA | 2 | 
| 2 | 4 | 07R |   | Ray Raker Danville, IA | Danville, IA | 2 | 
| 3 | 6 | 01 |   | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 3 | 
| 4 | 5 | 15R |   | Jeff Guengerich Washington, IA | Washington, IA | 1 | 
| 5 | 2 | 33 |   | Brandon Rothzen Medapolis, IA | Medapolis, IA | -3 | 
| 6 | 7 | 7 |   | Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 | 
| 7 | 1 | 34 |   | Scott Strauss Eldridge, IA | Eldridge, IA | -6 | 
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA






