


LaVeine Santiation Night Brings the Fireworks
6/30/2025 - 
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 - 
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 - 
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)
					
9/24/2022 - 34 Raceway
West Burlington, IA
360 Fall Haul Presented by Stronghurst Collision & Refinish
Adult GA - $20
Student / Senior GA - $18
Kids 10 & Under GA - FREE
Pit Pass - $38
CLASSES:
360 Sprints
$1,000 to win IMCA Mods
HART Limited Modified Series
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56D |   | Travis Denning Sterling, IL | Sterling, IL | 1 | 
| 2 | 5 | 6 |   | Jed Freiburger Dubuque, IA | Dubuque, IA | 3 | 
| 3 | 3 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | - | 
| 4 | 4 | 3 |   | Dustin Smith Long Grove, IA | Long Grove, IA | - | 
| 5 | 1 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | -4 | 
| 6 | 8 | 4B |   | Mitch Boles New London, IA | New London, IA | 2 | 
| 7 | 7 | 4 |   | Josh Foster Fairfax, IA | Fairfax, IA | - | 
| 8 | 6 | 43 |   | Creston Williams Atkins, IA | Atkins, IA | -2 | 
| 9 | 9 | 26J |   | Matt Diaz Quincy, IL | Quincy, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | 2 | 
| 2 | 2 | 3 |   | Dustin Smith Long Grove, IA | Long Grove, IA | - | 
| 3 | 4 | 56D |   | Travis Denning Sterling, IL | Sterling, IL | 1 | 
| 4 | 8 | 71 |   | Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 | 
| 5 | 7 | 6 |   | Jed Freiburger Dubuque, IA | Dubuque, IA | 2 | 
| 6 | 1 | 43 |   | Creston Williams Atkins, IA | Atkins, IA | -5 | 
| 7 | 5 | 4 |   | Josh Foster Fairfax, IA | Fairfax, IA | -2 | 
| 8 | 9 | 26J |   | Matt Diaz Quincy, IL | Quincy, IL | 1 | 
| 9 DNF | 6 | 4B |   | Mitch Boles New London, IA | New London, IA | -3 | 
| All transfer | ||||||
360 Sprints - Winged
A Feature 1Howard Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R |   | Chase Randall Waco, TX | Waco, TX | 2 | 
| 2 | 11 | 24W |   | Garet Williamson Columbia, MO | Columbia, MO | 9 | 
| 3 | 6 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 3 | 
| 4 | 10 | 5D |   | Zach Daum Pocahontas, IL | Pocahontas, IL | 6 | 
| 5 | 4 | 99 |   | Bret Tripplett Lincoln, IL | Lincoln, IL | -1 | 
| 6 | 9 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| 7 | 7 | 11 |   | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | 
| 8 | 23 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | 15 | 
| 9 | 25 | 35 |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16 | 
| 10 | 12 | 4M |   | Evan Martin Lohman, MO | Lohman, MO | 2 | 
| 11 | 8 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | 
| 12 | 13 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | 
| 13 | 16 | 21 |   | Devin Wignall Altoona, IA | Altoona, IA | 3 | 
| 14 | 5 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -9 | 
| 15 | 19 | 51J |   | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 4 | 
| 16 | 1 | 50 |   | Paul Nienhiser Chapin, IL | Chapin, IL | -15 | 
| 17 | 2 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | -15 | 
| 18 | 14 | 4X |   | Chase Richards Burlington, IA | Burlington, IA | -4 | 
| 19 | 17 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | 
| 20 | 15 | 24X |   | Terry McCarl Altoona, IA | Altoona, IA | -5 | 
| 21 | 20 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | -1 | 
| 22 | 21 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 | 
| 23 | 22 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | 
| 24 | 24 | 40C |   | Cody Wehrle Burlington, IA | Burlington, IA | - | 
| 25 | 18 | 14M |   | Randy Martin California, MO | California, MO | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 3 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | 
| 3 | 5 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | 2 | 
| 4 | 4 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | - | 
| Top 4 transfer | ||||||
| 5 | 16 | 40C |   | Cody Wehrle Burlington, IA | Burlington, IA | 11 | 
| 6 | 12 | 5A |   | Alex VanderVoort Knoxville, IA | Knoxville, IA | 6 | 
| 7 | 8 | 35 |   | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | 
| 8 | 6 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | -2 | 
| 9 | 7 | 81 |   | Tanner Gebhardt Burlington, IA | Burlington, IA | -2 | 
| 10 | 15 | 78 |   | Dugan Thye Burlington, IA | Burlington, IA | 5 | 
| 11 | 1 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | -10 | 
| 12 | 14 | 5M |   | Collin Moyle Knoxville, IA | Knoxville, IA | 2 | 
| 13 | 17 | 29W |   | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 4 | 
| 14 | 13 | 02S |   | Josh Jones Knoxville, IA | Knoxville, IA | -1 | 
| 15 | 9 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | -6 | 
| 16 | 10 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | -6 | 
| 17 | 11 | 357 |   | Ryan Edwards Waverly, IL | Waverly, IL | -6 | 
Dash 1Shottenkirk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |   | Chase Randall Waco, TX | Waco, TX | - | 
| 2 | 2 | 99 |   | Bret Tripplett Lincoln, IL | Lincoln, IL | - | 
| 3 | 4 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 4 | 6 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 5 | 7 | 50 |   | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | 
| 6 | 8 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | 
| 7 | 3 | 11 |   | Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 | 
| 8 | 5 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | 
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9R |   | Chase Randall Waco, TX | Waco, TX | 3 | 
| 2 | 2 | 5D |   | Zach Daum Pocahontas, IL | Pocahontas, IL | - | 
| 3 | 6 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 3 | 
| 4 | 1 | 8L |   | Tom Lenz Marion, IA | Marion, IA | -3 | 
| 5 | 3 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 | 
| 6 | 10 | 24X |   | Terry McCarl Altoona, IA | Altoona, IA | 4 | 
| 7 | 5 | 35 |   | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | 
| 8 | 9 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | 1 | 
| 9 | 7 | 02S |   | Josh Jones Knoxville, IA | Knoxville, IA | -2 | 
| 10 | 8 | 40C |   | Cody Wehrle Burlington, IA | Burlington, IA | -2 | 
Heat 2Josh Denning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | 
| 2 | 1 | 4M |   | Evan Martin Lohman, MO | Lohman, MO | -1 | 
| 3 | 3 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | - | 
| 4 | 7 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | 
| 5 | 4 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | -1 | 
| 6 | 8 | 14M |   | Randy Martin California, MO | California, MO | 2 | 
| 7 | 6 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | 
| 8 | 9 | 81 |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | 
| 9 | 5 | 5M |   | Collin Moyle Knoxville, IA | Knoxville, IA | -4 | 
| 10 | 10 | 78 |   | Dugan Thye Burlington, IA | Burlington, IA | - | 
Heat 3Mohrfeld
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | - | 
| 2 | 6 | 99 |   | Bret Tripplett Lincoln, IL | Lincoln, IL | 4 | 
| 3 | 3 | 4X |   | Chase Richards Burlington, IA | Burlington, IA | - | 
| 4 | 7 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| 5 | 4 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | -1 | 
| 6 | 8 | 51J |   | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 2 | 
| 7 | 5 | 14 |   | Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 | 
| DNS | 2 | 29W |   | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | - | 
| DNS | 9 | 75 |   | Glen Saville Razorback, NSW | Razorback, NSW | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 2 | 3 | 50 |   | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | 
| 3 | 2 | 21 |   | Devin Wignall Altoona, IA | Altoona, IA | -1 | 
| 4 | 4 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | 
| 5 | 9 | 24W |   | Garet Williamson Columbia, MO | Columbia, MO | 4 | 
| 6 | 6 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | - | 
| 7 | 5 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | -2 | 
| 8 | 7 | 357 |   | Ryan Edwards Waverly, IL | Waverly, IL | -1 | 
| 9 | 8 | 5A |   | Alex VanderVoort Knoxville, IA | Knoxville, IA | -1 | 
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |   | Adam Birck Canton, MO | Canton, MO | 2 | 
| 2 | 2 | 12S |   | Sean Wyett Danville, IA | Danville, IA | - | 
| 3 | 6 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | 3 | 
| 4 | 5 | 54 |   | Quinton Shelton Quincy, IL | Quincy, IL | 1 | 
| 5 | 10 | 4 |   | TJ Jackson Kewanee, IL | Kewanee, IL | 5 | 
| 6 | 9 | 14AJ |   | AJ Tournear Quincy, IL | Quincy, IL | 3 | 
| 7 | 8 | 5 |   | Josh Holtman Quincy, IL | Quincy, IL | 1 | 
| 8 | 7 | 44 |   | Blaise Lewis Kewanee, IL | Kewanee, IL | -1 | 
| 9 | 4 | 16J |   | Jeremy Pierson Ellisville, IL | Ellisville, IL | -5 | 
| DNS | 1 | 71 |   | Louis Lynch Glenwood, MO | Glenwood, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Louis Lynch Glenwood, MO | Glenwood, MO | 1 | 
| 2 | 1 | 54 |   | Quinton Shelton Quincy, IL | Quincy, IL | -1 | 
| 3 | 4 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | 1 | 
| 4 | 5 | 44 |   | Blaise Lewis Kewanee, IL | Kewanee, IL | 1 | 
| 5 | 3 | 4 |   | TJ Jackson Kewanee, IL | Kewanee, IL | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |   | Adam Birck Canton, MO | Canton, MO | - | 
| 2 | 5 | 12S |   | Sean Wyett Danville, IA | Danville, IA | 3 | 
| 3 | 2 | 16J |   | Jeremy Pierson Ellisville, IL | Ellisville, IL | -1 | 
| 4 | 3 | 5 |   | Josh Holtman Quincy, IL | Quincy, IL | -1 | 
| 5 | 4 | 14AJ |   | AJ Tournear Quincy, IL | Quincy, IL | -1 | 
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA






