


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

5/6/2023 - 34 Raceway
West Burlington, IA
Big River Resources Night
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
eature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 3 |
| 2 | 2 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
| 3 | 6 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 4 | 7 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 3 |
| 5 | 3 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | -2 |
| 6 | 5 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 7 | 8 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 1 |
| 8 | 12 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 4 |
| 9 | 11 | 71C |
|
Logan Alexander Lacona, IA | Lacona, IA | 2 |
| 10 DNF | 1 | 50P |
|
Harold Pohren New London, IA | New London, IA | -9 |
| 11 DNF | 9 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -2 |
| 12 DNF | 10 | 51 |
|
Aaron Ferch Kirkwood, IL | Kirkwood, IL | -2 |
| 13 DNF | 13 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | - |
| DNS | 14 | 1J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 2 | 2 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
| 3 | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 4 | 4 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | - |
| 5 | 6 | 51 |
|
Aaron Ferch Kirkwood, IL | Kirkwood, IL | 1 |
| 6 | 3 | 71C |
|
Logan Alexander Lacona, IA | Lacona, IA | -3 |
| DNS | 7 | 1J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | - |
| 2 | 2 | 50P |
|
Harold Pohren New London, IA | New London, IA | - |
| 3 | 5 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 4 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 5 | 3 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -2 |
| 6 | 7 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 1 |
| 7 DNF | 6 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 4 |
| 2 | 1 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | -1 |
| 3 | 4 | 99X |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 4 | 2 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -2 |
| 5 | 7 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 2 |
| 6 | 10 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 7 | 13 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 6 |
| 8 | 11 | 3W |
|
Garret Wilson Carlisle, IA | Carlisle, IA | 3 |
| 9 | 3 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | -6 |
| 10 | 12 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 11 DNF | 14 | 126J |
|
Jerad Fuller Memphis, MO | Memphis, MO | 3 |
| 12 DNF | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -4 |
| 13 DNF | 6 | 4B |
|
Mitch Boles New London, IA | New London, IA | -7 |
| 14 DNF | 9 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -5 |
| DNS | 15 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 2 | 1 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -1 |
| 3 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 3 |
| 4 | 3 | 4B |
|
Mitch Boles New London, IA | New London, IA | -1 |
| 5 | 7 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 2 |
| 6 | 5 | 3W |
|
Garret Wilson Carlisle, IA | Carlisle, IA | -1 |
| 7 | 4 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -3 |
| DNS | 8 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 1 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -1 |
| 3 | 4 | 3S |
|
Adam Shelman Traer, IA | Traer, IA | 1 |
| 4 | 7 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 3 |
| 5 | 3 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -2 |
| 6 | 6 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| DNS | 5 | 126J |
|
Jerad Fuller Memphis, MO | Memphis, MO | - |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 2 | 4 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 2 |
| 3 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 4 | 1 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -3 |
| 5 | 5 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | - |
| 6 | 6 | 10 |
|
Trayton Buckallew Memphis, MO | Memphis, MO | - |
| 7 | 8 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | 1 |
| 8 | 7 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | -1 |
| 9 DNF | 9 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | - |
| 2 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 3 | 7 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 4 |
| 4 | 4 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 5 | 6 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | 1 |
| 6 | 8 | 10 |
|
Trayton Buckallew Memphis, MO | Memphis, MO | 2 |
| 7 | 9 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | 2 |
| 8 | 2 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -6 |
| 9 | 5 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -4 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 2 |
| 2 | 2 | 14R |
|
Jim Redmann Lockridge, IA | Lockridge, IA | - |
| 3 | 1 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | -2 |
| 4 | 5 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 1 |
| 5 | 6 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | 1 |
| 6 | 8 | 7X |
|
Jack Hockaday Erie, IL | Erie, IL | 2 |
| 7 DNF | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -3 |
| 8 DNF | 7 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 2 | 7 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 5 |
| 3 | 5 | 14R |
|
Jim Redmann Lockridge, IA | Lockridge, IA | 2 |
| 4 | 1 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | -3 |
| 5 | 6 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 1 |
| 6 | 2 | 7Z |
|
Clay Hockaday Erie, IL | Erie, IL | -4 |
| 7 | 4 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | -3 |
| 8 | 8 | 7X |
|
Jack Hockaday Erie, IL | Erie, IL | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 2 |
| 2 | 2 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | - |
| 3 | 8 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | 5 |
| 4 | 1 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | -3 |
| 5 | 4 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | -1 |
| 6 | 6 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | - |
| 7 | 7 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | - |
| 8 | 9 | 13M |
|
Myranda Weiss Traer, IA | Traer, IA | 1 |
| 9 DNF | 5 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -4 |
| DNS | 10 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | - |
| 2 | 6 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 4 |
| 3 | 2 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | -1 |
| 4 | 5 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | 1 |
| 5 | 9 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | 4 |
| 6 | 7 | 17 |
|
Wesley Talley Monmouth, IL | Monmouth, IL | 1 |
| 7 | 4 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -3 |
| 8 | 8 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | - |
| 9 | 10 | 13M |
|
Myranda Weiss Traer, IA | Traer, IA | 1 |
| 10 DNF | 3 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | -7 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Jeff Guengerich Washington, IA | Washington, IA | 1 |
| 2 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 |
| 3 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 4 | 4 | 7B |
|
Matt Strassheim Morning Sun, IA | Morning Sun, IA | - |
| 5 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -2 |
| 6 | 6 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | - |
| 7 | 7 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | - |
| 8 | 10 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 2 |
| 9 | 9 | 4 |
|
Dekota Job Burlington, IA | Burlington, IA | - |
| 10 | 1 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Jeff Guengerich Washington, IA | Washington, IA | 1 |
| 2 | 1 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 |
| 3 | 4 | 7B |
|
Matt Strassheim Morning Sun, IA | Morning Sun, IA | 1 |
| 4 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 5 | 5 | 07 |
|
Ray Raker Danville, IA | Danville, IA | - |
| 6 | 6 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | - |
| 7 | 7 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | - |
| 8 | 9 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 | 8 | 4 |
|
Dekota Job Burlington, IA | Burlington, IA | -1 |
| 10 DNF | 10 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | - |
Next Event
Countdown
To Be Announced!
Schedule TBA




























































