


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

7/29/2023 - 34 Raceway
West Burlington, IA
BANK Night
Adult GA: $12
Students 11-17 GA: $10
Senior 62+ GA: $10
Kids 10 & Under GA: Free with Paid Adult
Pit Pass is $30
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71X |
|
Brandon Worthington Indianola, IA | Indianola, IA | 8 |
| 2 | 10 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 8 |
| 3 | 2 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 4 | 13 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 9 |
| 5 | 6 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 1 |
| 7 | 3 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -4 |
| 8 | 14 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 6 |
| 9 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 3 |
| 10 | 8 | 7BX |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
| 11 | 5 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | -6 |
| 12 | 11 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -1 |
| 13 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -9 |
| 14 | 1 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | -13 |
| 15 | 17 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 2 |
| 16 | 15 | 7B |
|
Bret Bunton Bloomington, IL | Bloomington, IL | -1 |
| 17 | 16 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 2 | 2 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 3 | 4 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 4 | 5 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 1 |
| 5 | 6 | 71X |
|
Brandon Worthington Indianola, IA | Indianola, IA | 1 |
| 6 | 3 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -3 |
| 7 | 7 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 8 | 8 | 7B |
|
Bret Bunton Bloomington, IL | Bloomington, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 2 |
| 3 | 7 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 4 |
| 4 | 1 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | -3 |
| 5 | 6 | 7BX |
|
Nick Guernsey Burlington, IA | Burlington, IA | 1 |
| 6 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| 7 | 5 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | -2 |
| 8 | 8 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | - |
| 9 DNF | 9 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 5 |
| 2 | 8 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 6 |
| 3 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 4 | 3 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -1 |
| 5 | 5 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 6 | 2 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | -4 |
| 7 | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -3 |
| 8 | 1 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -7 |
| 9 | 11 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 2 |
| 10 DNF | 10 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | - |
| 11 DNF | 9 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 2 | 4 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 2 |
| 3 | 2 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 5 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 5 | 6 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| 6 | 1 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | - |
| 2 | 3 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 1 |
| 3 | 4 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 1 |
| 4 | 5 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 5 | 2 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -3 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 5 |
| 2 | 1 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | -1 |
| 3 | 3 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | - |
| 4 | 8 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 5 | 11 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 6 |
| 6 | 10 | 81 |
|
Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | 4 |
| 7 | 2 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -5 |
| 8 | 4 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | -4 |
| 9 | 7 | 96 |
|
Matthew Lundry Wapello, IA | Wapello, IA | -2 |
| 10 | 9 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -1 |
| 11 | 12 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | 1 |
| 12 | 5 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | 3 |
| 2 | 5 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 3 | 2 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -1 |
| 4 | 1 | 96 |
|
Matthew Lundry Wapello, IA | Wapello, IA | -3 |
| 5 | 6 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 1 |
| 6 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 1 |
| 2 | 4 | 44G |
|
Levi Gaunt Muscatine, IA | Muscatine, IA | 2 |
| 3 | 5 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 4 | 6 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 5 | 3 | 81 |
|
Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | -2 |
| 6 | 1 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | -5 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 2 | 2 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 3 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | - |
| 4 | 6 | 57 |
|
Andrew Schroeder Keswick, IA | Keswick, IA | 2 |
| 5 | 5 | 62 |
|
Norman Bean Muscatine, IA | Muscatine, IA | - |
| 6 | 1 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | -5 |
| 7 | 7 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | - |
| 8 | 8 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | - |
| 9 DNF | 10 | 3JR |
|
Dustan Fenton Burlington, IA | Burlington, IA | 1 |
| DNS | 9 | 75JR |
|
Austin Kemper Wapello, IA | Wapello, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 1 |
| 2 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 3 | 5 | 57 |
|
Andrew Schroeder Keswick, IA | Keswick, IA | 2 |
| 4 | 1 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | -3 |
| 5 | 4 | 75JR |
|
Austin Kemper Wapello, IA | Wapello, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Norman Bean Muscatine, IA | Muscatine, IA | 3 |
| 2 | 2 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | - |
| 3 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | - |
| 4 | 5 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | 1 |
| 5 | 1 | 3JR |
|
Dustan Fenton Burlington, IA | Burlington, IA | -4 |
Mini Hauler
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | 3 |
| 2 | 1 | 10 |
|
Jeff Bockes Morning Sun, IA | Morning Sun, IA | -1 |
| 3 | 3 | 74 |
|
Sheldon Brockett Burlington, IA | Burlington, IA | - |
| 4 | 6 | 82 |
|
James Ruble Morning Sun, IA | Morning Sun, IA | 2 |
| 5 | 7 | 078 |
|
Eric Detlefsen Burlington, IA | Burlington, IA | 2 |
| 6 | 5 | F1 |
|
Roger Brockett | -1 | |
| 7 | 2 | 41 |
|
Don Wood Wapello, IA | Wapello, IA | -5 |
| 8 | 8 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Brian Tipps Wapello, IA | Wapello, IA | 7 |
| 2 | 2 | 10 |
|
Jeff Bockes Morning Sun, IA | Morning Sun, IA | - |
| 3 | 5 | 74 |
|
Sheldon Brockett Burlington, IA | Burlington, IA | 2 |
| 4 | 3 | 41 |
|
Don Wood Wapello, IA | Wapello, IA | -1 |
| 5 | 4 | F1 |
|
Roger Brockett | -1 | |
| 6 | 7 | 82 |
|
James Ruble Morning Sun, IA | Morning Sun, IA | 1 |
| 7 | 1 | 078 |
|
Eric Detlefsen Burlington, IA | Burlington, IA | -6 |
| 8 DNF | 6 | 95 |
|
Tim Wagner Wapello, IA | Wapello, IA | -2 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 3 |
| 2 | 1 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -1 |
| 3 | 8 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | 5 |
| 4 | 6 | 11 |
|
Jared Heule Keokuk, IA | Keokuk, IA | 2 |
| 5 DNF | 3 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | -2 |
| 6 DNF | 7 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | 1 |
| 7 DNF | 5 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | -2 |
| 8 DNF | 2 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | -6 |
| DNS | 9 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 7 |
| 2 | 6 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 4 |
| 3 | 2 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -1 |
| 4 | 4 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | - |
| 5 | 7 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 2 |
| 6 | 3 | 11 |
|
Jared Heule Keokuk, IA | Keokuk, IA | -3 |
| 7 | 1 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | -6 |
| 8 | 5 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -3 |
| 9 | 9 | 95 |
|
Wayne Noble Wapello, IA | Wapello, IA | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 2 | 4 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 3 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -2 |
| 4 | 3 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 5 | 5 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | - |
| 6 | 9 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 3 |
| 7 | 6 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | -1 |
| 8 | 8 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | - |
| 9 | 7 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 1 |
| 2 | 1 | 15R |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -1 |
| 3 | 9 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 6 |
| 4 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 5 | 6 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 1 |
| 6 | 4 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | -2 |
| 7 | 5 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | -2 |
| 8 | 3 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -5 |
| DNS | 7 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
Next Event
Countdown
To Be Announced!
Schedule TBA































































