


LaVeine Santiation Night Brings the Fireworks
6/30/2025 - 
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 - 
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 - 
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)
					
5/4/2024 - 34 Raceway
West Burlington, IA
McClure Materials Night
Adult GA: $12
Student 11-17 / Senior GA: $10
Kids 10 & Under GA: FREE with paid admission
Pit Pass: $30
Kids 10 & Under Pit Pass: $15
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | - | 
| 2 | 7 | 27I |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 5 | 
| 3 | 3 | 11T |   | Dugan Thye Burlington, IA | Burlington, IA | - | 
| 4 | 5 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | 1 | 
| 5 | 2 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | -3 | 
| 6 | 10 | 88 |   | Riley Scott Quincy, IL | Quincy, IL | 4 | 
| 7 | 6 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | -1 | 
| 8 | 8 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | - | 
| 9 | 11 | 42 |   | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | 
| 10 | 4 | 17 |   | Nate Parks Burlington, IA | Burlington, IA | -6 | 
| 11 | 9 | 52H |   | Cole Helmerson New London, IA | New London, IA | -2 | 
| DNS | 12 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Chase Richards Burlington, IA | Burlington, IA | 1 | 
| 2 | 4 | 11T |   | Dugan Thye Burlington, IA | Burlington, IA | 2 | 
| 3 | 5 | 27I |   | Tanner Gebhardt Burlington, IA | Burlington, IA | 2 | 
| 4 | 3 | 7B |   | Nick Guernsey Burlington, IA | Burlington, IA | -1 | 
| 5 | 6 | 52H |   | Cole Helmerson New London, IA | New London, IA | 1 | 
| 6 DNF | 1 | 88 |   | Riley Scott Quincy, IL | Quincy, IL | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Cody Wehrle Burlington, IA | Burlington, IA | 3 | 
| 2 | 2 | 71 |   | Nathan Murders Burlington, IA | Burlington, IA | - | 
| 3 | 1 | 51 |   | Aaron Ferch Kirkwood, IL | Kirkwood, IL | -2 | 
| 4 | 5 | 17 |   | Nate Parks Burlington, IA | Burlington, IA | 1 | 
| 5 | 6 | 31 |   | McCain Richards Burlington, IA | Burlington, IA | 1 | 
| 6 DNF | 3 | 42 |   | Kevin Battefeld Lewistown, IL | Lewistown, IL | -3 | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90M |   | Drew Janssen Pella, IA | Pella, IA | 1 | 
| 2 | 8 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 6 | 
| 3 | 6 | 50 |   | Denny Eckrich Tiffin, IA | Tiffin, IA | 3 | 
| 4 | 4 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | - | 
| 5 | 5 | 9Z |   | Chris Zogg New Liberty, IA | New Liberty, IA | - | 
| 6 | 3 | 88 |   | Jarrett Brown Ainsworth, IA | Ainsworth, IA | -3 | 
| 7 | 10 | 26J |   | Jadin Fuller Memphis, MO | Memphis, MO | 3 | 
| 8 | 1 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | -7 | 
| 9 | 11 | 77 |   | Kurt Kile Nichols, IA | Nichols, IA | 2 | 
| 10 | 9 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | -1 | 
| 11 DNF | 7 | 21 |   | Spencer Diercks Davenport, IA | Davenport, IA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Jarrett Brown Ainsworth, IA | Ainsworth, IA | 1 | 
| 2 | 3 | 90M |   | Drew Janssen Pella, IA | Pella, IA | 1 | 
| 3 | 4 | 5R |   | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | 
| 4 | 6 | 50 |   | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | 
| 5 | 1 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | -4 | 
| 6 | 5 | 77 |   | Kurt Kile Nichols, IA | Nichols, IA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Spencer Diercks Davenport, IA | Davenport, IA | 1 | 
| 2 | 3 | 9Z |   | Chris Zogg New Liberty, IA | New Liberty, IA | 1 | 
| 3 | 4 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 1 | 
| 4 | 1 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | -3 | 
| 5 | 5 | 26J |   | Jadin Fuller Memphis, MO | Memphis, MO | - | 
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |   | Sean Wyett Danville, IA | Danville, IA | - | 
| 2 | 4 | 53 |   | Logan Anderson Eddyville, IA | Eddyville, IA | 2 | 
| 3 | 8 | 55 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | 5 | 
| 4 | 5 | 42 |   | Tyler Heckart Ottumwa, IA | Ottumwa, IA | 1 | 
| 5 | 6 | 35JR |   | Justin Becker Bernard, IA | Bernard, IA | 1 | 
| 6 | 3 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | -3 | 
| 7 | 2 | 3 |   | Matt Thomas Danville, IA | Danville, IA | -5 | 
| 8 | 7 | 24 |   | Chase Johnson Agency, IA | Agency, IA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |   | Logan Anderson Eddyville, IA | Eddyville, IA | 3 | 
| 2 | 2 | 14B |   | Tom Bowling Jr Burlington, IA | Burlington, IA | - | 
| 3 | 1 | 3 |   | Matt Thomas Danville, IA | Danville, IA | -2 | 
| 4 | 7 | 12S |   | Sean Wyett Danville, IA | Danville, IA | 3 | 
| 5 | 5 | 42 |   | Tyler Heckart Ottumwa, IA | Ottumwa, IA | - | 
| 6 | 6 | 35JR |   | Justin Becker Bernard, IA | Bernard, IA | - | 
| 7 | 8 | 24 |   | Chase Johnson Agency, IA | Agency, IA | 1 | 
| 8 | 3 | 55 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | -5 | 
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | 5 | 
| 2 | 3 | C4 |   | Corey Strothman New London, IA | New London, IA | 1 | 
| 3 | 2 | 71 |   | David Brandies Wilton, IA | Wilton, IA | -1 | 
| 4 | 7 | 12 |   | Chad Krogmeier Burlington, IA | Burlington, IA | 3 | 
| 5 | 5 | 21M |   | Kirk Kinsley Wapello, IA | Wapello, IA | - | 
| 6 | 1 | 23W |   | Keegan Wells Wilton, IA | Wilton, IA | -5 | 
| 7 | 11 | 69 |   | Kelly Buckallew Memphis, MO | Memphis, MO | 4 | 
| 8 | 13 | 82 |   | Pete Stodgel Fowler, IL | Fowler, IL | 5 | 
| 9 | 4 | 62 |   | Norman Bean Muscatine, IA | Muscatine, IA | -5 | 
| 10 | 10 | 11M |   | Derek Schwandt Burlington, IA | Burlington, IA | - | 
| 11 DNF | 12 | 746 |   | Garrett Porter Libertyville, IA | Libertyville, IA | 1 | 
| 12 DNF | 9 | 7C |   | Spencer Coats La Grange, MO | La Grange, MO | -3 | 
| 13 DNF | 8 | 35LJ |   | Leremy Jackson Unionville, IA | Unionville, IA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |   | John Oliver Jr West Burlington, IA | West Burlington, IA | 2 | 
| 2 | 4 | 12 |   | Chad Krogmeier Burlington, IA | Burlington, IA | 2 | 
| 3 | 5 | 23W |   | Keegan Wells Wilton, IA | Wilton, IA | 2 | 
| 4 | 7 | 35LJ |   | Leremy Jackson Unionville, IA | Unionville, IA | 3 | 
| 5 | 1 | 7C |   | Spencer Coats La Grange, MO | La Grange, MO | -4 | 
| 6 | 2 | 69 |   | Kelly Buckallew Memphis, MO | Memphis, MO | -4 | 
| 7 | 6 | 82 |   | Pete Stodgel Fowler, IL | Fowler, IL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C4 |   | Corey Strothman New London, IA | New London, IA | 1 | 
| 2 | 3 | 71 |   | David Brandies Wilton, IA | Wilton, IA | 1 | 
| 3 | 4 | 62 |   | Norman Bean Muscatine, IA | Muscatine, IA | 1 | 
| 4 | 1 | 21M |   | Kirk Kinsley Wapello, IA | Wapello, IA | -3 | 
| 5 | 5 | 11M |   | Derek Schwandt Burlington, IA | Burlington, IA | - | 
| 6 | 6 | 746 |   | Garrett Porter Libertyville, IA | Libertyville, IA | - | 
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48C |   | Chuck Fullenkamp West Point, IA | West Point, IA | 3 | 
| 2 | 3 | 27 |   | Brandon Reu Donnellson, IA | Donnellson, IA | 1 | 
| 3 | 5 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | 2 | 
| 4 | 2 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | -2 | 
| 5 | 9 | 2B |   | Dyllan Bonk Hannibal, MO | Hannibal, MO | 4 | 
| 6 | 7 | 6R |   | Spencer Roggentien Amana, IA | Amana, IA | 1 | 
| 7 | 14 | 17 |   | Darin Smith Columbus Junction, IA | Columbus Junction, IA | 7 | 
| 8 | 11 | 22R |   | Shane Vancil Salem, IA | Salem, IA | 3 | 
| 9 | 12 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | 3 | 
| 10 | 13 | 20 |   | Rory Cockerham Morning Sun, IA | Morning Sun, IA | 3 | 
| 11 DNF | 1 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | -10 | 
| 12 DNF | 8 | 38 |   | Brandon Crawley Burlington, IA | Burlington, IA | -4 | 
| 13 DNF | 10 | 30D |   | Darrian Hammitt Burlington, IA | Burlington, IA | -3 | 
| 14 DNF | 15 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | 1 | 
| DNS | 16 | 91 |   | Bobby Douglas Bowen, IL | Bowen, IL | - | 
| DQ | 6 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20C |   | Caleb Giese Morning Sun, IA | Morning Sun, IA | 3 | 
| 2 | 3 | 63 |   | Tim Schnathorst Burlington, IA | Burlington, IA | 1 | 
| 3 | 2 | 48C |   | Chuck Fullenkamp West Point, IA | West Point, IA | -1 | 
| 4 | 7 | 6R |   | Spencer Roggentien Amana, IA | Amana, IA | 3 | 
| 5 | 6 | 2B |   | Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 | 
| 6 | 5 | 22R |   | Shane Vancil Salem, IA | Salem, IA | -1 | 
| DNS | 8 | 2X |   | T.J Weyls Burlington, IA | Burlington, IA | - | 
| DNS | 1 | 91 |   | Bobby Douglas Bowen, IL | Bowen, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |   | Brandon Reu Donnellson, IA | Donnellson, IA | 5 | 
| 2 | 4 | 24M |   | Larry Miller Burlington, IA | Burlington, IA | 2 | 
| 3 | 3 | 8K |   | Noah Kayser Burlington, IA | Burlington, IA | - | 
| 4 | 2 | 38 |   | Brandon Crawley Burlington, IA | Burlington, IA | -2 | 
| 5 | 5 | 30D |   | Darrian Hammitt Burlington, IA | Burlington, IA | - | 
| 6 | 1 | 44 |   | Wayne Chamblee Burlington, IA | Burlington, IA | -5 | 
| 7 | 7 | 20 |   | Rory Cockerham Morning Sun, IA | Morning Sun, IA | - | 
| 8 DNF | 8 | 17 |   | Darin Smith Columbus Junction, IA | Columbus Junction, IA | - | 
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |   | Josh Foster Fairfax, IA | Fairfax, IA | 1 | 
| 2 | 1 | 01 |   | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 | 
| 3 | 6 | 52J |   | Jeremy Pundt Donnellson, IA | Donnellson, IA | 3 | 
| 4 | 4 | 2JR |   | Jesse Bodin Silvis, IL | Silvis, IL | - | 
| 5 | 7 | 07 |   | Ray Raker Danville, IA | Danville, IA | 2 | 
| 6 | 3 | 60 |   | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | -3 | 
| 7 | 8 | 93 |   | Jay Johnson West Burlington, IA | West Burlington, IA | 1 | 
| 8 | 11 | 81 |   | Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | 3 | 
| 9 | 9 | 39 |   | Ed Hollenbeck Burlington, IA | Burlington, IA | - | 
| 10 | 10 | 42 |   | Kyle Hollenbeck Burlington, IA | Burlington, IA | - | 
| 11 | 5 | 4 |   | Dekota Job Burlington, IA | Burlington, IA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |   | Ray Raker Danville, IA | Danville, IA | 4 | 
| 2 | 2 | 2JR |   | Jesse Bodin Silvis, IL | Silvis, IL | - | 
| 3 | 3 | 93 |   | Jay Johnson West Burlington, IA | West Burlington, IA | - | 
| 4 | 6 | 01 |   | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 | 
| 5 | 1 | 39 |   | Ed Hollenbeck Burlington, IA | Burlington, IA | -4 | 
| 6 | 4 | 81 |   | Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52J |   | Jeremy Pundt Donnellson, IA | Donnellson, IA | - | 
| 2 | 3 | 77 |   | Josh Foster Fairfax, IA | Fairfax, IA | 1 | 
| 3 | 5 | 60 |   | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | 2 | 
| 4 | 2 | 4 |   | Dekota Job Burlington, IA | Burlington, IA | -2 | 
| 5 | 4 | 42 |   | Kyle Hollenbeck Burlington, IA | Burlington, IA | -1 | 
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA






