2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
5/26/2024 - 34 Raceway
West Burlington, IA
Sprint Invaders presented by Grinstead & Associates
Adult GA: $18
Student / Senior GA: $15
Kids 10 & Under GA: Free with Paid admission
Adult Pit Pass: $35
Kids 10 & Under Pit Pass: $20
Classes
Track Contact
Full Event Information on MyRacePass
Mini Hauler
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Brian Tipps Wapello, IA | Wapello, IA | 3 | |
2 | 9 | 74 | Sheldon Brockett Burlington, IA | Burlington, IA | 7 | |
3 | 3 | 95 | Jeff Bockes Morning Sun, IA | Morning Sun, IA | - | |
4 | 1 | 078 | Eric Detlefsen Burlington, IA | Burlington, IA | -3 | |
5 | 2 | 01 | Roger Brockett | -3 | ||
6 | 5 | 55 | Grady Jones Monmouth, IL | Monmouth, IL | -1 | |
7 DNF | 11 | 40 | Randy Ronner Rariton, IL | Rariton, IL | 4 | |
8 DNF | 8 | 4 | Caleb Ealey Wapello, IA | Wapello, IA | - | |
9 DNF | 7 | 82 | James Ruble Morning Sun, IA | Morning Sun, IA | -2 | |
DNS | 10 | 11 | Ashton Blain Burlington, IA | Burlington, IA | - | |
DNS | 6 | 43 | Larry Hooper Wyaconda, MO | Wyaconda, MO | - | |
DNS | 12 | 141 | Darin Ronner Gladstone, IL | Gladstone, IL | - | |
DNS | 13 | 41 | Don Wood Wapello, IA | Wapello, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Jeff Bockes Morning Sun, IA | Morning Sun, IA | 3 | |
2 | 1 | 4 | Caleb Ealey Wapello, IA | Wapello, IA | -1 | |
3 | 3 | 55 | Grady Jones Monmouth, IL | Monmouth, IL | - | |
4 | 6 | 43 | Larry Hooper Wyaconda, MO | Wyaconda, MO | 2 | |
5 | 5 | 74 | Sheldon Brockett Burlington, IA | Burlington, IA | - | |
6 | 7 | 40 | Randy Ronner Rariton, IL | Rariton, IL | 1 | |
7 DNF | 2 | 141 | Darin Ronner Gladstone, IL | Gladstone, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Brian Tipps Wapello, IA | Wapello, IA | 2 | |
2 | 5 | 82 | James Ruble Morning Sun, IA | Morning Sun, IA | 3 | |
3 | 6 | 01 | Roger Brockett | 3 | ||
4 | 1 | 078 | Eric Detlefsen Burlington, IA | Burlington, IA | -3 | |
5 | 4 | 11 | Ashton Blain Burlington, IA | Burlington, IA | -1 | |
DNS | 2 | 41 | Don Wood Wapello, IA | Wapello, IA | - | |
All transfer |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Dustin Selvage Indianola, IA | Indianola, IA | - | |
2 | 4 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
3 | 7 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 4 | |
4 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 8 | 6R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
6 | 3 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | -3 | |
7 | 11 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 | |
8 | 6 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | -2 | |
9 | 10 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
10 | 17 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 7 | |
11 | 15 | 62 | Jake Glasgow West Burlington, IA | West Burlington, IA | 4 | |
12 | 2 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | -10 | |
13 | 16 | 71 | Brandon Worthington Indianola, IA | Indianola, IA | 3 | |
14 | 18 | 31 | McCain Richards Burlington, IA | Burlington, IA | 4 | |
15 | 13 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -2 | |
16 | 14 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -2 | |
17 | 9 | 4 | Chase Richards Burlington, IA | Burlington, IA | -8 | |
18 | 12 | 16 | Dustin Clark Agency, IA | Agency, IA | -6 | |
19 | 19 | 17 | Nate Parks Burlington, IA | Burlington, IA | - |
Dash 1Agriland FS, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Dustin Selvage Indianola, IA | Indianola, IA | - | |
2 | 2 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | - | |
3 | 4 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
4 | 6 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
5 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
6 | 3 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | -3 |
Heat 1Randall's Performance & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 1 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
3 | 5 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
4 | 3 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 | |
5 | 2 | 62 | Jake Glasgow West Burlington, IA | West Burlington, IA | -3 | |
6 DNF | 6 | 17 | Nate Parks Burlington, IA | Burlington, IA | - | |
DNS | 7 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | - |
Heat 2Joshua Denning & Associates
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 | |
2 | 5 | 99 | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
3 | 3 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
4 | 6 | 4 | Chase Richards Burlington, IA | Burlington, IA | 2 | |
5 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
6 DNF | 1 | 71 | Brandon Worthington Indianola, IA | Indianola, IA | -5 |
Heat 3Morning Sun Farm Implement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28W | Allan Woods Brisbane, QLD | Brisbane, QLD | 1 | |
2 | 4 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
3 | 5 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 2 | |
4 | 1 | 16 | Dustin Clark Agency, IA | Agency, IA | -3 | |
5 | 3 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -2 | |
DNS | 6 | 31 | McCain Richards Burlington, IA | Burlington, IA | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Darin Smith Columbus Junction, IA | Columbus Junction, IA | 1 | |
2 | 5 | 63 | Tim Schnathorst Burlington, IA | Burlington, IA | 3 | |
3 | 4 | T2 | Nolan Tuttle Vinton, IA | Vinton, IA | 1 | |
4 | 8 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | 4 | |
5 | 11 | 8K | Noah Kayser Burlington, IA | Burlington, IA | 6 | |
6 | 7 | 27 | Brandon Reu Donnellson, IA | Donnellson, IA | 1 | |
7 | 6 | 6R | Spencer Roggentien Amana, IA | Amana, IA | -1 | |
8 | 13 | 22R | Shane Vancil Salem, IA | Salem, IA | 5 | |
9 | 14 | 23H | Alex Hayes Lone Tree, IA | Lone Tree, IA | 5 | |
10 | 9 | 20C | Caleb Giese Morning Sun, IA | Morning Sun, IA | -1 | |
11 DNF | 3 | 57 | Barry Taft Donnellson, IA | Donnellson, IA | -8 | |
12 DNF | 12 | 44 | Wayne Chamblee Burlington, IA | Burlington, IA | - | |
13 DNF | 10 | 2X | T.J Weyls Burlington, IA | Burlington, IA | -3 | |
14 DNF | 1 | 38 | Brandon Crawley Burlington, IA | Burlington, IA | -13 | |
15 DNF | 16 | 30D | Darrian Hammitt Burlington, IA | Burlington, IA | 1 | |
DNS | 15 | 24M | Larry Miller Burlington, IA | Burlington, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Tim Schnathorst Burlington, IA | Burlington, IA | - | |
2 | 3 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 | |
3 | 4 | 57 | Barry Taft Donnellson, IA | Donnellson, IA | 1 | |
4 | 6 | 17 | Darin Smith Columbus Junction, IA | Columbus Junction, IA | 2 | |
5 | 5 | 20C | Caleb Giese Morning Sun, IA | Morning Sun, IA | - | |
6 | 7 | 8K | Noah Kayser Burlington, IA | Burlington, IA | 1 | |
7 | 2 | 22R | Shane Vancil Salem, IA | Salem, IA | -5 | |
8 DNF | 8 | 24M | Larry Miller Burlington, IA | Burlington, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Brandon Reu Donnellson, IA | Donnellson, IA | 5 | |
2 | 4 | T2 | Nolan Tuttle Vinton, IA | Vinton, IA | 2 | |
3 | 5 | 6R | Spencer Roggentien Amana, IA | Amana, IA | 2 | |
4 | 2 | 38 | Brandon Crawley Burlington, IA | Burlington, IA | -2 | |
5 | 3 | 2X | T.J Weyls Burlington, IA | Burlington, IA | -2 | |
6 | 7 | 44 | Wayne Chamblee Burlington, IA | Burlington, IA | 1 | |
7 DNF | 8 | 23H | Alex Hayes Lone Tree, IA | Lone Tree, IA | 1 | |
8 DNF | 1 | 30D | Darrian Hammitt Burlington, IA | Burlington, IA | -7 | |
All transfer |
Next Event
Countdown
To Be Announced!
Schedule TBA