


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

6/22/2024 - 34 Raceway
West Burlington, IA
Sprint Invaders presented by C-Cat & Solar Imput
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 2 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 3 | 2 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -1 |
| 4 | 5 | 7 |
|
Blaine Webster Ottumwa, IA | Ottumwa, IA | 1 |
| 5 | 8 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 6 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 7 | 7 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | - |
| 8 | 9 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 9 DNF | 3 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 2 | 1 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 3 | 4 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 1 |
| 4 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 5 | 6 | 7 |
|
Blaine Webster Ottumwa, IA | Ottumwa, IA | 1 |
| 6 | 9 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 7 | 7 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | - |
| 8 | 8 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 9 | 3 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -6 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 2 | 5 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 3 | 3 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 4 | 8 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 4 |
| 5 | 11 | 13 |
|
Travis Tedrow Batavia, IA | Batavia, IA | 6 |
| 6 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -4 |
| 7 | 13 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | 6 |
| 8 | 9 | 26A |
|
Alek Breckenridge Indianola, IA | Indianola, IA | 1 |
| 9 | 10 | 99 |
|
Rex Widmer Keokuk, IA | Keokuk, IA | 1 |
| 10 | 7 | 3Z |
|
Jason Van Zomeren Freemont, IA | Freemont, IA | -3 |
| 11 | 6 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -5 |
| 12 | 1 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | -11 |
| DNS | 12 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 2 |
| 2 | 1 | 13 |
|
Travis Tedrow Batavia, IA | Batavia, IA | -1 |
| 3 | 4 | 55 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 4 | 6 | 3Z |
|
Jason Van Zomeren Freemont, IA | Freemont, IA | 2 |
| 5 | 7 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | 2 |
| 6 | 5 | 26A |
|
Alek Breckenridge Indianola, IA | Indianola, IA | -1 |
| 7 | 2 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 2 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 3 | 1 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -2 |
| 4 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 5 | 4 | 99 |
|
Rex Widmer Keokuk, IA | Keokuk, IA | -1 |
| 6 DNF | 5 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | -1 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 5 |
| 2 | 5 | 96 |
|
Jason Bahrs Colona, IL | Colona, IL | 3 |
| 3 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 4 | 2 | C4 |
|
Corey Strothman New London, IA | New London, IA | -2 |
| 5 | 7 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 2 |
| 6 | 1 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | -5 |
| 7 | 9 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 2 |
| 8 | 8 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 9 | 12 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 3 |
| 10 | 10 | 01 |
|
Doak Allen West Burlington, IA | West Burlington, IA | - |
| 11 DNF | 3 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | -8 |
| 12 DNF | 13 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | 1 |
| DNS | 11 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 2 | 6 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 4 |
| 3 | 7 | 96 |
|
Jason Bahrs Colona, IL | Colona, IL | 4 |
| 4 | 1 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | -3 |
| 5 | 4 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | -1 |
| 6 | 5 | 11M |
|
Derek Schwandt Burlington, IA | Burlington, IA | -1 |
| 7 | 3 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 2 | 6 | C4 |
|
Corey Strothman New London, IA | New London, IA | 4 |
| 3 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | - |
| 4 | 5 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | 1 |
| 5 | 1 | 01 |
|
Doak Allen West Burlington, IA | West Burlington, IA | -4 |
| 6 DNF | 4 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | -2 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 7 |
| 6 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 7 | 11 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 8 | 7 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 9 | 14 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 5 |
| 10 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -4 |
| 11 | 10 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 12 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -10 |
| 13 | 17 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 4 |
| 14 | 13 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 15 | 15 | 99 |
|
Will Armitage Athens, IL | Athens, IL | - |
| 16 | 18 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 17 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -8 |
| 18 | 20 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 19 | 16 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 20 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 2 | 9 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 7 |
| 3 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 7 |
| 4 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11 |
| 5 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 6 | 12 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 6 |
| 7 | 8 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 8 | 3 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -5 |
| 9 | 14 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | 5 |
| 10 | 13 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 3 |
| 11 | 16 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 5 |
| 12 | 18 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 6 |
| 13 | 17 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 4 |
| 14 DNF | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -8 |
| 15 DNF | 1 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -14 |
| 16 DNF | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -5 |
| 17 DNF | 7 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -10 |
| 18 DNF | 5 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -13 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 3 | 6 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 7 | 8 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 8 | 2 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -6 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 2 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 3 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -2 |
| 5 | 6 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 1 |
| 6 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 7 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
| 8 | 9 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 1 |
| 9 DNF | 7 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | -2 |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 3 | 3 | 99 |
|
Will Armitage Athens, IL | Athens, IL | - |
| 4 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 5 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 6 | 1 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | -5 |
| 7 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 8 | 7 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
| 9 | 9 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 2 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 3 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 4 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 5 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 6 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 7 | 8 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 1 |
| 8 DNF | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
Heat 4Golden Eagle Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 5 | 1 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -4 |
| 6 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 7 DNF | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 1 |
| 8 DNF | 6 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 13.690 |
| 2 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.878 |
| 3 | 13 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 14.101 |
| 4 | 12 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.197 |
| 5 | 8 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 14.336 |
| 6 | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.390 |
| 7 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 14.856 |
| 8 | 33 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 18.442 |
| 9 DNF | 3 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | 15.084 |
| DNS | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | |
| DNS | 4 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | |
| DNS | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
| DNS | 7 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | |
| DNS | 9 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| DNS | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | |
| DNS | 14 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | |
| DNS | 15 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | |
| DNS | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | |
| DNS | 18 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | |
| DNS | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | |
| DNS | 20 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | |
| DNS | 21 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | |
| DNS | 22 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | |
| DNS | 23 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | |
| DNS | 24 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
| DNS | 25 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | |
| DNS | 26 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| DNS | 27 | 99 |
|
Will Armitage Athens, IL | Athens, IL | |
| DNS | 28 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| DNS | 29 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| DNS | 30 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | |
| DNS | 31 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | |
| DNS | 32 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | |
| DNS | 34 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 6 |
| 2 | 3 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 1 |
| 3 | 2 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | -1 |
| 4 | 5 | 17 |
|
Darin Smith Columbus Junction, IA | Columbus Junction, IA | 1 |
| 5 | 6 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 1 |
| 6 | 4 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | -2 |
| 7 | 8 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 1 |
| 8 | 10 | 2M |
|
Matt Moore Ottumwa, IA | Ottumwa, IA | 2 |
| 9 | 14 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | 5 |
| 10 | 9 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | -1 |
| 11 | 12 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | 1 |
| 12 | 11 | 12T |
|
Trent Fowler Iowa City, IA | Iowa City, IA | -1 |
| 13 | 13 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | - |
| 14 DNF | 1 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 5 |
| 2 | 4 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 2 |
| 3 | 5 | 17 |
|
Darin Smith Columbus Junction, IA | Columbus Junction, IA | 2 |
| 4 | 1 | 30D |
|
Darrian Hammitt Burlington, IA | Burlington, IA | -3 |
| 5 | 3 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | -2 |
| 6 | 7 | 12T |
|
Trent Fowler Iowa City, IA | Iowa City, IA | 1 |
| 7 | 2 | 44 |
|
Wayne Chamblee Burlington, IA | Burlington, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 5 |
| 2 | 3 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 1 |
| 3 | 5 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | 2 |
| 4 | 2 | 22R |
|
Shane Vancil Salem, IA | Salem, IA | -2 |
| 5 | 7 | 2M |
|
Matt Moore Ottumwa, IA | Ottumwa, IA | 2 |
| 6 | 1 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -5 |
| 7 | 4 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | -3 |
| All transfer | ||||||














































































