


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

5/31/2025 - 34 Raceway
West Burlington, IA
Washburne Repair Night
Adult GA - $12
Student 11-17 GA - $10
Senior 62+ GA - $10
Kids 10 & Under GA - FREE
Adult Pit Pass - $30
Kids 10 & Under Pit Pass - $15
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 10 |
| 2 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 5 |
| 3 | 3 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 4 | 8 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 4 |
| 5 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -4 |
| 6 | 2 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -4 |
| 7 | 12 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 5 |
| 8 | 10 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 2 |
| 9 | 4 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -5 |
| 10 | 9 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 11 DNF | 5 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | -6 |
| 12 DNF | 13 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | 1 |
| 13 DNF | 14 | 7 |
|
Hunter Lane Milo, IA | Milo, IA | 1 |
| 14 DNF | 6 | 52H |
|
Cole Helmerson New London, IA | New London, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 2 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 3 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -2 |
| 4 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 5 | 7 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 2 |
| 6 | 5 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 7 | 3 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 6 |
| 2 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| 3 | 5 | 41X |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
| 4 | 4 | 52H |
|
Cole Helmerson New London, IA | New London, IA | - |
| 5 | 1 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -4 |
| 6 | 3 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -3 |
| 7 DNF | 6 | 7 |
|
Hunter Lane Milo, IA | Milo, IA | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 3 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 4 | 1 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -3 |
| 5 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 6 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 7 | 7 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 8 | 9 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | 1 |
| 9 | 8 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -1 |
| 10 DNF | 10 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 2 | 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 1 |
| 3 | 2 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -1 |
| 4 | 5 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | 1 |
| 5 | 1 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 3 | 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 4 | 2 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -2 |
| DNS | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 17.600 | |
| 2 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 17.607 | |
| 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 17.642 | |
| 4 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | 17.887 | |
| 5 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | 17.894 | |
| 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 18.297 | |
| 7 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | 19.664 | |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 2 | 2 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 10 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | 7 |
| 4 | 14 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 10 |
| 5 | 12 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 7 |
| 6 | 7 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 1 |
| 7 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -2 |
| 8 | 1 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -7 |
| 9 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -6 |
| 10 | 9 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | -1 |
| 11 | 13 | 15 |
|
Ryan Doud Batavia, IA | Batavia, IA | 2 |
| 12 DNF | 11 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | -1 |
| 13 DNF | 6 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -7 |
| 14 DNF | 4 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | 1 |
| 2 | 7 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | 5 |
| 3 | 1 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -2 |
| 4 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | -1 |
| 6 | 3 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | -3 |
| 7 | 6 | 15 |
|
Ryan Doud Batavia, IA | Batavia, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 4 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 1 |
| 4 | 2 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 3 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | -2 |
| 6 | 6 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | - |
| 7 | 7 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14B |
|
Tom Bowling Jr Burlington, IA | Burlington, IA | 18.655 | |
| 2 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 18.777 | |
| 3 | 10L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | 18.857 | |
| 4 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 19.016 | |
| 5 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | 19.090 | |
| 6 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 19.483 | |
| 7 | 15 |
|
Ryan Doud Batavia, IA | Batavia, IA | 20.128 | |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 1 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -1 |
| 3 | 5 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 2 |
| 4 | 8 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 4 |
| 5 | 3 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | -2 |
| 6 | 2 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -4 |
| 7 | 4 | C4 |
|
Corey Strothman New London, IA | New London, IA | -3 |
| 8 | 7 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | -1 |
| 9 | 9 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 10 | 11 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 1 |
| 11 DNF | 10 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 2 | 3 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 3 | 1 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | -2 |
| 4 | 6 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 2 |
| 5 | 4 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| DNS | 5 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | - |
| 2 | 3 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 4 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 1 |
| 4 | 2 | C4 |
|
Corey Strothman New London, IA | New London, IA | -2 |
| 5 | 5 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | C4 |
|
Corey Strothman New London, IA | New London, IA | 18.962 | |
| 2 | 21M |
|
Kirk Kinsley Wapello, IA | Wapello, IA | 19.406 | |
| 3 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 19.414 | |
| 4 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 19.436 | |
| 5 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | 19.850 | |
| 6 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | 20.989 | |
Mini Hauler
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Brett Timmerman Wapello, IA | Wapello, IA | 8 |
| 2 | 3 | 4 |
|
Caleb Ealey Wapello, IA | Wapello, IA | 1 |
| 3 | 6 | 141 |
|
Darin Ronner Gladstone, IL | Gladstone, IL | 3 |
| 4 | 4 | 43 |
|
Larry Hooper Wyaconda, MO | Wyaconda, MO | - |
| 5 | 5 | 74 |
|
Sheldon Brockett Burlington, IA | Burlington, IA | - |
| 6 | 8 | 01 |
|
Roger Brockett | 2 | |
| 7 | 2 | 89L |
|
Payton Lain Biggsvile, IL | Biggsvile, IL | -5 |
| 8 | 7 | 16 |
|
Dawson Tipps Wapello, IA | Wapello, IA | -1 |
| 9 | 12 | 82J |
|
Tucker Bright Columbus Junction, IA | Columbus Junction, IA | 3 |
| 10 | 1 | 40R |
|
Randy Ronner Rariton, IL | Rariton, IL | -9 |
| 11 | 13 | 11L |
|
Lowrance Lain Oquawka, IL | Oquawka, IL | 2 |
| 12 | 10 | 22X |
|
Hayden Delzell Wapello, IA | Wapello, IA | -2 |
| 13 DNF | 11 | 44T |
|
Tasker Timmerman Wapello, IA | Wapello, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Caleb Ealey Wapello, IA | Wapello, IA | 1 |
| 2 | 5 | 95 |
|
Brett Timmerman Wapello, IA | Wapello, IA | 3 |
| 3 | 4 | 16 |
|
Dawson Tipps Wapello, IA | Wapello, IA | 1 |
| 4 | 3 | 74 |
|
Sheldon Brockett Burlington, IA | Burlington, IA | -1 |
| 5 | 6 | 22X |
|
Hayden Delzell Wapello, IA | Wapello, IA | 1 |
| 6 | 7 | 44T |
|
Tasker Timmerman Wapello, IA | Wapello, IA | 1 |
| 7 DNF | 1 | 11L |
|
Lowrance Lain Oquawka, IL | Oquawka, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 141 |
|
Darin Ronner Gladstone, IL | Gladstone, IL | 3 |
| 2 | 2 | 89L |
|
Payton Lain Biggsvile, IL | Biggsvile, IL | - |
| 3 | 5 | 01 |
|
Roger Brockett | 2 | |
| 4 | 1 | 40R |
|
Randy Ronner Rariton, IL | Rariton, IL | -3 |
| 5 | 3 | 43 |
|
Larry Hooper Wyaconda, MO | Wyaconda, MO | -2 |
| 6 | 6 | 82J |
|
Tucker Bright Columbus Junction, IA | Columbus Junction, IA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 89L |
|
Payton Lain Biggsvile, IL | Biggsvile, IL | 22.850 | |
| 2 | 43 |
|
Larry Hooper Wyaconda, MO | Wyaconda, MO | 23.186 | |
| 3 | 4 |
|
Caleb Ealey Wapello, IA | Wapello, IA | 23.241 | |
| 4 | 82J |
|
Tucker Bright Columbus Junction, IA | Columbus Junction, IA | 23.910 | |
| 5 | 16 |
|
Dawson Tipps Wapello, IA | Wapello, IA | 23.980 | |
| 6 | 40R |
|
Randy Ronner Rariton, IL | Rariton, IL | 24.067 | |
| 7 | 01 |
|
Roger Brockett | 24.505 | ||
| 8 | 74 |
|
Sheldon Brockett Burlington, IA | Burlington, IA | 25.002 | |
| 9 | 22X |
|
Hayden Delzell Wapello, IA | Wapello, IA | 27.213 | |
| 10 | 44T |
|
Tasker Timmerman Wapello, IA | Wapello, IA | 52.939 | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 2 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 2 |
| 3 | 1 | 48C |
|
Chuck Fullenkamp West Point, IA | West Point, IA | -2 |
| 4 | 7 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 3 |
| 5 | 6 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 1 |
| 6 | 10 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | 4 |
| 7 | 3 | 63B |
|
Bobby Douglas Bowen, IL | Bowen, IL | -4 |
| 8 | 8 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | - |
| 9 | 9 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | - |
| 10 DNF | 5 | 9 |
|
Luke Fraise Houghton , IA | Houghton , IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 2 |
| 2 | 2 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | - |
| 3 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 4 | 5 | 20C |
|
Caleb Giese Morning Sun, IA | Morning Sun, IA | 1 |
| 5 DNF | 1 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63B |
|
Bobby Douglas Bowen, IL | Bowen, IL | - |
| 2 | 2 | 9 |
|
Luke Fraise Houghton , IA | Houghton , IA | - |
| 3 | 4 | 48C |
|
Chuck Fullenkamp West Point, IA | West Point, IA | 1 |
| 4 | 5 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | 1 |
| 5 | 3 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | -2 |
Next Event
Countdown
To Be Announced!
Schedule TBA



























































