


LaVeine Santiation Night Brings the Fireworks
6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
Garrett Alberson Wins a Thriller at 34 Raceway
7/10/2025 -
WEST BURLINGTON, IA (July 10, 2025) – It was finally Garrett Alberson’s night on Thursday at 34 Raceway as the Las Cruces, New Mexico native won his f
McClure Material Night: Boosted!
5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
$0.00Cart (0)

6/28/2025 - 34 Raceway
West Burlington, IA
Big River Resources Night
Adult GA - $12
Student 11-17 GA - $10
Senior 62+ GA - $10
Kids 10 & Under GA - FREE
Adult Pit Pass - $30
Kids 10 & Under Pit Pass - $15
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 6 |
| 2 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 3 | 2 | 52H |
|
Cole Helmerson New London, IA | New London, IA | -1 |
| 4 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 5 | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 6 | 4 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -2 |
| 7 | 11 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 4 |
| 8 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
| 9 | 9 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | - |
| 10 DNF | 3 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -7 |
| 11 DNF | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -6 |
| 12 DNF | 12 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | - |
| 13 DNF | 13 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 1 |
| 2 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 3 | 4 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 1 |
| 4 | 3 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -1 |
| 5 | 1 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | -4 |
| DNS | 6 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 3 |
| 2 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 3 | 2 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | -1 |
| 4 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -1 |
| 5 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 7 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 1 |
| 7 | 6 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27I |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 14.780 | |
| 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 14.928 | |
| 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 15.134 | |
| 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 15.675 | |
| 5 | 52H |
|
Cole Helmerson New London, IA | New London, IA | 15.720 | |
| 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 15.721 | |
| 7 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 15.740 | |
| 8 | 97X |
|
Nick Eastin Burlington, IA | Burlington, IA | 16.049 | |
| 9 | 56 |
|
Matt Krieger Burlington, IA | Burlington, IA | 16.145 | |
| 10 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 18.031 | |
| 11 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 18.056 | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 3 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| 4 | 5 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 5 | 10 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 6 | 9 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 3 |
| 7 | 6 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -1 |
| 8 | 2 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -6 |
| 9 | 13 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 4 |
| 10 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -3 |
| 11 | 12 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 1 |
| 12 | 11 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -1 |
| 13 | 8 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
| 14 | 14 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 7 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 4 |
| 4 | 3 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -1 |
| 5 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -4 |
| 6 | 4 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -2 |
| 7 | 6 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 2 | 2 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 3 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 4 | 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 5 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 6 | 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -1 |
| 7 | 4 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 17.895 | |
| 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 17.930 | |
| 3 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 17.964 | |
| 4 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 17.982 | |
| 5 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 18.084 | |
| 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 18.432 | |
| 7 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 18.565 | |
| 8 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 19.555 | |
| 9 | 7W |
|
Mark Winkel Letts, IA | Letts, IA | 19.821 | |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 3 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 1 |
| 3 | 4 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 1 |
| 4 | 2 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | -2 |
| 5 | 5 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 1 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -5 |
| 7 | 7 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | - |
| 8 | 10 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | 2 |
| 9 | 11 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | 2 |
| 10 | 8 | 78 |
|
Kyle Miller Kalona, IA | Kalona, IA | -2 |
| DNS | 9 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 3 | 7T |
|
Trey Rock NEW BOSTON, IL | NEW BOSTON, IL | 1 |
| 3 | 4 | 55 |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 1 |
| 4 | 2 | 00 |
|
Matt Tucker Lomax, IL | Lomax, IL | -2 |
| 5 | 1 | 666 |
|
Kevin Weak Burlington, IA | Burlington, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 2 |
| 2 | 4 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 2 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -1 |
| 4 | 5 | 78 |
|
Kyle Miller Kalona, IA | Kalona, IA | 1 |
| 5 | 1 | 55J |
|
Grady Jones Monmouth, IL | Monmouth, IL | -4 |
| 6 DNF | 6 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 2 | 6 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 3 | 1 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | -2 |
| 4 | 5 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | 1 |
| 5 | 2 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -3 |
| 6 | 10 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | 4 |
| 7 | 7 | 5J |
|
Rod Smith Daytona North, FL | Daytona North, FL | - |
| 8 DNF | 3 | C4 |
|
Corey Strothman New London, IA | New London, IA | -5 |
| 9 DNF | 9 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | - |
| 10 DNF | 8 | 38 |
|
DRAKE REICHERT Muscatine, IA | Muscatine, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| 2 | 1 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | -1 |
| 3 | 2 | 57 |
|
Shane Richardson Wapello, IA | Wapello, IA | -1 |
| 4 | 3 | 5J |
|
Rod Smith Daytona North, FL | Daytona North, FL | -1 |
| 5 DNF | 5 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Dustin Griffiths Hedrick, IA | Hedrick, IA | 1 |
| 2 | 1 | C4 |
|
Corey Strothman New London, IA | New London, IA | -1 |
| 3 | 3 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 4 DNF | 5 | 38 |
|
DRAKE REICHERT Muscatine, IA | Muscatine, IA | 1 |
| 5 DNF | 4 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17U |
|
Chuck Underwood Burlington, IA | Burlington, IA | ||
| 2 | 87 |
|
Les Blakley Fairfield, IA | Fairfield, IA | ||
| 3 | C4 |
|
Corey Strothman New London, IA | New London, IA | 19.559 | |
| 4 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | 19.993 | |
| 5 | 5J |
|
Rod Smith Daytona North, FL | Daytona North, FL | 20.415 | |
| 6 | 38 |
|
DRAKE REICHERT Muscatine, IA | Muscatine, IA | 25.378 | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 3 |
| 2 | 3 | 63B |
|
Bobby Douglas Bowen, IL | Bowen, IL | 1 |
| 3 | 2 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | -1 |
| 4 DNF | 1 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | -3 |
| 5 DNF | 5 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | - |
| 6 DNF | 7 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | 1 |
| 7 DNF | 6 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 6 |
| 2 | 4 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | 2 |
| 3 | 5 | 63B |
|
Bobby Douglas Bowen, IL | Bowen, IL | 2 |
| 4 | 3 | 38 |
|
Brandon Crawley Burlington, IA | Burlington, IA | -1 |
| 5 DNF | 2 | 10C |
|
Chadrick Edward Poland Burlington, IA | Burlington, IA | -3 |
| 6 DNF | 1 | 2X |
|
T.J Weyls Burlington, IA | Burlington, IA | -5 |
| DNS | 6 | 63 |
|
Tim Schnathorst Burlington, IA | Burlington, IA | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 3 |
| 2 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 3 | 7 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 4 |
| 4 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
| 5 | 9 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 4 |
| 6 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 7 | 10 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 8 | 5 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -3 |
| 9 | 13 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 4 |
| 10 | 1 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -9 |
| 11 | 6 | 42 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | -5 |
| 12 | 11 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| 13 DNF | 12 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 5 |
| 2 | 1 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -1 |
| 3 | 3 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | - |
| 4 | 5 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 1 |
| 5 | 4 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 6 | 7 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 7 DNF | 2 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 2 | 6 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 4 |
| 3 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 4 | 1 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -3 |
| 5 | 4 | 42 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | -1 |
| 6 DNF | 3 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | 16.626 | |
| 2 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.894 | |
| 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.901 | |
| 4 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 17.032 | |
| 5 | 39 |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 17.136 | |
| 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.542 | |
| 7 | 42 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | 17.682 | |
| 8 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 20.074 | |
Next Event
Countdown
To Be Announced!
Schedule TBA



























































