34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2020 Points

All Classes
As of 8/29/2020

Sport Mods34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12s Sean Wyett Sean Wyett Danville, IA 1 7 8 8 304 -
2 22 Austen Becerra Austen Becerra Carthage, IL 5 7 7 8 300 -4
3 557 Barry Taft Barry Taft Donnellson, IA 1 5 8 8 288 -16
4 48S Adam Shelman Adam Shelman Traer, IA 0 3 6 8 269 -35
5 5 Josh Holtman Josh Holtman Quincy, IL 0 3 6 8 248 -56
6 80 Jared Baughman Jared Baughman 0 0 3 8 230 -74
7 44 Kaleb Nevers Kaleb Nevers Burlington, IA 0 0 1 7 186 -118
8 11M Derek Schwandt Derek Schwandt Burlington, IA 0 0 3 6 178 -126
9 22 Jarrett VanDenBerg Jarrett VanDenBerg Oskaloosa, IA 0 1 2 5 149 -155
10 19K Jason Riegel Jason Riegel Eldon, IA 0 0 1 5 142 -162
11 75R Joe Roller Joe Roller Morning Sun, IA 0 0 1 4 127 -177
12 26J Jadin Fuller Jadin Fuller Memphis, MO 0 0 2 4 124 -180
13 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 3 4 120 -184
14 89 Ronald Kibbe Ronald Kibbe Mount Pleasant, IA 0 3 3 3 111 -193
15 6B Draython Schanfish Draython Schanfish East Moline, IL 0 0 1 4 110 -194
16 112 Adam Birck Adam Birck Canton, MO 1 2 2 3 102 -202
17 24J Jace Morrow Jace Morrow Memphis, MO 0 0 2 3 98 -206
18 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 0 1 2 3 92 -212
19 13S Andrew Swailes Andrew Swailes Ainsworth, IA 0 0 1 3 90 -214
20 14B Tom Bowling Jr Tom Bowling Jr Burlington, IA 0 1 1 3 83 -221
21 2K Tony Kraklio Tony Kraklio BENNETT, IA 0 0 0 3 82 -222
22 11R Ryley Turner-Gittings Ryley Turner-Gittings Burlington, IA 0 0 0 3 71 -233
23 8C Logan Cumby Logan Cumby Quincy, IL 0 1 1 2 69 -235
24 5W Jared Waterman Jared Waterman Milan, IL 0 0 2 2 68 -236
25 86R James Roose James Roose Columbus Junction, IA 0 1 1 2 66 -238
26 7 Blaine Webster Blaine Webster Ottumwa, IA 0 1 1 2 66 -238
27 12D Brandon Dale Brandon Dale Arbela, MO 0 0 1 1 57 -247
28 24 Ryan Moore Ryan Moore Kahoka, MO 0 0 0 2 52 -252
29 23 Colton Bowman Colton Bowman Burlington, IA 0 0 0 2 47 -257
30 88C Daniel Campbell Daniel Campbell Muscatine, IA 0 0 0 1 44 -260
31 14 AJ Tournear AJ Tournear Quincy, IL 0 1 1 1 39 -265
32 30M Maguire DeJong Maguire DeJong Montezuma, IA 0 1 1 1 38 -266
33 0 Dakota Girard Dakota Girard Moberly, MO 0 1 1 1 38 -266
34 92 Dawson Schram Dawson Schram Sterling, IL 0 1 1 1 36 -268
35 10D Dakota Anderson Dakota Anderson Revere, MO 0 0 1 1 35 -269
36 35 Chance Huston Chance Huston East Moline, IL 0 0 1 1 34 -270
37 16M Nick Mosier Nick Mosier Columbus Jct, IA 0 0 1 1 34 -270
38 CB25 Chris Burke Chris Burke Altoona, IA 0 0 1 1 32 -272
39 31 Henry Carson Henry Carson Orion, IL 0 0 1 1 32 -272
40 9W Scott Williams Scott Williams Atkins, IA 0 0 1 1 31 -273
41 88 Trey Grimm Trey Grimm East Moline, IL 0 0 1 1 31 -273
42 14 Bob Cowman Bob Cowman Quincy, IL 0 0 0 1 29 -275
43 3T Tyler Soppe Tyler Soppe Sherrill, IA 0 0 0 1 28 -276
44 28 Brad Salisberry Brad Salisberry Lynn Center, IL 0 0 0 1 28 -276
45 18H Don Hatfield Don Hatfield Davenport, IA 0 0 0 1 26 -278
46 39 Perry Gellerstedt Perry Gellerstedt Carbon Cliff, IL 0 0 0 1 26 -278
47 44N Max Nimrick Max Nimrick Buffalo, IA 0 0 0 1 25 -279
48 22R Kevin Rasdon Kevin Rasdon BENNETT, IA 0 0 0 1 24 -280
49 21U Chuck Underwood Chuck Underwood Burlington, IA 0 0 0 1 24 -280
50 65 David Engelkens David Engelkens Morrison, IL 0 0 0 1 22 -282
51 25 Brandon Jewell Brandon Jewell Camanche, IA 0 0 0 1 19 -285
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto