2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2020 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Cody Wehrle | Burlington, IA | 257 | - | |
2 | 29K | Dan Keltner | Grandview, IA | 245 | -12 | |
3 | 41 | Noah Samuel | Burlington, IA | 237 | -20 | |
4 | 11T | Dugan Thye | Burlington, IA | 237 | -20 | |
5 | 7b | Nick Guernsey | Burlington, IA | 236 | -21 | |
6 | 16 | Devon Rouse | Burlington, IA | 234 | -23 | |
7 | 40 | Andy Huston | Roseville, IL | 210 | -47 | |
8 | 71 | Nathan Murders | Burlington, IA | 206 | -51 | |
9 | 01 | Travis Pence | Stronghurst, IL | 206 | -51 | |
10 | 9 | Daniel Bergquist | Burlington, IA | 180 | -77 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Dennis LaVeine | West Burlington, IA | 252 | - | |
2 | 71W | Jeff Waterman | LaGrange, MO | 249 | -3 | |
3 | 18L | Michael Long | Fowler, IL | 192 | -60 | |
4 | 87 | Blake Woodruff | Knoxville, IL | 155 | -97 | |
5 | 9z | Chris Zogg | New Liberty, IA | 140 | -112 | |
6 | 5R | Bill Roberts Jr | Burlington, IA | 133 | -119 | |
7 | 111 | Ethan Braaksma | Newton, IA | 111 | -141 | |
8 | 11 | Daniel Fellows | Keokuk, IA | 104 | -148 | |
9 | 60 | Dalton Simonsen | Fairfax, IA | 72 | -180 | |
10 | 03B | Mark Burgtorf | Quincy, IL | 72 | -180 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 304 | - | |
2 | 22 | Austen Becerra | Carthage, IL | 300 | -4 | |
3 | 557 | Barry Taft | Argyle, IA | 288 | -16 | |
4 | 48S | Adam Shelman | Traer, IA | 269 | -35 | |
5 | 5 | Josh Holtman | Quincy, IL | 248 | -56 | |
6 | 80 | Jared Baughman | 230 | -74 | ||
7 | 44 | Kaleb Nevers | Burlington, IA | 186 | -118 | |
8 | 11M | Derek Schwandt | Burlington, IA | 178 | -126 | |
9 | 7V | Jarrett VanDenBerg | Oskaloosa, IA | 149 | -155 | |
10 | 19K | Jason Riegel | Eldon, IA | 142 | -162 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | John Oliver Jr | West Burlington, IA | 193 | - | |
2 | 12 | Chad Krogmeier | Burlington, IA | 180 | -13 | |
3 | 87 | Les Blakley | Fairfield, IA | 164 | -29 | |
4 | 3D | Jason Cook | Mt. Pleasant, IA | 144 | -49 | |
5 | 08 | Harold Baughman | Carman, IL | 120 | -73 | |
6 | 71 | David Brandies | Wilton, IA | 111 | -82 | |
7 | 0 | Jake Powers | Plainville, IL | 102 | -91 | |
8 | 3T | Robert Thompson | Colchester, IL | 92 | -101 | |
9 | IB25 | Shane Richardson | Wapello, IA | 74 | -119 | |
10 | 4K | Dean Kratzer | Fort Madison, IA | 71 | -122 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Drake Fenton | 155 | - | ||
2 | 3 | John Helenthal | 148 | -7 | ||
3 | 52 | Billy Stanford | Wapello, IA | 140 | -15 | |
4 | 7 | Lance Applegarth | 140 | -15 | ||
5 | 51 | Jack Broeg | Burlington, IA | 136 | -19 | |
6 | 95 | Tim Wagner | Wapello, IA | 135 | -20 | |
7 | 82JR | Jacob Ruble | Mt. Pleasant, IA | 134 | -21 | |
8 | 42 | Lake Carlson | Mt. Pleasant, IA | 132 | -23 | |
9 | 20 | Brian Tipps | Wapello, IA | 107 | -48 | |
10 | 82 | jerad ruble | Mount Pleasant, IA | 78 | -77 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jared Heule | Keokuk, IA | 255 | - | |
2 | 24m | Larry Miller | Burlington, IA | 250 | -5 | |
3 | 63 | Tim Schnathorst | Burlington, IA | 241 | -14 | |
4 | 24A | Ashton Blain | Burlington, IA | 235 | -20 | |
5 | 38 | Brandon Crawley | Burlington, IA | 213 | -42 | |
6 | 3J | Jason Ash | Burlington, IA | 200 | -55 | |
7 | 15 | Jerrod Nichols | Stronghurst, IL | 200 | -55 | |
8 | 3R | Robert Sturms | Burlington, IA | 167 | -88 | |
9 | 22R | Shane Vancil | Salem, IA | 149 | -106 | |
10 | K1 | Cody Bowman | Mt. Pleasant, IA | 145 | -110 |
View Full Points
Dirt Late Models34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Matt Ryan | Davenport, IA | 208 | - | |
2 | 15R | Mark Burgtorf | Quincy, IL | 185 | -23 | |
3 | 15R | Matt Strassheim | Morning Sun, IA | 177 | -31 | |
4 | 45DW | Dennis Woodworth | Mendon, IL | 158 | -50 | |
5 | 07 | Ray Raker | Danville, IA | 156 | -52 | |
6 | 93 | Jay Johnson | West Burlington, IA | 154 | -54 | |
7 | 10 | Jacob Waterman | Colona, IL | 130 | -78 | |
8 | 60 | Dalton Simonsen | Fairfax, IA | 101 | -107 | |
9 | 11 | Darin Weisinger Jr | Mendon, IL | 99 | -109 | |
10 | 56W | Shane Watts | Burlington, IA | 92 | -116 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA