2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2022 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Cody Wehrle | Burlington, IA | 323 | - | |
2 | 9 | Daniel Bergquist | Burlington, IA | 280 | -43 | |
3 | 7b | Nick Guernsey | Burlington, IA | 274 | -49 | |
4 | 71 | Nathan Murders | Burlington, IA | 271 | -52 | |
5 | 4 | Chase Richards | Burlington, IA | 270 | -53 | |
6 | B29 | JJ Beaver | Knoxville, IA | 266 | -57 | |
7 | 51J | Blaine Jamison | Mediapolis, IA | 258 | -65 | |
8 | 31 | McCain Richards | Burlington, IA | 247 | -76 | |
9 | 41 | Noah Samuel | Burlington, IA | 244 | -79 | |
10 | 51 | Aaron Ferch | Kirkwood, IL | 207 | -116 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Austen Becerra | Carthage, IL | 341 | - | |
2 | 71 | Dennis LaVeine | West Burlington, IA | 310 | -31 | |
3 | 5R | Bill Roberts Jr | Burlington, IA | 303 | -38 | |
4 | 4B | Mitch Boles | New London, IA | 290 | -51 | |
5 | 409 | Chad Giberson | Richland, IA | 227 | -114 | |
6 | 88 | Jarrett Brown | Ainsworth, IA | 226 | -115 | |
7 | 32 | Kyle Madden | Oxford, IA | 164 | -177 | |
8 | 26J | Jadin Fuller | Memphis, MO | 161 | -180 | |
9 | 43 | Creston Williams | Atkins, IA | 151 | -190 | |
10 | 52H | Cole Helmerson | New London, IA | 149 | -192 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 328 | - | |
2 | 14 | Bob Cowman | Quincy, IL | 291 | -37 | |
3 | 6B | Draython Schanfish | East Moline, IL | 286 | -42 | |
4 | 33T | Travis Hartman | Burlington, IA | 276 | -52 | |
5 | 66s | Mitch Strayer | Davenport, IA | 178 | -150 | |
6 | 117 | Dylan VanWyk | Oskaloosa, IA | 140 | -188 | |
7 | 3 | Matt Thomas | Danville, IA | 117 | -211 | |
8 | 8 | Tom Lathrop | Ottumwa, IA | 114 | -214 | |
9 | 112 | Adam Birck | Canton, MO | 113 | -215 | |
10 | 14AJ | AJ Tournear | Quincy, IL | 108 | -220 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Chad Krogmeier | Burlington, IA | 207 | - | |
2 | 21M | Kirk Kinsley | Wapello, IA | 177 | -30 | |
3 | 75 | Austin Kemper | Wapello, IA | 167 | -40 | |
4 | 10G | Dustin Griffiths | Hedrick, IA | 112 | -95 | |
5 | 07 | Ray Raker | Danville, IA | 95 | -112 | |
6 | 3D | Jason Cook | Mt. Pleasant, IA | 75 | -132 | |
7 | 30C | Abe Huls | Carthage, IL | 67 | -140 | |
8 | 20V | Dustin Vis | Martelle, IA | 40 | -167 | |
9 | 00 | Johnny Spaw | Cedar Rapids, IA | 39 | -168 | |
10 | 71 | David Brandies | Wilton, IA | 38 | -169 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Brian Tipps | Wapello, IA | 157 | - | |
2 | 28 | Tucker Richardson | Morning Sun, IA | 150 | -7 | |
3 | 95 | Tim Wagner | Wapello, IA | 149 | -8 | |
4 | 74 | Sheldon Brockett | Burlington, IA | 140 | -17 | |
5 | 141 | Darin Ronner | Gladstone, IL | 133 | -24 | |
6 | 41 | Don Wood | Wapello, IA | 130 | -27 | |
7 | 10 | Jeff Bockes | Morning Sun, IA | 130 | -27 | |
8 | 82 | James Ruble | Morning Sun, IA | 106 | -51 | |
9 | 82JR | Jacob Ruble | Mt. Pleasant, IA | 105 | -52 | |
10 | 22 | Matt Barton | Mt pleasant , IA | 71 | -86 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Tim Schnathorst | Burlington, IA | 297 | - | |
2 | 24m | Larry Miller | Burlington, IA | 297 | - | |
3 | 8k | Noah Kayser (R) | Burlington, IA | 284 | -13 | |
4 | 94X | Justin Stevenson | Burlington, IA | 277 | -20 | |
5 | 44 | Wayne Chamblee | Burlington, IA | 256 | -41 | |
6 | 10C | Chadrick Edward Poland | Burlington, IA | 255 | -42 | |
7 | 22R | Shane Vancil | Salem, IA | 198 | -99 | |
8 | 2X | T.J Weyls | Burlington, IA | 132 | -165 | |
9 | 20C | Caleb Giese (R) | Morning Sun, IA | 130 | -167 | |
10 | 3J | Jason Ash | Burlington, IA | 120 | -177 |
View Full Points
Dirt Late Models34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15R | Jeff Guengerich | Washington, IA | 151 | - | |
2 | 39 | Ed Hollenbeck | Burlington, IA | 127 | -24 | |
3 | 92 | Dustin Schram | Sterling, IL | 107 | -44 | |
4 | 33 | Brandon Rothzen | Medapolis, IA | 99 | -52 | |
5 | 33 | Nick Marolf | Moscow, IA | 78 | -73 | |
6 | 93 | Jay Johnson | West Burlington, IA | 76 | -75 | |
7 | 01 | CJ Horn | Cedar Rapids, IA | 74 | -77 | |
8 | 07 | Ray Raker | Danville, IA | 70 | -81 | |
9 | 52J | Jeremy Pundt | Donnellson, IA | 69 | -82 | |
10 | 45 | Tommy Elston | Keokuk, IA | 42 | -109 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA