2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2021 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Cody Wehrle | Burlington, IA | 434 | - | |
2 | 9 | Daniel Bergquist | Burlington, IA | 398 | -36 | |
3 | 7b | Nick Guernsey | Burlington, IA | 395 | -39 | |
4 | 41 | Noah Samuel | Burlington, IA | 394 | -40 | |
5 | 11T | Dugan Thye | Burlington, IA | 359 | -75 | |
6 | 29K | Dan Keltner | Grandview, IA | 342 | -92 | |
7 | 16 | Devon Rouse | Burlington, IA | 285 | -149 | |
8 | 29W | Wyatt Wilkerson | Morning Sun, IA | 270 | -164 | |
9 | 01 | Travis Pence | Stronghurst, IL | 221 | -213 | |
10 | 83 | Kurt Mueller | Reynolds, IL | 216 | -218 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Kyle Madden | Oxford, IA | 365 | - | |
2 | 5R | Bill Roberts Jr | Burlington, IA | 353 | -12 | |
3 | 71 | Dennis LaVeine | West Burlington, IA | 343 | -22 | |
4 | 43 | Creston Williams | Atkins, IA | 328 | -37 | |
5 | 3S | Adam Shelman | Traer, IA | 326 | -39 | |
6 | 409 | Chad Giberson | Richland, IA | 284 | -81 | |
7 | 33 | Jardin Fuller | Memphis, MO | 237 | -128 | |
8 | 71W | Jeff Waterman | LaGrange, MO | 226 | -139 | |
9 | 03B | Mark Burgtorf | Quincy, IL | 185 | -180 | |
10 | 66 | tyler smith | NEW BOSTON, IL | 177 | -188 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 382 | - | |
2 | 8 | Tom Lathrop | Ottumwa, IA | 335 | -47 | |
3 | 557 | Barry Taft | Argyle, IA | 330 | -52 | |
4 | 26J | Jadin Fuller | Memphis, MO | 274 | -108 | |
5 | 11M | Derek Schwandt | Burlington, IA | 257 | -125 | |
6 | 22 | Austen Becerra | Carthage, IL | 244 | -138 | |
7 | 14 | Bob Cowman | Quincy, IL | 239 | -143 | |
8 | 00 | Matt Tucker | Lomax, IL | 228 | -154 | |
9 | 117 | Dylan VanWyk | Oskaloosa, IA | 185 | -197 | |
10 | 112 | Adam Birck | Canton, MO | 156 | -226 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | John Oliver Jr | West Burlington, IA | 382 | - | |
2 | 12 | Chad Krogmeier | Burlington, IA | 307 | -75 | |
3 | 3B | Mark Bowman Jr | Burlington, IA | 280 | -102 | |
4 | 77X | Brandon Setser | Davenport, IA | 210 | -172 | |
5 | 3D | Jason Cook | Mt. Pleasant, IA | 184 | -198 | |
6 | 52J | Jeremy Pundt | Donnellson, IA | 177 | -205 | |
7 | 30C | Abe Huls | Carthage, IL | 152 | -230 | |
8 | 52 | Chris Wibbell | Dallas City, IL | 136 | -246 | |
9 | IB25 | Shane Richardson | Wapello, IA | 134 | -248 | |
10 | 122 | Beau Taylor | Canton, MO | 127 | -255 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Tim Wagner | Wapello, IA | 155 | - | |
2 | 20 | Brian Tipps | Wapello, IA | 155 | - | |
3 | 28 | Tucker Richardson | Morning Sun, IA | 152 | -3 | |
4 | 22 | Matt Barton | Mt pleasant , IA | 141 | -14 | |
5 | 7 | Ryan White | Burlington, IA | 139 | -16 | |
6 | 82JR | Jacob Ruble | Mt. Pleasant, IA | 135 | -20 | |
7 | 42 | Lake Carlson | Mt. Pleasant, IA | 109 | -46 | |
8 | 21 | Ryan Barton | Mt pleasant , IA | 102 | -53 | |
9 | 74 | Sheldon Brockett | Burlington, IA | 95 | -60 | |
10 | 01 | Roger Brockett | 72 | -83 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3R | Robert Sturms | Burlington, IA | 360 | - | |
2 | 63 | Tim Schnathorst | Burlington, IA | 351 | -9 | |
3 | 24m | Larry Miller | Burlington, IA | 328 | -32 | |
4 | 24A | Ashton Blain | Burlington, IA | 321 | -39 | |
5 | 91 | Bobby Douglas | Bowen, IL | 311 | -49 | |
6 | 8k | Noah Kayser (R) | Burlington, IA | 270 | -90 | |
7 | 77K | Kyle Hamelton | Burlington, IA | 270 | -90 | |
8 | 94X | Justin Stevenson | Burlington, IA | 260 | -100 | |
9 | 44 | Wayne Chamblee | Burlington, IA | 258 | -102 | |
10 | 3J | Jason Ash | Burlington, IA | 246 | -114 |
View Full Points
Dirt Late Models34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Matt Ryan | Davenport, IA | 276 | - | |
2 | 15R | Mark Burgtorf | Quincy, IL | 271 | -5 | |
3 | 93 | Jay Johnson | West Burlington, IA | 247 | -29 | |
4 | 15R | Matt Strassheim | Morning Sun, IA | 230 | -46 | |
5 | 45DW | Dennis Woodworth | Mendon, IL | 206 | -70 | |
6 | 07 | Ray Raker | Danville, IA | 130 | -146 | |
7 | 20 | Dustin Griffin | Camp Point, IL | 110 | -166 | |
8 | 01 | CJ Horn | Cedar Rapids, IA | 107 | -169 | |
9 | 33 | Brandon Rothzen | Medapolis, IA | 105 | -171 | |
10 | 33 | Nick Marolf | Moscow, IA | 74 | -202 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA