2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2023 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Cody Wehrle | Burlington, IA | 407 | - | |
2 | 11T | Dugan Thye | Burlington, IA | 405 | -2 | |
3 | 71 | Nathan Murders | Burlington, IA | 390 | -17 | |
4 | 7b | Nick Guernsey | Burlington, IA | 377 | -30 | |
5 | 31 | McCain Richards | Burlington, IA | 365 | -42 | |
6 | 27i | Tanner Gebhardt | Burlington, IA | 358 | -49 | |
7 | 41 | Noah Samuel | Burlington, IA | 315 | -92 | |
8 | 1J | Ryan Jamison | Mediapolis, IA | 286 | -121 | |
9 | 51 | Aaron Ferch | Kirkwood, IL | 275 | -132 | |
10 | 4 | Chase Richards | Burlington, IA | 258 | -149 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Dustin Smith | Long Grove, IA | 324 | - | |
2 | 5R | Bill Roberts Jr | Burlington, IA | 311 | -13 | |
3 | 99 | Charlie Mohr | Bettendorf, IA | 253 | -71 | |
4 | 71 | Dennis LaVeine | West Burlington, IA | 243 | -81 | |
5 | 9z | Chris Zogg | New Liberty, IA | 233 | -91 | |
6 | J1 | Jim Sandusky | Coal Valley, IL | 199 | -125 | |
7 | 56D | Travis Denning | Sterling, IL | 192 | -132 | |
8 | 26J | Jadin Fuller | Memphis, MO | 163 | -161 | |
9 | 32H | Skyler Harroun | Tipton, IA | 160 | -164 | |
10 | 15RS | Reid Sammons | Kahoka, MO | 151 | -173 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 379 | - | |
2 | 55 | John Oliver Jr | West Burlington, IA | 367 | -12 | |
3 | 3 | Matt Thomas | Danville, IA | 332 | -47 | |
4 | 14 | Bob Cowman | Quincy, IL | 318 | -61 | |
5 | 81 | Adam Parker | NEW WINDSOR, IL | 235 | -144 | |
6 | 54 | Quinton Shelton | Quincy, IL | 211 | -168 | |
7 | 44G | Levi Gaunt | Muscatine, IA | 208 | -171 | |
8 | 53 | Logan Anderson | Eddyville, IA | 177 | -202 | |
9 | 112 | Adam Birck | Canton, MO | 153 | -226 | |
10 | 2K | Tony Kraklio | BENNETT, IA | 122 | -257 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | John Oliver Jr | West Burlington, IA | 261 | - | |
2 | 21M | Kirk Kinsley | Wapello, IA | 260 | -1 | |
3 | 12 | Chad Krogmeier | Burlington, IA | 247 | -14 | |
4 | 87 | Les Blakley | Fairfield, IA | 238 | -23 | |
5 | 3JR | Dustan Fenton | Burlington, IA | 126 | -135 | |
6 | 60 | Dakota Simonsen | Cedar Rapids, IA | 110 | -151 | |
7 | 35 | Eric Glass | Memphis, MO | 95 | -166 | |
8 | C4 | Corey Strothman | New London, IA | 77 | -184 | |
9 | 14R | Jim Redmann | Lockridge, IA | 73 | -188 | |
10 | 62 | Norman Bean | Muscatine, IA | 73 | -188 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Brian Tipps | Wapello, IA | 192 | - | |
2 | 74 | Sheldon Brockett | Burlington, IA | 180 | -12 | |
3 | 95 | Tim Wagner | Wapello, IA | 175 | -17 | |
4 | 41 | Don Wood | Wapello, IA | 168 | -24 | |
5 | 10 | Jeff Bockes | Morning Sun, IA | 145 | -47 | |
6 | 82 | James Ruble | Morning Sun, IA | 145 | -47 | |
7 | 01 | Roger Brockett | 136 | -56 | ||
8 | 078 | Eric Detlefsen (R) | Burlington, IA | 136 | -56 | |
9 | 141 | Darin Ronner | Gladstone, IL | 93 | -99 | |
10 | 22 | Matt Barton | Mt pleasant , IA | 35 | -157 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94X | Justin Stevenson | Burlington, IA | 380 | - | |
2 | 8k | Noah Kayser (R) | Burlington, IA | 374 | -6 | |
3 | 2X | T.J Weyls | Burlington, IA | 353 | -27 | |
4 | 63 | Tim Schnathorst | Burlington, IA | 323 | -57 | |
5 | 30D | Darrian Hammitt (R) | Burlington, IA | 315 | -65 | |
6 | 22R | Shane Vancil | Salem, IA | 299 | -81 | |
7 | 44 | Wayne Chamblee | Burlington, IA | 290 | -90 | |
8 | 20C | Caleb Giese | Morning Sun, IA | 206 | -174 | |
9 | 10C | Chadrick Edward Poland | Burlington, IA | 168 | -212 | |
10 | 18 | Jared Heule | Keokuk, IA | 105 | -275 |
View Full Points
Dirt Late Models34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | CJ Horn | Cedar Rapids, IA | 233 | - | |
2 | 93 | Jay Johnson | West Burlington, IA | 227 | -6 | |
3 | 07 | Ray Raker | Danville, IA | 197 | -36 | |
4 | 2JR | Jesse Bodin | Silvis, IL | 179 | -54 | |
5 | 39 | Ed Hollenbeck | Burlington, IA | 172 | -61 | |
6 | 15R | Jeff Guengerich | Washington, IA | 121 | -112 | |
7 | 35 | Chance Huston | East Moline, IL | 106 | -127 | |
8 | 15R | Matt Strassheim | Morning Sun, IA | 102 | -131 | |
9 | 52J | Jeremy Pundt | Donnellson, IA | 98 | -135 | |
10 | 4 | Dekota Job (R) | Burlington, IA | 96 | -137 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA