34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2023 Points

All Classes
As of 8/26/2023

305 Sprints - Winged34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Cody Wehrle Cody Wehrle Burlington, IA 4 11 11 11 407 -
2 11T Dugan Thye Dugan Thye Burlington, IA 1 7 10 12 405 -2
3 71 Nathan Murders Nathan Murders Burlington, IA 0 5 10 12 390 -17
4 7b Nick Guernsey Nick Guernsey Burlington, IA 0 2 10 12 377 -30
5 31 McCain Richards McCain Richards Burlington, IA 0 1 11 12 365 -42
6 27i Tanner Gebhardt Tanner Gebhardt Burlington, IA 2 9 9 9 358 -49
7 41 Noah Samuel Noah Samuel Burlington, IA 0 4 8 9 315 -92
8 1J Ryan Jamison Ryan Jamison Mediapolis, IA 0 3 6 8 286 -121
9 51 Aaron Ferch Aaron Ferch Kirkwood, IL 0 0 3 9 275 -132
10 4 Chase Richards Chase Richards Burlington, IA 0 3 3 8 258 -149
11 41X Jeff Wilke Jeff Wilke Knoxville, IA 0 2 6 7 230 -177
12 71C Logan Alexander Logan Alexander Lacona, IA 0 0 4 7 214 -193
13 14J Mike Johnston Mike Johnston Des Moines, IA 0 4 5 6 209 -198
14 52H Cole Helmerson Cole Helmerson (R) New London, IA 0 0 1 5 145 -262
15 56 Matt Krieger Matt Krieger Burlington, IA 0 0 1 5 139 -268
16 25Y Brett Yeager Brett Yeager (R) Coal Valley, IL 0 0 0 4 137 -270
17 3TJ Joel Thorpe Joel Thorpe Urbandale, IA 0 0 3 4 130 -277
18 71 Brandon Worthington Brandon Worthington Indianola, IA 2 3 3 3 120 -287
19 62 Jake Glasgow Jake Glasgow West Burlington, IA 2 2 3 4 106 -301
20 B8 John Barnard John Barnard Sherman, IL 1 1 2 3 106 -301
21 41 Colton Fisher Colton Fisher Mediapolis, IA 0 2 2 2 78 -329
22 50P Harold Pohren Harold Pohren New London, IA 0 0 2 2 69 -338
23 51J Blaine Jamison Blaine Jamison Mediapolis, IA 0 0 1 3 62 -345
24 17J Joey Laue Joey Laue Morning Sun, IA 0 0 0 2 56 -351
25 55 Toby Mosher Toby Mosher Osceola, IA 0 0 1 1 35 -372
26 34 Kyle Evers Kyle Evers Urbandale, IA 0 0 1 1 31 -376
27 02S Joshua Jones Joshua Jones Knoxville, IA 0 0 1 2 28 -379
28 12P Ryan Navratil Ryan Navratil Des Moines, IA 0 0 0 1 28 -379
29 97X Gary Bonar Gary Bonar Burlington, IA 0 0 0 1 27 -380
30 1T Tyler Shoemaker Tyler Shoemaker Clinton, IL 0 0 0 1 27 -380
31 7B Bret Bunton Bret Bunton Bloomington, IL 0 0 0 1 25 -382
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto