2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2018 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Jarrod Schneiderman | West Burlington, IA | 444 | - | |
2 | 27i | Tanner Gebhardt | Burlington, IA | 433 | -11 | |
3 | 29W | Wyatt Wilkerson | Morning Sun, IA | 397 | -47 | |
4 | 7b | Nick Guernsey | Burlington, IA | 395 | -49 | |
5 | 9 | Daniel Bergquist | Burlington, IA | 392 | -52 | |
6 | 29K | Dan Keltner | Grandview, IA | 360 | -84 | |
7 | 71 | Nathan Murders | Burlington, IA | 348 | -96 | |
8 | 13 | Brayden Gaylord | Wever, IA | 322 | -122 | |
9 | 41 | Colton Fisher | Mediapolis, IA | 282 | -162 | |
10 | 50P | Harold Pohren | New London, IA | 264 | -180 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71W | Jeff Waterman | LaGrange, MO | 450 | - | |
2 | 17 | Steve Stewart | Burlington, IA | 414 | -36 | |
3 | 9z | Chris Zogg | New Liberty, IA | 400 | -50 | |
4 | H7 | Dean McGee | Galesburg, IL | 397 | -53 | |
5 | 5R | Bill Roberts Jr | Burlington, IA | 385 | -65 | |
6 | 3 | Dustin Smith | Long Grove, IA | 377 | -73 | |
7 | 71 | Dennis LaVeine | West Burlington, IA | 350 | -100 | |
8 | 4B | Mitch Boles | New London, IA | 305 | -145 | |
9 | 116 | George Spence III | Sherrard, IL | 304 | -146 | |
10 | 33 | Brandon Rothzen | Medapolis, IA | 214 | -236 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 403 | - | |
2 | 89 | Ronald Kibbe | Mount Pleasant, IA | 393 | -10 | |
3 | 22 | Austen Becerra | Carthage, IL | 349 | -54 | |
4 | 8 | Tom Lathrop | Ottumwa, IA | 311 | -92 | |
5 | 86R | James Roose | Columbus Junction, IA | 296 | -107 | |
6 | 9W | Scott Williams | Atkins, IA | 243 | -160 | |
7 | 23 | Colton Bowman | Burlington, IA | 210 | -193 | |
8 | 9 | Ryan Miller | Carman, IL | 207 | -196 | |
9 | 32D | Jeffrey DeLonjay | Quincy, IL | 197 | -206 | |
10 | 17C | Shane Paris | Muscatine, IA | 188 | -215 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | John Oliver Jr | West Burlington, IA | 449 | - | |
2 | 12 | Chad Krogmeier | Burlington, IA | 401 | -48 | |
3 | 30C | Abe Huls | Carthage, IL | 271 | -178 | |
4 | 68 | Cody Washburne | 261 | -188 | ||
5 | 99 | Scott Jordan | Wapello, IA | 221 | -228 | |
6 | 33 | Brandon Rothzen | Medapolis, IA | 202 | -247 | |
7 | 07 | Ray Raker | Danville, IA | 199 | -250 | |
8 | 14B | Tom Bowling | 181 | -268 | ||
9 | 3 | Ryan Cook | Burlington, IA | 172 | -277 | |
10 | 19 | Jake Wenig | Burlington, IA | 167 | -282 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Drake Fenton | 235 | - | ||
2 | 3 | John Helenthal | 228 | -7 | ||
3 | 7 | Lance Applegarth | 187 | -48 | ||
4 | 82JR | Jacob Ruble | Mt. Pleasant, IA | 181 | -54 | |
5 | 52 | Billy Stanford | Wapello, IA | 172 | -63 | |
6 | 42 | Ted Carlson | Mt. Pleasant, IA | 143 | -92 | |
7 | 2 | Dylan Reverend | Burlington, IA | 141 | -94 | |
8 | 34 | Timothy Weyls | Burlington, IA | 99 | -136 | |
9 | 01 | Roger Brockett | 77 | -158 | ||
10 | 6 | D. Fenton | Burlington, IA | 75 | -160 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Barry Taft | Argyle, IA | 343 | - | |
2 | 24m | Larry Miller | Burlington, IA | 323 | -20 | |
3 | 3J | Jason Ash | Burlington, IA | 296 | -47 | |
4 | 72 | Jake Houston | Burlington, IA | 277 | -66 | |
5 | 21T | Bryerson Tharp | Grandview, IA | 277 | -66 | |
6 | 219 | Aaron Berry | Mt. Pleasant, IA | 268 | -75 | |
7 | 3R | Robert Sturms | Burlington, IA | 265 | -78 | |
8 | 15 | Jerrod Nichols | Stronghurst, IL | 255 | -88 | |
9 | 01 | David Prim | Elvaston, IL | 253 | -90 | |
10 | 3A | Adam Christy | Ft. Madison, IA | 249 | -94 |
View Full Points
ModLites34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Mike Morrill | Pleasantville, IA | 272 | - | |
2 | 29W | Wyatt Wilkerson | Morning Sun, IA | 258 | -14 | |
3 | 16 | Devon Rouse | Burlington, IA | 246 | -26 | |
4 | 5 | Michael Dominguez | Lone Tree, IA | 239 | -33 | |
5 | 20 | Brian Tipps | Wapello, IA | 230 | -42 | |
6 | 30 | Jason Masengarb | Colona, IL | 112 | -160 | |
7 | 39G | RJ Gonzales | Colona, IL | 98 | -174 | |
8 | 11P | Jon Padilla | Silvis, IL | 91 | -181 | |
9 | X50 | zzzJoel zzzHuggins | Boone, IA | 77 | -195 | |
10 | 22 | Austin Hayes | Wapello, IA | 67 | -205 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA