2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2019 Points
305 Sprints - Winged34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27i | Tanner Gebhardt | Burlington, IA | 330 | - | |
2 | 29K | Dan Keltner | Grandview, IA | 326 | -4 | |
3 | 50P | Harold Pohren | New London, IA | 318 | -12 | |
4 | 13 | Brayden Gaylord | Wever, IA | 318 | -12 | |
5 | 9 | Daniel Bergquist | Burlington, IA | 314 | -16 | |
6 | 29W | Wyatt Wilkerson | Morning Sun, IA | 298 | -32 | |
7 | 27 | Jarrod Schneiderman | West Burlington, IA | 250 | -80 | |
8 | 7b | Nick Guernsey | Burlington, IA | 240 | -90 | |
9 | 41 | Noah Samuel | Burlington, IA | 228 | -102 | |
10 | 17J | Joey Laue | Morning Sun, IA | 203 | -127 |
View Full Points
Modifieds34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9z | Chris Zogg | New Liberty, IA | 301 | - | |
2 | 05 | John Oliver Jr | West Burlington, IA | 289 | -12 | |
3 | 71 | Dennis LaVeine | West Burlington, IA | 287 | -14 | |
4 | H7 | Dean McGee | Galesburg, IL | 250 | -51 | |
5 | 11T | Dugan Thye | Burlington, IA | 205 | -96 | |
6 | 66 | tyler smith | NEW BOSTON, IL | 158 | -143 | |
7 | 33 | Brandon Rothzen | Medapolis, IA | 140 | -161 | |
8 | 71W | Jeff Waterman | LaGrange, MO | 132 | -169 | |
9 | 5R | Bill Roberts Jr | Burlington, IA | 110 | -191 | |
10 | 4B | Mitch Boles | New London, IA | 96 | -205 |
View Full Points
Sport Mods34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Sean Wyett | Danville, IA | 308 | - | |
2 | 89 | Ronald Kibbe | Mount Pleasant, IA | 301 | -7 | |
3 | 22 | Austen Becerra | Carthage, IL | 265 | -43 | |
4 | 9 | Ryan Miller | Carman, IL | 239 | -69 | |
5 | 23 | Colton Bowman | Burlington, IA | 195 | -113 | |
6 | 8 | Tom Lathrop | Ottumwa, IA | 161 | -147 | |
7 | 48S | Adam Shelman | Traer, IA | 145 | -163 | |
8 | 86R | James Roose | Columbus Junction, IA | 131 | -177 | |
9 | 11M | Derek Schwandt | Burlington, IA | 126 | -182 | |
10 | 14B | Tom Bowling Jr | Burlington, IA | 110 | -198 |
View Full Points
Stock Cars34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | John Oliver Jr | West Burlington, IA | 274 | - | |
2 | 71 | David Brandies | Wilton, IA | 262 | -12 | |
3 | 52J | Jeremy Pundt | Donnellson, IA | 247 | -27 | |
4 | 87 | Les Blakley | Fairfield, IA | 232 | -42 | |
5 | 12 | Chad Krogmeier | Burlington, IA | 232 | -42 | |
6 | 30C | Abe Huls | Carthage, IL | 213 | -61 | |
7 | 3D | Jason Cook | Mt. Pleasant, IA | 208 | -66 | |
8 | IB25 | Shane Richardson | Wapello, IA | 173 | -101 | |
9 | 14B | Tom Bowling | 103 | -171 | ||
10 | 33 | Brandon Rothzen | Medapolis, IA | 103 | -171 |
View Full Points
Mini Hauler34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | John Helenthal | 187 | - | ||
2 | 20 | Brian Tipps | Wapello, IA | 154 | -33 | |
3 | 21 | Drake Fenton | 144 | -43 | ||
4 | 52 | Billy Stanford | Wapello, IA | 144 | -43 | |
5 | 51 | Jack Broeg | Burlington, IA | 141 | -46 | |
6 | 82JR | Jacob Ruble | Mt. Pleasant, IA | 136 | -51 | |
7 | 82 | jerad ruble | Mount Pleasant, IA | 109 | -78 | |
8 | 7 | Lance Applegarth | 101 | -86 | ||
9 | 7R | jason ruble | Ft madison, IA | 93 | -94 | |
10 | 7 | Ryan White | Burlington, IA | 71 | -116 |
View Full Points
Sport Compact34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Barry Taft | Argyle, IA | 235 | - | |
2 | 21T | Bryerson Tharp | Grandview, IA | 206 | -29 | |
3 | 15 | Jerrod Nichols | Stronghurst, IL | 203 | -32 | |
4 | K1 | Cody Bowman | Mt. Pleasant, IA | 199 | -36 | |
5 | 3A | Adam Christy | Ft. Madison, IA | 195 | -40 | |
6 | 3J | Jason Ash | Burlington, IA | 189 | -46 | |
7 | 93 | Colton Keck | Mount Pleasant, IA | 181 | -54 | |
8 | 17 | Wesley Talley | Monmouth, IL | 181 | -54 | |
9 | 24m | Larry Miller | Burlington, IA | 174 | -61 | |
10 | 24A | Ashton Blain | Burlington, IA | 127 | -108 |
View Full Points
Dirt Late Models34 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Matt Ryan | Davenport, IA | 207 | - | |
2 | 93 | Jay Johnson | West Burlington, IA | 182 | -25 | |
3 | 15R | Matt Strassheim | Morning Sun, IA | 176 | -31 | |
4 | 45 | Tommy Elston | Keokuk, IA | 164 | -43 | |
5 | 07 | Ray Raker | Danville, IA | 162 | -45 | |
6 | 12 | Brandon Queen | Keokuk, IA | 158 | -49 | |
7 | 84 | Sam Halstead | Mt. Pleasant, IA | 151 | -56 | |
8 | 15R | Chris Richard | Mt. Pleasant, IA | 150 | -57 | |
9 | 74 | Ron Boyse | Kalona, IA | 139 | -68 | |
10 | 42 | Tom Darbyshire | Morning Sun, IA | 136 | -71 |
View Full Points
Next Event
Countdown
To Be Announced!
Schedule TBA