34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2019 Points

All Classes
As of 8/24/2019

Modifieds34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9Z Chris Zogg Chris Zogg New Liberty, IA 1 8 8 8 301 -
2 05 John Oliver Jr John Oliver Jr West Burlington, IA 3 5 8 8 289 -12
3 71 Dennis LaVeine Dennis LaVeine West Burlington, IA 2 5 8 8 287 -14
4 H7 Dean McGee Dean McGee Galesburg, IL 0 6 7 7 250 -51
5 11T Dugan Thye Dugan Thye Burlington, IA 0 4 5 6 205 -96
6 66 tyler smith tyler smith NEW BOSTON, IL 0 0 4 5 158 -143
7 33 Brandon Rothzen Brandon Rothzen Medapolis, IA 1 2 4 4 140 -161
8 71W Jeff Waterman Jeff Waterman LaGrange, MO 0 1 4 4 132 -169
9 5R Bill Roberts Jr Bill Roberts Jr Burlington, IA 0 3 3 3 110 -191
10 4B Mitch Boles Mitch Boles New London, IA 0 0 3 3 96 -205
11 66 Mitch Strayer Mitch Strayer Davenport, IA 0 1 2 2 69 -232
12 1X Stephen Streeter Stephen Streeter Madera, CA 0 0 2 2 67 -234
13 116 George Spence III George Spence III Sherrard, IL 0 1 1 1 66 -235
14 15K Justin Kay Justin Kay Wheatland, IA 1 1 1 1 39 -262
15 61 Bruce Hanford Bruce Hanford Davenport, IA 0 1 1 1 38 -263
16 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 1 1 38 -263
17 19J Levi Smith Levi Smith Donnellson, IA 0 1 1 1 36 -265
18 4 Cody Bauman Cody Bauman Eureka, IL 0 0 1 1 35 -266
19 409 Chad Giberson Chad Giberson Richland, IA 0 0 1 1 35 -266
20 77 Kurt Kile Kurt Kile Nichols, IA 0 0 1 1 35 -266
21 J1 Jim Sandusky Jim Sandusky Coal Valley, IL 0 0 1 1 35 -266
22 99B Brandyn Ryan Brandyn Ryan Coatsburg, IL 0 0 1 1 34 -267
23 V Milo Veloz Milo Veloz Colona, IL 0 0 1 1 34 -267
24 8S Josh Starr Josh Starr Tipton, IA 0 0 1 1 34 -267
25 32C Chad Holladay Chad Holladay Muscatine, IA 0 0 1 1 33 -268
26 37 Steve Gustaf Steve Gustaf Williamson, GA 0 0 1 1 33 -268
27 52 Nick Hillyer Nick Hillyer Rock Island, IL 0 0 1 1 33 -268
28 43 damion stewart damion stewart Ainsworth, IA 0 0 1 1 31 -270
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto