34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2023 Points

All Classes
As of 8/26/2023

Sport Compact34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 94X Justin Stevenson Justin Stevenson Burlington, IA 6 11 11 12 380 -
2 8k Noah Kayser Noah Kayser (R) Burlington, IA 2 10 11 11 374 -6
3 2X T.J Weyls T.J Weyls Burlington, IA 1 7 9 10 353 -27
4 63 Tim Schnathorst Tim Schnathorst Burlington, IA 1 6 9 9 323 -57
5 30D Darrian Hammitt Darrian Hammitt (R) Burlington, IA 0 3 9 9 315 -65
6 22R Shane Vancil Shane Vancil Salem, IA 0 2 10 11 299 -81
7 44 Wayne Chamblee Wayne Chamblee Burlington, IA 0 0 8 8 290 -90
8 20C Caleb Giese Caleb Giese Morning Sun, IA 0 4 6 7 206 -174
9 10C Chadrick Edward Poland Chadrick Edward Poland Burlington, IA 0 1 5 5 168 -212
10 18 Jared Heule Jared Heule Keokuk, IA 0 2 3 3 105 -275
11 17 Wesley Talley Wesley Talley Monmouth, IL 0 0 1 3 94 -286
12 57 Barry Taft Barry Taft Donnellson, IA 0 1 1 2 68 -312
13 39J Jeremy Hoenig Jeremy Hoenig Burlington, IA 0 0 2 2 64 -316
14 91 Bobby Douglas Bobby Douglas Bowen, IL 0 0 1 1 64 -316
15 72 Jake Houston Jake Houston Burlington, IA 1 1 1 1 40 -340
16 00 Seth Meinders Seth Meinders Ottumwa, IA 0 2 2 2 38 -342
17 2B Dyllan Bonk Dyllan Bonk Hannibal, MO 0 2 2 2 38 -342
18 17 Darin Smith Darin Smith Columbus Junction, IA 0 1 1 1 38 -342
19 6R Spencer Roggentien Spencer Roggentien Amana, IA 0 1 1 1 37 -343
20 762 Kyle Weisenberger Kyle Weisenberger Liberty, IL 0 1 1 1 37 -343
21 69JX William Michel William Michel Columbus Junction, IA 0 0 1 1 35 -345
22 13X Noah Beenken Noah Beenken Waterloo, IA 0 0 1 1 34 -346
23 12T Trent Fowler Trent Fowler Iowa City, IA 0 0 1 1 34 -346
24 13M Myranda Weiss Myranda Weiss (R) Traer, IA 0 0 1 1 33 -347
25 29 Matt Miller Matt Miller Waterloo, IA 0 0 1 1 33 -347
26 53X John Carnahan John Carnahan Hiawatha, IA 0 0 1 1 32 -348
27 2M Matt Moore Matt Moore Ottumwa, IA 0 0 1 1 31 -349
28 95 Wayne Noble Wayne Noble Wapello, IA 31 -349
29 9 Luke Fraise Luke Fraise Houghton , IA 0 1 1 2 30 -350
30 11E Ethan Prim Ethan Prim Elvaston, IL 0 0 0 1 30 -350
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto