34 Raceway

Continuous Rain Cancels Hawkeye Land 40 at Cedar C...
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 S...
Persistent Rainfall and Cold Temperatures Force PO...
Continuous Rain Cancels Hawkeye Land 40 at Cedar C...

Continuous Rain Cancels Hawkeye Land 40 at Cedar C...

4/15/2026 -
Continuous Rain Cancels Hawkeye Land 40 at Cedar County Raceway and Slocum 50 Weekend at 34 Raceway FAIRBURY, IL (April 15, 2026) – With numerous roun
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 S...

Mohrfeld Solar Sprint Invaders Open 18-Race 2026 S...

4/8/2026 -
Mohrfeld Solar Sprint Invaders Open 18-Race 2026 Season with 34 Raceway Saturday! by Bill Wright April 8, 2026 – The Mohrfeld Solar Sprint Invaders ki
Persistent Rainfall and Cold Temperatures Force PO...

Persistent Rainfall and Cold Temperatures Force PO...

4/1/2026 -
Belleville, IL. (4/1/2026) - POWRi Racing officials have announced the cancellation of the scheduled Heartland Harley-Davidson 410 Spring Fling at 34

2021 Points

All Classes
As of 8/28/2021

Modifieds34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Kyle Madden Kyle Madden Oxford, IA 1 7 10 10 365 -
2 5R Bill Roberts Jr Bill Roberts Jr Burlington, IA 2 8 10 11 353 -12
3 71 Dennis LaVeine Dennis LaVeine West Burlington, IA 4 8 10 10 343 -22
4 43 Creston Williams Creston Williams Atkins, IA 0 2 8 11 328 -37
5 3S Adam Shelman Adam Shelman Traer, IA 0 1 8 10 326 -39
6 409 Chad Giberson Chad Giberson Richland, IA 0 1 6 9 284 -81
7 33 Jardin Fuller Jardin Fuller Memphis, MO 2 4 5 7 237 -128
8 71W Jeff Waterman Jeff Waterman LaGrange, MO 1 2 4 7 226 -139
9 03B Mark Burgtorf Mark Burgtorf Quincy, IL 0 5 5 5 185 -180
10 66 Tyler Smith Tyler Smith Joy, IL 0 0 2 6 177 -188
11 17A Austin Howes Austin Howes Lewistown, MO 0 1 4 5 160 -205
12 IB25 Shane Richardson Shane Richardson Wapello, IA 0 1 3 5 146 -219
13 K1 Cody Bowman Cody Bowman Mt. Pleasant, IA 0 0 3 5 146 -219
14 H7 Dean McGee Dean McGee Galesburg, IL 0 1 5 5 135 -230
15 70 Mitchell Morris Mitchell Morris Long Grove, IA 0 2 3 4 111 -254
16 17P Jason Pershy Jason Pershy Colona, IL 0 2 4 4 110 -255
17 90M Drew Janssen Drew Janssen Pella, IA 0 2 3 3 107 -258
18 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 2 2 2 77 -288
19 60 Dalton Simonsen Dalton Simonsen Fairfax, IA 0 1 1 2 66 -299
20 52H Cole Helmerson Cole Helmerson New London, IA 0 0 0 2 58 -307
21 13 Alex Irish Alex Irish LaHarpe, IL 0 0 0 1 54 -311
22 18L Michael Long Michael Long Fowler, IL 0 2 2 2 39 -326
23 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 1 1 1 36 -329
24 4B Mitch Boles Mitch Boles New London, IA 0 0 1 1 33 -332
25 99 Charlie Mohr Charlie Mohr Bettendorf, IA 0 0 1 1 32 -333
26 J1 Jim Sandusky Jim Sandusky Coal Valley, IL 0 0 1 1 32 -333
27 11 Daniel Fellows Daniel Fellows Keokuk, IA 0 0 1 1 31 -334
28 12D Brandon Dale Brandon Dale Arbela, MO 0 0 0 1 30 -335
29 3W Garret Wilson Garret Wilson Carlisle, IA 0 0 0 1 29 -336
30 87 Blake Woodruff Blake Woodruff Knoxville, IL 0 0 0 1 27 -338
31 93 Matt Werner Matt Werner Geneseo, IL 0 0 0 1 26 -339
32 23 Adam Swanson Adam Swanson 26 -339
33 1 Eric Barnes Eric Barnes Colona, IL 0 0 0 1 22 -343
34 21B Barry Dugan Barry Dugan Letts, IA 0 0 0 1 19 -346
35 32 Chris Synder Chris Synder Dunkerton, IA 0 0 0 1 17 -348
Back to All Classes

Next Event


Countdown

Today!


Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto