34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2022 Points

All Classes
As of 8/27/2022

305 Sprints - Winged34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Cody Wehrle Cody Wehrle Burlington, IA 7 8 9 9 323 -
2 9 Daniel Bergquist Daniel Bergquist Burlington, IA 0 4 7 8 280 -43
3 7b Nick Guernsey Nick Guernsey Burlington, IA 1 3 6 9 274 -49
4 71 Nathan Murders Nathan Murders Burlington, IA 0 4 5 8 271 -52
5 4 Chase Richards Chase Richards Burlington, IA 0 5 6 8 270 -53
6 B29 JJ Beaver JJ Beaver Knoxville, IA 0 1 7 8 266 -57
7 51J Blaine Jamison Blaine Jamison Mediapolis, IA 0 1 6 9 258 -65
8 31 McCain Richards McCain Richards Burlington, IA 0 0 6 9 247 -76
9 41 Noah Samuel Noah Samuel Burlington, IA 0 4 5 7 244 -79
10 51 Aaron Ferch Aaron Ferch Kirkwood, IL 0 0 2 7 207 -116
11 01 Travis Pence Travis Pence Stronghurst, IL 0 3 6 7 206 -117
12 40 Andy Huston Andy Huston Roseville, IL 0 1 2 5 161 -162
13 27i Tanner Gebhardt Tanner Gebhardt Burlington, IA 0 3 4 4 150 -173
14 4J Justin Parrish Justin Parrish Oquawka, IL 0 0 2 3 95 -228
15 48D Dallas Mendenhall Dallas Mendenhall Centerville, IA 0 1 1 3 92 -231
16 16 Dustin Clark Dustin Clark Agency, IA 0 0 2 2 92 -231
17 41X Jeff Wilke Jeff Wilke Knoxville, IA 0 1 2 4 88 -235
18 17J Joey Laue Joey Laue Morning Sun, IA 0 0 1 2 88 -235
19 29K Dan Keltner Dan Keltner Grandview, IA 0 0 0 3 86 -237
20 42J Evan Jones Evan Jones Monroe, IA 0 0 2 2 71 -252
21 14J Mike Johnston Mike Johnston Des Moines, IA 0 2 2 3 67 -256
22 11T Dugan Thye Dugan Thye Burlington, IA 0 1 1 1 66 -257
23 62 Jake Glasgow Jake Glasgow West Burlington, IA 0 0 1 2 61 -262
24 5 Paul Nienhiser Paul Nienhiser Chapin, IL 1 1 1 1 41 -282
25 28 Allan Woods Allan Woods Brisbane, QLD 0 1 1 1 39 -284
26 37 Bryce Norris Bryce Norris Terre Haute, IN 0 1 1 1 36 -287
27 56 Matt Krieger Matt Krieger Burlington, IA 0 0 0 1 29 -294
28 71C Logan Alexander Logan Alexander Lacona, IA 0 0 0 1 29 -294
29 9V George Vaniter George Vaniter Jacksonville, IL 0 0 0 1 28 -295
30 7B Bret Bunton Bret Bunton Bloomington, IL 0 0 0 1 27 -296
31 83 Dave Getchell Dave Getchell Sperry, IA 0 0 0 1 24 -299
32 1T Tyler Shoemaker Tyler Shoemaker Clinton, IL 0 0 0 2 23 -300
33 31P Travis Porter Travis Porter Rock Island, IL 0 0 0 1 19 -304
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto