34 Raceway

LaVeine Santiation Night Brings the Fireworks
McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
LaVeine Santiation Night Brings the Fireworks

LaVeine Santiation Night Brings the Fireworks

6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34

2022 Points

All Classes
As of 8/27/2022

Sport Mods34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12s Sean Wyett Sean Wyett Danville, IA 5 8 9 10 328 -
2 14 Bob Cowman Bob Cowman Quincy, IL 0 2 7 9 291 -37
3 6B Draython Schanfish Draython Schanfish East Moline, IL 0 2 5 8 286 -42
4 33T Travis Hartman Travis Hartman Burlington, IA 0 3 7 9 276 -52
5 66s Mitch Strayer Mitch Strayer Davenport, IA 0 4 4 4 178 -150
6 117 Dylan VanWyk Dylan VanWyk Oskaloosa, IA 1 2 3 4 140 -188
7 3 Matt Thomas Matt Thomas Danville, IA 0 1 1 4 117 -211
8 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 2 5 114 -214
9 112 Adam Birck Adam Birck Canton, MO 1 3 3 3 113 -215
10 14AJ AJ Tournear AJ Tournear Quincy, IL 0 2 3 3 108 -220
11 14B Tom Bowling Jr Tom Bowling Jr Burlington, IA 0 2 3 3 108 -220
12 7w Will Wolf Will Wolf Lynnville, IA 0 1 3 3 104 -224
13 00 Matt Tucker Matt Tucker Lomax, IL 0 1 2 3 101 -227
14 7T Trey Rock Trey Rock NEW BOSTON, IL 0 1 2 3 99 -229
15 1X Rex Widmer Rex Widmer Keokuk, IA 0 1 2 4 88 -240
16 55 John Oliver Jr John Oliver Jr West Burlington, IA 0 1 2 2 70 -258
17 4G Kevin Goben Kevin Goben Sherrard, IL 0 1 2 2 68 -260
18 557 Barry Taft Barry Taft Donnellson, IA 0 1 3 3 67 -261
19 52 Trent Orwig Trent Orwig Ottumwa, IA 0 1 1 2 63 -265
20 81 Adam Parker Adam Parker NEW WINDSOR, IL 0 0 1 2 57 -271
21 54 Quinton Shelton Quinton Shelton Quincy, IL 0 0 1 2 55 -273
22 18W Josh Woodruff Josh Woodruff (R) East Galesburg, IL 0 0 0 2 54 -274
23 53 Logan Anderson Logan Anderson Eddyville, IA 2 2 2 2 40 -288
24 31R Jason Roth Jason Roth Hazel Green, WI 1 1 1 1 40 -288
25 01 Brayton Carter Brayton Carter Oskaloosa, IA 0 1 1 1 39 -289
26 43LV Logan Veloz Logan Veloz Colona, IL 0 1 1 1 39 -289
27 13M Matthew Mayo Matthew Mayo Bakersfield, CA 0 1 1 1 38 -290
28 10 Erick Turner Erick Turner Barstow, IL 0 1 1 1 38 -290
29 99 Kyle Boyd Kyle Boyd Ottumwa, IA 0 1 1 1 37 -291
30 20 Nicholas Profeta Nicholas Profeta Keokuk, IA 0 1 1 1 36 -292
31 13S Andrew Swailes Andrew Swailes Ainsworth, IA 0 1 1 1 36 -292
32 24X Cole Strichter Cole Strichter Denver, CO 0 1 1 1 35 -293
33 9W Scott Williams Scott Williams Atkins, IA 0 1 1 1 35 -293
34 39 Michael Adams Michael Adams 0 0 1 1 35 -293
35 16 Joel Payne Joel Payne Muscatine, IA 0 0 1 1 34 -294
36 00 Shaun Slaughter Shaun Slaughter Iowa City, IA 0 0 1 1 34 -294
37 17A Adam Baker Adam Baker Bakersfield, CA 0 0 1 1 34 -294
38 8c Logan Cumby Logan Cumby Quincy, IL 0 0 1 1 33 -295
39 0 Dakota Girard Dakota Girard Moberly, MO 0 0 1 1 33 -295
40 9W Ryan Walker Ryan Walker Wilton, IA 0 0 1 1 31 -297
41 7R Tom Ruble Tom Ruble Ft. Madison, IA 0 0 1 1 31 -297
42 X14 Randy Farrell Randy Farrell East Moline, IL 0 0 1 1 31 -297
43 14L Brandon lambert Brandon lambert 0 0 0 1 30 -298
44 11B Brian Baker Brian Baker Bakersfield, CA 0 0 0 1 30 -298
45 17C Shane Paris Shane Paris Muscatine, IA 0 0 0 1 28 -300
46 03 Rob Wilsey Rob Wilsey Keokuk, IA 0 0 1 2 27 -301
47 10 Trayton Buckallew Trayton Buckallew Memphis, MO 0 0 0 1 27 -301
48 31 Chad Coyne Chad Coyne Orion, IL 27 -301
49 86R James Roose James Roose Columbus Junction, IA 0 0 0 1 26 -302
50 6 Bobby Six Bobby Six Warsaw, IL 26 -302
51 28 Brad Salisberry Brad Salisberry Lynn Center, IL 0 0 0 1 25 -303
52 11M Derek Schwandt Derek Schwandt Burlington, IA 0 0 0 1 24 -304
53 3T Tyler Soppe Tyler Soppe Sherrill, IA 0 0 0 1 24 -304
54 57 Brandt Ames Brandt Ames (R) Mt. Pleasant, IA 0 0 0 1 23 -305
55 42 Tyler Heckart Tyler Heckart Ottumwa, IA 0 1 1 1 20 -308
Back to All Classes

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto