34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2022 Points

All Classes
As of 8/27/2022

Sport Compact34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Tim Schnathorst Tim Schnathorst Burlington, IA 3 7 8 8 297 -
2 24m Larry Miller Larry Miller Burlington, IA 0 8 8 8 297 -
3 8k Noah Kayser Noah Kayser (R) Burlington, IA 1 5 7 8 284 -13
4 94X Justin Stevenson Justin Stevenson Burlington, IA 0 6 7 8 277 -20
5 44 Wayne Chamblee Wayne Chamblee Burlington, IA 0 0 6 8 256 -41
6 10C Chadrick Edward Poland Chadrick Edward Poland Burlington, IA 0 1 6 8 255 -42
7 22R Shane Vancil Shane Vancil Salem, IA 0 1 4 5 198 -99
8 2X T.J Weyls T.J Weyls Burlington, IA 0 1 3 4 132 -165
9 20C Caleb Giese Caleb Giese (R) Morning Sun, IA 0 0 3 4 130 -167
10 3J Jason Ash Jason Ash Burlington, IA 3 3 3 4 120 -177
11 11E Ethan Prim Ethan Prim Elvaston, IL 0 1 2 3 98 -199
12 9 Luke Fraise Luke Fraise Houghton , IA 0 1 2 3 97 -200
13 57 Barry Taft Barry Taft Donnellson, IA 0 2 2 2 76 -221
14 01 David Prim David Prim Elvaston, IL 0 1 2 2 73 -224
15 91 Bobby Douglas Bobby Douglas Bowen, IL 1 1 2 2 71 -226
16 K1 Cody Bowman Cody Bowman Mt. Pleasant, IA 0 1 1 2 65 -232
17 68 Tyler Koutsky Tyler Koutsky (R) Milan, IL 0 0 2 2 63 -234
18 12T Trent Fowler Trent Fowler Iowa City, IA 0 0 2 2 63 -234
19 13C Chevy Barnes Chevy Barnes Keokuk, IA 0 1 1 1 39 -258
20 13B Josh Barnes Josh Barnes Keokuk, IA 0 0 1 1 35 -262
21 7 Brandon Pickney Brandon Pickney Ottumwa, IA 0 0 1 1 34 -263
22 69JX William Michel William Michel Columbus Junction, IA 0 0 1 1 33 -264
23 95 Wayne Noble Wayne Noble Wapello, IA 0 0 1 1 31 -266
24 72 Jake Houston Jake Houston Burlington, IA 0 0 0 1 31 -266
25 7H Ryan Moore Ryan Moore Kahoka, MO 0 0 0 1 30 -267
26 18 Jared Heule Jared Heule Keokuk, IA 0 0 0 1 30 -267
27 39J Jeremy Hoenig Jeremy Hoenig Burlington, IA 30 -267
28 24A Ashton Blain Ashton Blain Burlington, IA 0 0 0 1 29 -268
29 69J Levi Giese Levi Giese Morning Sun, IA 0 0 0 1 28 -269
30 21T Bryerson Tharp Bryerson Tharp Grandview, IA 0 0 0 1 28 -269
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto