34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2020 Points

All Classes
As of 8/29/2020

305 Sprints - Winged34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Cody Wehrle Cody Wehrle Burlington, IA 5 6 9 9 257 -
2 29K Dan Keltner Dan Keltner Grandview, IA 1 7 8 9 245 -12
3 41 Noah Samuel Noah Samuel Burlington, IA 0 4 7 9 237 -20
4 11T Dugan Thye Dugan Thye Burlington, IA 0 4 6 9 237 -20
5 7b Nick Guernsey Nick Guernsey Burlington, IA 0 2 8 9 236 -21
6 16 Devon Rouse Devon Rouse Burlington, IA 0 2 6 8 234 -23
7 40 Andy Huston Andy Huston Roseville, IL 0 4 7 8 210 -47
8 71 Nathan Murders Nathan Murders Burlington, IA 0 4 7 8 206 -51
9 01 Travis Pence Travis Pence Stronghurst, IL 0 0 3 8 206 -51
10 9 Daniel Bergquist Daniel Bergquist Burlington, IA 0 0 4 9 180 -77
11 29W Wyatt Wilkerson Wyatt Wilkerson Morning Sun, IA 0 0 2 6 162 -95
12 41X Jeff Wilke Jeff Wilke Knoxville, IA 0 4 4 5 144 -113
13 B8 Ben Wagoner Ben Wagoner Emden, IL 1 2 3 4 139 -118
14 84 Tyler Duff Tyler Duff Weldon, IL 0 1 2 2 117 -140
15 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 0 4 98 -159
16 22P Kyle Peterson Kyle Peterson Gladstone, IL 1 1 2 3 93 -164
17 4 Garrett Duff Garrett Duff Weldon, IL 0 1 1 3 93 -164
18 11C Mason Campbell Mason Campbell New Berlin, IL 0 1 2 5 88 -169
19 16U Bob Uppinghouse Bob Uppinghouse Plainville, IL 0 0 0 4 81 -176
20 2A Austin Archdale Austin Archdale Brimfield, IL 0 0 0 3 73 -184
21 17J Joey Laue Joey Laue Morning Sun, IA 0 0 2 4 63 -194
22 97X Gary Bonar Gary Bonar Burlington, IA 0 0 1 2 61 -196
23 9V George Vaniter George Vaniter Jacksonville, IL 0 0 0 2 47 -210
24 14 Ethan Barrow Ethan Barrow Unionville, IN 1 1 1 1 40 -217
25 4J Justin Parrish Justin Parrish Oquawka, IL 0 1 1 1 37 -220
26 7X Max Pozsgai Max Pozsgai Lincoln, IL 0 0 1 1 32 -225
27 44 Jeff Matta Jeff Matta Litchfield, IL 0 0 1 1 32 -225
28 23J Jordan Welch Jordan Welch Clayton, IN 0 0 1 1 31 -226
29 11 Tyler Barrick Tyler Barrick Slater, IA 0 0 0 1 29 -228
30 70 Eric Shelton Eric Shelton Decatur, IL 0 0 0 1 29 -228
31 51J Blaine Jamison Blaine Jamison Mediapolis, IA 0 0 0 2 28 -229
32 5 Terry Babb Terry Babb Decatur, IL 0 0 0 1 25 -232
33 23 John Paynter John Paynter Bloomington, IN 0 0 0 1 20 -237
34 5H Lillie Harris Lillie Harris Ashland, IL 0 0 0 1 19 -238
35 12 Seth Sabo Seth Sabo Fremont, OH 0 0 0 1 18 -239
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto