2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2024 Points
All ClassesModifieds34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5R | Bill Roberts Jr Burlington, IA | 1 | 15 | 15 | 15 | 376 - | |
2 | 9z | Chris Zogg New Liberty, IA | 7 | 12 | 15 | 15 | 372 -4 | |
3 | 8C | Michael Claeys Knoxville, IL | 0 | 4 | 14 | 14 | 340 -36 | |
4 | 22 | Austen Becerra Carthage, IL | 2 | 9 | 10 | 10 | 270 -106 | |
5 | 50 | Denny Eckrich Tiffin, IA | 2 | 7 | 8 | 8 | 193 -183 | |
6 | 3 | Dustin Smith Long Grove, IA | 0 | 3 | 4 | 6 | 185 -191 | |
7 | 3S | Adam Shelman Traer, IA | 0 | 1 | 6 | 8 | 159 -217 | |
8 | 20 | Danny Brau Brooklyn, IA | 0 | 0 | 4 | 6 | 154 -222 | |
9 | 32 | Kyle Madden Oxford, IA | 0 | 0 | 4 | 4 | 134 -242 | |
10 | 26J | Jadin Fuller Memphis, MO | 0 | 3 | 6 | 7 | 133 -243 | |
11 | 26 | Scott Brau Brooklyn, IA | 0 | 0 | 3 | 4 | 125 -251 | |
12 | 93N | Colton Nelson (R) Osceola, IA | 0 | 0 | 5 | 6 | 120 -256 | |
13 | J1 | Jim Sandusky Coal Valley, IL | 0 | 0 | 2 | 5 | 111 -265 | |
14 | 44X | Blaise Lewis Kewanee, IL | 0 | 1 | 2 | 3 | 98 -278 | |
15 | 26 | Jace Whitt Hamilton, MO | 0 | 0 | 3 | 3 | 70 -306 | |
16 | 77 | Kurt Kile Nichols, IA | 0 | 1 | 2 | 2 | 69 -307 | |
17 | 57 | Andrew Hamburg Dixon, IL | 0 | 0 | 4 | 4 | 67 -309 | |
18 | 6Z | Zach Dockter Norwich, ND | 0 | 1 | 1 | 2 | 66 -310 | |
19 | 01M | Mitch Way Davenport, IA | 0 | 1 | 1 | 1 | 63 -313 | |
20 | 32 | Donovan Lodge Andover, IL | 0 | 1 | 1 | 1 | 63 -313 | |
21 | 20A | Jake Whittington Davenport, IA | 0 | 0 | 1 | 2 | 61 -315 | |
22 | 43 | Creston Williams Atkins, IA | 0 | 0 | 1 | 2 | 58 -318 | |
23 | 2X | Patrick Moore Moline, IL | 0 | 0 | 1 | 2 | 58 -318 | |
24 | 15 | Paul Howard Davenport, IA | 0 | 0 | 0 | 2 | 52 -324 | |
25 | 90M | Drew Janssen Pella, IA | 1 | 1 | 1 | 1 | 40 -336 | |
26 | 11 | Izac Mallicoat Boone, IA | 1 | 1 | 1 | 1 | 40 -336 | |
27 | 11 | Daniel Fellows Keokuk, IA | 0 | 1 | 2 | 3 | 39 -337 | |
28 | 28 | Trevor Fitz Camarillo, CA | 0 | 1 | 1 | 1 | 38 -338 | |
29 | 19D | Darin Duffy Urbana, IA | 0 | 1 | 1 | 1 | 38 -338 | |
30 | 1JR | Ben Chapman Clarence, IA | 0 | 1 | 1 | 1 | 37 -339 | |
31 | 7 | Blaine Webster Ottumwa, IA | 0 | 2 | 3 | 3 | 36 -340 | |
32 | 2Z | Zack Rawlins Kellogg, IA | 0 | 1 | 1 | 1 | 36 -340 | |
33 | 1 | Eric Barnes Colona, IL | 0 | 2 | 2 | 2 | 35 -341 | |
34 | 71 | Dennis LaVeine West Burlington, IA | 0 | 1 | 2 | 2 | 35 -341 | |
35 | 88 | Jarrett Brown Ainsworth, IA | 0 | 0 | 1 | 1 | 35 -341 | |
36 | US | Jonathan Olmscheid Dassel, MN | 0 | 0 | 1 | 1 | 35 -341 | |
37 | 10 | Jeremy Mills Clear Lake, IA | 0 | 0 | 1 | 1 | 33 -343 | |
38 | 32H | Skyler Harroun Tipton, IA | 0 | 0 | 1 | 1 | 33 -343 | |
39 | 15D | Brandon Durbin Colona, IL | 0 | 0 | 1 | 1 | 32 -344 | |
40 | 98 | Jacob Snyder Dunkerton, IA | 0 | 0 | 1 | 1 | 32 -344 | |
41 | 87 | Blake Woodruff Knoxville, IL | 0 | 0 | 1 | 2 | 31 -345 | |
42 | D55 | Scotte Lemke Rockford, IL | 0 | 0 | 1 | 1 | 31 -345 | |
43 | 12T | Spencer Diercks Davenport, IA | 1 | 1 | 1 | 2 | 30 -346 | |
44 | 7D | Dustin Wilwert North Buena Vista, IA | 0 | 0 | 0 | 1 | 30 -346 | |
45 | 96 | Matt Lundry Wapello, IA | 0 | 0 | 1 | 1 | 25 -351 | |
46 | 7W | Mark Winkel Letts, IA | 0 | 0 | 0 | 2 | 25 -351 | |
47 | F7 | Patrick Flannagan Cedar Rapids, IA | 0 | 0 | 0 | 1 | 24 -352 |
Next Event
Countdown
To Be Announced!
Schedule TBA