2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2024 Points
All ClassesDirt Late Models34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 07 | Ray Raker Danville, IA | 2 | 5 | 8 | 9 | 274 - | |
2 | 93 | Jay Johnson West Burlington, IA | 0 | 4 | 9 | 9 | 261 -13 | |
3 | 81 | Adam Parker (R) NEW WINDSOR, IL | 1 | 1 | 7 | 8 | 241 -33 | |
4 | 2JR | Jesse Bodin Silvis, IL | 0 | 5 | 7 | 8 | 230 -44 | |
5 | 77 | Josh Foster Fairfax, IA | 2 | 4 | 5 | 5 | 188 -86 | |
6 | 42 | Kyle Hollenbeck (R) Burlington, IA | 0 | 0 | 3 | 7 | 180 -94 | |
7 | 84 | Sam Halstead Mt. Pleasant, IA | 0 | 3 | 3 | 5 | 149 -125 | |
8 | 4 | Dekota Job (R) Burlington, IA | 0 | 0 | 3 | 6 | 149 -125 | |
9 | 88 | Evan Miller Davenport, IA | 1 | 2 | 4 | 4 | 116 -158 | |
10 | W56 | Gary Webb Blue Grass, IA | 0 | 1 | 4 | 4 | 109 -165 | |
11 | 11S | Josh Schneiderman West Burlington, IA | 0 | 1 | 3 | 4 | 103 -171 | |
12 | 39 | Ed Hollenbeck Burlington, IA | 0 | 0 | 3 | 4 | 103 -171 | |
13 | 16C | Cruz Birkhofer Muscatine, IA | 0 | 0 | 0 | 3 | 91 -183 | |
14 | 7 | Andy Nezworski Blue Grass, IA | 0 | 2 | 2 | 3 | 80 -194 | |
15 | 6 | Broderick Prescott East Moline, IL | 0 | 0 | 2 | 3 | 65 -209 | |
16 | 53 | LeRoy Brenner Aledo, IL | 0 | 0 | 1 | 2 | 63 -211 | |
17 | 92 | Dustin Schram Sterling, IL | 0 | 0 | 1 | 2 | 60 -214 | |
18 | 4B | Scott Boles New London, IA | 0 | 0 | 0 | 2 | 53 -221 | |
19 | 21 | Austen Becerra Carthage, IL | 1 | 2 | 2 | 2 | 45 -229 | |
20 | 07 | Matt Ryan Davenport, IA | 0 | 3 | 3 | 3 | 43 -231 | |
21 | 52J | Jeremy Pundt Donnellson, IA | 0 | 1 | 1 | 1 | 41 -233 | |
22 | 01 | CJ Horn Cedar Rapids, IA | 0 | 1 | 2 | 2 | 40 -234 | |
23 | 56D | Travis Denning Sterling, IL | 0 | 2 | 2 | 2 | 38 -236 | |
24 | 77 | Cory Dumpert Newman Grove, NE | 2 | 3 | 3 | 3 | 37 -237 | |
25 | 157 | Clint Morehouse Colona, IL | 0 | 1 | 1 | 1 | 37 -237 | |
26 | 25 | Clay Simpson Mt. Vernon, IA | 0 | 1 | 1 | 1 | 36 -238 | |
27 | 60 | Dakota Simonsen (R) Cedar Rapids, IA | 0 | 0 | 1 | 2 | 36 -238 | |
28 | 84 | Michael Luna Sparta, TN | 0 | 0 | 1 | 1 | 33 -241 | |
29 | 15R | Jason Cook Mt. Pleasant, IA | 0 | 0 | 1 | 3 | 29 -245 | |
30 | 13JR | Colton Leal Dubuque, IA | 29 -245 | |||||
31 | 74 | Doug Burkhead Muscatine, IA | 0 | 0 | 0 | 1 | 28 -246 | |
32 | 5J | Matt Jones Monmouth, IL | 28 -246 | |||||
33 | 70X | Mitch Morris McCausland, IA | 0 | 1 | 2 | 2 | 3 -271 | |
34 | 45 | Tommy Elston Keokuk, IA | 0 | 1 | 1 | 1 | 3 -271 | |
35 | 12B | Alex Banks Newman Grove, NE | 0 | 1 | 1 | 2 | 2 -272 |
Next Event
Countdown
To Be Announced!
Schedule TBA