2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2024 Points
All ClassesSport Compact34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8k | Noah Kayser Burlington, IA | 1 | 11 | 11 | 12 | 340 - | |
2 | 17 | Darin Smith Columbus Junction, IA | 3 | 9 | 12 | 12 | 332 -8 | |
3 | 63 | Tim Schnathorst Burlington, IA | 3 | 9 | 10 | 11 | 304 -36 | |
4 | 24m | Larry Miller Burlington, IA | 0 | 4 | 9 | 11 | 303 -37 | |
5 | 30D | Darrian Hammitt Burlington, IA | 0 | 3 | 9 | 12 | 292 -48 | |
6 | 2X | T.J Weyls Burlington, IA | 0 | 3 | 6 | 10 | 258 -82 | |
7 | 44 | Wayne Chamblee Burlington, IA | 0 | 0 | 7 | 11 | 246 -94 | |
8 | 22R | Shane Vancil Salem, IA | 0 | 1 | 8 | 9 | 234 -106 | |
9 | 2B | Dyllan Bonk Hannibal, MO | 3 | 7 | 8 | 8 | 225 -115 | |
10 | 6R | Spencer Roggentien Amana, IA | 0 | 3 | 8 | 8 | 212 -128 | |
11 | 38 | Brandon Crawley Burlington, IA | 0 | 0 | 2 | 5 | 146 -194 | |
12 | 20C | Caleb Giese Morning Sun, IA | 0 | 2 | 6 | 7 | 140 -200 | |
13 | 21T | Bryerson Tharp Grandview, IA | 0 | 0 | 3 | 3 | 99 -241 | |
14 | 48 | Chuck Fullenkamp West Point, IA | 1 | 2 | 2 | 2 | 78 -262 | |
15 | 57 | Barry Taft Argyle, IA | 1 | 1 | 2 | 3 | 65 -275 | |
16 | 10C | Chadrick Edward Poland Burlington, IA | 0 | 0 | 3 | 3 | 65 -275 | |
17 | 27 | Brandon Reu Donnellson, IA | 0 | 2 | 3 | 3 | 39 -301 | |
18 | 24K | Korey Lana Cedar Rapids, IA | 0 | 1 | 1 | 1 | 36 -304 | |
19 | 91 | Bobby Douglas Bowen, IL | 0 | 0 | 1 | 1 | 33 -307 | |
20 | 2M | Matt Moore Ottumwa, IA | 0 | 0 | 1 | 1 | 33 -307 | |
21 | 23H | Alex Hayes Lone Tree, IA | 0 | 1 | 3 | 3 | 32 -308 | |
22 | 20 | Rory Cockerham Morning Sun, IA | 0 | 0 | 1 | 1 | 31 -309 | |
23 | 14 | Drew Wise Davenport, IA | 0 | 0 | 0 | 1 | 30 -310 | |
24 | 12T | Trent Fowler Iowa City, IA | 0 | 0 | 0 | 1 | 29 -311 |
Next Event
Countdown
To Be Announced!
Schedule TBA