2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Dustin Selvage Stops Nienhiser’s Streak with Sprin...
5/27/2024 -
(Ashley Zimmerman Photo)
Dustin Selvage Stops Nienhiser’s Streak with Sprint Invaders at 34 Raceway!
by Bill Wright
West Burlington, IA, May 26, 2024
$0.00Cart (0)
2024 Points
All ClassesSport Mods34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12S | Sean Wyett Danville, IA | 4 | 10 | 10 | 10 | 374 - | |
2 | 55 | John Oliver Jr West Burlington, IA | 3 | 9 | 9 | 10 | 373 -1 | |
3 | 4G | Kevin Goben Sherrard, IL | 0 | 2 | 8 | 8 | 303 -71 | |
4 | 00 | Matt Tucker Lomax, IL | 0 | 2 | 8 | 9 | 302 -72 | |
5 | 3 | Matt Thomas Danville, IA | 0 | 3 | 9 | 9 | 301 -73 | |
6 | 13 | Travis Tedrow Batavia, IA | 0 | 1 | 6 | 6 | 197 -177 | |
7 | 53 | Logan Anderson Eddyville, IA | 3 | 5 | 5 | 5 | 196 -178 | |
8 | 17C | Shane Paris Muscatine, IA | 0 | 4 | 4 | 4 | 151 -223 | |
9 | 95N | Garrett Nelson Osceola, IA | 0 | 2 | 4 | 4 | 143 -231 | |
10 | 24 | Chase Johnson Agency, IA | 0 | 0 | 1 | 3 | 86 -288 | |
11 | 01 | Brayton Carter Oskaloosa, IA | 0 | 2 | 2 | 2 | 77 -297 | |
12 | 42 | Tyler Heckart Ottumwa, IA | 0 | 2 | 2 | 2 | 73 -301 | |
13 | 114 | Brian Schrage Cresco, IA | 0 | 2 | 2 | 2 | 71 -303 | |
14 | 24X | Cole Stichter Hampton, IL | 0 | 1 | 2 | 2 | 71 -303 | |
15 | 2W | Reed Wolfmeyer Liberty, IL | 0 | 1 | 2 | 2 | 70 -304 | |
16 | 35 | Pat Emerick Geneseo, IL | 0 | 1 | 2 | 2 | 65 -309 | |
17 | 31 | Chad Coyne Orion, IL | 0 | 0 | 2 | 2 | 65 -309 | |
18 | 54 | Quinton Shelton Quincy, IL | 0 | 0 | 1 | 2 | 63 -311 | |
19 | 22 | Alex Houston Knoxville, IL | 0 | 0 | 1 | 2 | 61 -313 | |
20 | 35JR | Justin Becker Bernard, IA | 0 | 1 | 1 | 2 | 59 -315 | |
21 | 10D | Dakota Anderson Revere, MO | 0 | 0 | 1 | 2 | 55 -319 | |
22 | 117 | Dylan VanWyk Oskaloosa, IA | 0 | 1 | 1 | 1 | 38 -336 | |
23 | 8C | Logan Cumby Quincy, IL | 0 | 1 | 1 | 1 | 37 -337 | |
24 | 36N | Joe Nemitz Blue Grass, IA | 0 | 0 | 1 | 1 | 34 -340 | |
25 | 14B | Tom Bowling Jr Burlington, IA | 0 | 0 | 1 | 1 | 33 -341 | |
26 | 26A | Alek Breckenridge Indianola, IA | 0 | 0 | 1 | 1 | 33 -341 | |
27 | 1X | Rex Widmer Keokuk, IA | 0 | 0 | 1 | 1 | 32 -342 | |
28 | 7R | Tom Ruble Ft. Madison, IA | 0 | 0 | 1 | 1 | 31 -343 | |
29 | 3Z | Jason Van Zomeren Freemont, IA | 0 | 0 | 1 | 1 | 31 -343 | |
30 | 55R | Steven Berry Ottumwa, IA | 0 | 0 | 1 | 1 | 31 -343 | |
31 | 10 | Erick Turner Barstow, IL | 0 | 0 | 1 | 1 | 31 -343 | |
32 | 2K | Tony Kraklio BENNETT, IA | 30 -344 | |||||
33 | 14AJ | AJ Tournear Quincy, IL | 0 | 0 | 0 | 1 | 28 -346 | |
34 | 15RS | Reid Sammons Kahoka, MO | 28 -346 | |||||
35 | 27K | Zander Keeland Bakersfield, CA | 0 | 0 | 0 | 1 | 27 -347 | |
36 | 8 | Austin Kemp Vinton, IA | 0 | 0 | 0 | 1 | 24 -350 | |
37 | 9W | Scott Williams Atkins, IA | 0 | 0 | 0 | 1 | 22 -352 |
Next Event
Countdown
To Be Announced!
Schedule TBA