34 Raceway

LaVeine Santiation Night Brings the Fireworks
McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
LaVeine Santiation Night Brings the Fireworks

LaVeine Santiation Night Brings the Fireworks

6/30/2025 -
WEST BURLINGTON, Iowa – Get ready for an electrifying night of high-speed action and unparalleled appreciation as 34 Raceway hosts the highly anticipa
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34

2025 Points

All Classes
As of 6/28/2025

Modifieds34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9Z Chris Zogg Chris Zogg New Liberty, IA 4 9 12 12 342 -
2 05 John Oliver Jr John Oliver Jr West Burlington, IA 0 7 9 10 326 -16
3 53 Logan Anderson Logan Anderson Eddyville, IA 3 9 9 11 320 -22
4 5R Bill Roberts Jr Bill Roberts Jr Burlington, IA 0 3 11 12 316 -26
5 71 Dennis LaVeine Dennis LaVeine West Burlington, IA 0 1 6 11 281 -61
6 7W Mark Winkel Mark Winkel Letts, IA 0 0 4 9 269 -73
7 J1 Jim Sandusky Jim Sandusky Coal Valley, IL 0 1 5 7 222 -120
8 32H Skyler Harroun Skyler Harroun Tipton, IA 0 1 7 9 220 -122
9 44X Blaise Lewis Blaise Lewis Kewanee, IL 0 0 7 8 198 -144
10 8C Michael Claeys Michael Claeys Knoxville, IL 0 3 7 9 196 -146
11 10C Cayden Carter Cayden Carter Oskaloosa, IA 3 5 5 6 178 -164
12 22 Austen Becerra Austen Becerra Carthage, IL 0 4 6 7 173 -169
13 17c Shane Paris Shane Paris Muscatine, IA 0 1 4 4 108 -234
14 77F Josh Foster Josh Foster Fairfax, IA 0 0 2 3 98 -244
15 50 Denny Eckrich Denny Eckrich Tiffin, IA 0 5 5 5 73 -269
16 21R Cole Fenske Cole Fenske Waukee, IA 0 1 2 2 71 -271
17 29 Spencer Diercks Spencer Diercks Davenport, IA 1 2 2 3 68 -274
18 26 Scott Brau Scott Brau Brooklyn, IA 0 0 3 3 63 -279
19 96 Matthew Lundry Matthew Lundry Wapello, IA 0 0 1 1 62 -280
20 7 Blaine Webster Blaine Webster Ottumwa, IA 0 0 0 2 56 -286
21 26 Joel Rust Joel Rust Grundy Center, IA 1 1 1 1 40 -302
22 93 Matt Werner Matt Werner Geneseo, IL 0 1 1 1 39 -303
23 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 1 1 39 -303
24 62 Justin Zeitner Justin Zeitner Malvern, IA 0 1 1 1 37 -305
25 40 Dakota Simmons Dakota Simmons Douds, IA 0 0 1 1 32 -310
26 3w Garett Wilson Garett Wilson Carlisle, IA 0 0 1 1 31 -311
27 32 Donovan Lodge Donovan Lodge Andover, IL 0 0 0 1 30 -312
28 57 Andrew Hamburg Andrew Hamburg Dixon, IL 0 0 2 3 29 -313
29 20 Danny Brau Danny Brau Brooklyn, IA 29 -313
30 77 Kurt Kile Kurt Kile Nichols, IA 0 0 0 1 28 -314
31 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 0 1 28 -314
32 51 Michael Benjamin Michael Benjamin Montrose, IA 0 0 0 1 25 -317
33 26J Jadin Fuller Jadin Fuller Memphis, MO 0 1 1 2 22 -320
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto