34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2025 Points

All Classes
As of 6/14/2025

Stock Cars34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 John Oliver Jr John Oliver Jr West Burlington, IA 4 9 9 9 312 -
2 33 Trenton Witt Trenton Witt Oskaloosa, IA 0 3 8 8 281 -31
3 21M Kirk Kinsley Kirk Kinsley Wapello, IA 1 6 8 9 275 -37
4 C4 Corey Strothman Corey Strothman New London, IA 0 4 7 8 241 -71
5 10G Dustin Griffiths Dustin Griffiths Hedrick, IA 0 5 5 5 190 -122
6 71 David Brandies David Brandies Wilton, IA 0 4 4 5 176 -136
7 1X Cayden Carter Cayden Carter Oskaloosa, IA 2 4 4 4 155 -157
8 17U Chuck Underwood Chuck Underwood Burlington, IA 0 0 2 5 120 -192
9 30M Maguire DeJong Maguire DeJong Montezuma, IA 1 3 3 3 116 -196
10 12 Chad Krogmeier Chad Krogmeier Burlington, IA 0 1 3 3 103 -209
11 746 Garrett Porter Garrett Porter (R) Libertyville, IA 0 0 3 3 95 -217
12 75 Austin Kemper Austin Kemper Wapello, IA 0 0 2 2 92 -220
13 14X Austin Schrage Austin Schrage (R) Knoxville, IA 0 1 2 3 91 -221
14 826 Jesse Anderson Jesse Anderson Ottumwa, IA 0 0 1 3 78 -234
15 77W Andrew Burk Andrew Burk Milan, IL 0 1 2 2 71 -241
16 IB25 Shane Richardson Shane Richardson Wapello, IA 0 0 2 2 69 -243
17 7V Brayton Carter Brayton Carter Oskaloosa, IA 0 1 2 3 65 -247
18 22 Blaine Bryant Blaine Bryant Eldon, IA 0 0 1 2 61 -251
19 39 Perry Gellerstedt Perry Gellerstedt Carbon Cliff, IL 0 0 1 2 60 -252
20 87 Les Blakley Les Blakley Fairfield, IA 0 0 1 2 59 -253
21 28 Sawyer Longfellow Sawyer Longfellow (R) Homer, IL 0 0 0 1 57 -255
22 97 Robert Barnes Robert Barnes Letts, IA 0 0 1 2 56 -256
23 06 Jerry Jansen Jerry Jansen Plainville, IL 0 0 0 2 54 -258
24 15RS Reid Sammons Reid Sammons Kahoka, MO 0 0 1 2 52 -260
25 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 1 1 1 1 40 -272
26 T23 Tony Olson Tony Olson Cedar Rapids, IA 0 1 1 1 37 -275
27 7 Jadin Fuller Jadin Fuller Memphis, MO 0 0 1 1 34 -278
28 333 Luke Phillips Luke Phillips Wapello, IA 0 0 1 1 34 -278
29 56A Austin O'Donnell Austin O'Donnell Columbus Jct, IA 0 1 2 2 33 -279
30 3D Jason Cook Jason Cook Mt. Pleasant, IA 0 0 1 1 33 -279
31 5J Matt Jones Matt Jones Monmouth, IL 0 0 1 1 33 -279
32 23W Keegan Wells Keegan Wells Wilton, IA 0 0 1 1 32 -280
33 74 Brock Haines Brock Haines Fairfield, IA 0 0 1 1 32 -280
34 20V Dustin Vis Dustin Vis Martelle, IA 0 0 1 1 31 -281
35 7Z Clay Hockaday Clay Hockaday Erie, IL 0 0 1 1 31 -281
36 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 0 1 29 -283
37 29Q Dave Wada Dave Wada Wilton, IA 0 0 0 1 29 -283
38 I72 Jacob Ellithorpe Jacob Ellithorpe Maquoketa, IA 0 0 0 1 29 -283
39 41 Thor Anderson Thor Anderson Monroe, IA 0 0 0 1 28 -284
40 87 Blake Woodruff Blake Woodruff Knoxville, IL 0 0 0 1 27 -285
41 79S Jason See Jason See Albia, IA 26 -286
42 99 Scott Jordan Scott Jordan Wapello, IA 0 0 0 1 25 -287
43 22 Tanner Allen Tanner Allen Springville, IA 0 0 0 1 20 -292
44 3 David McCalla David McCalla Cedar Rapids, IA 18 -294
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto