34 Raceway

McClure Material Night: Boosted!
MARS Racing Series: 34 Raceway's 'Slocum 50'
Official Summary of Results April 19, 2025 34 Race...
McClure Material Night: Boosted!

McClure Material Night: Boosted!

5/5/2025 -
McClure Materials Night hosts a boosted purse for several IMCA classes at 34 Raceway this Saturday, May 10th. Roberts Tire Center IMCA Late Models, Mc
MARS Racing Series: 34 Raceway's 'Slocum 50'

MARS Racing Series: 34 Raceway's 'Slocum 50'

4/19/2025 -
WEST BURLINGTON, IA (Friday, April 18th - Saturday, April 19th, 2025) - Photos from the MARS Late Model Championship powered by FK Rod Ends at the 34
Official Summary of Results April 19, 2025 34 Race...

Official Summary of Results April 19, 2025 34 Race...

4/19/2025 -
Official Summary of Results April 19, 2025 34 Raceway West Burlington, IA Slocum 50 Presented by Roederer’s Pit Stop Feature Results for the MARS Late

2025 Points

All Classes
As of 5/3/2025

Stock Cars34 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 John Oliver Jr John Oliver Jr West Burlington, IA 1 3 3 3 78 -
2 33 Trenton Witt Trenton Witt Oskaloosa, IA 0 1 2 2 73 -5
3 C4 Corey Strothman Corey Strothman New London, IA 0 2 2 3 64 -14
4 21M Kirk Kinsley Kirk Kinsley Wapello, IA 1 2 2 3 63 -15
5 39 Perry Gellerstedt Perry Gellerstedt Carbon Cliff, IL 0 0 1 2 60 -18
6 15RS Reid Sammons Reid Sammons Kahoka, MO 0 0 1 2 52 -26
7 826 Jesse Anderson Jesse Anderson Ottumwa, IA 0 0 1 2 51 -27
8 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 1 1 1 1 40 -38
9 1X Cayden Carter Cayden Carter Oskaloosa, IA 0 1 1 1 39 -39
10 10G Dustin Griffiths Dustin Griffiths Hedrick, IA 0 1 1 1 39 -39
11 T23 Tony Olson Tony Olson Cedar Rapids, IA 0 1 1 1 37 -41
12 71 David Brandies David Brandies Wilton, IA 0 1 1 1 37 -41
13 77W Andrew Burk Andrew Burk Milan, IL 0 0 1 1 35 -43
14 7 Jadin Fuller Jadin Fuller Memphis, MO 0 0 1 1 34 -44
15 3D Jason Cook Jason Cook Mt. Pleasant, IA 0 0 1 1 33 -45
16 746 Garrett Porter Garrett Porter Libertyville, IA 0 0 1 1 33 -45
17 23W Keegan Wells Keegan Wells Wilton, IA 0 0 1 1 32 -46
18 20V Dustin Vis Dustin Vis Martelle, IA 0 0 1 1 31 -47
19 7V Brayton Carter Brayton Carter Oskaloosa, IA 0 1 1 2 30 -48
20 17U Chuck Underwood Chuck Underwood Burlington, IA 0 0 1 2 30 -48
21 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 0 1 29 -49
22 29Q Dave Wada Dave Wada Wilton, IA 0 0 0 1 29 -49
23 41 Thor Anderson Thor Anderson Monroe, IA 0 0 0 1 28 -50
24 87 Blake Woodruff Blake Woodruff Knoxville, IL 0 0 0 1 27 -51
25 99 Scott Jordan Scott Jordan Wapello, IA 0 0 0 1 25 -53
26 06 Jerry Jansen Jerry Jansen Plainville, IL 0 0 0 1 24 -54
27 97 Robert Barnes Robert Barnes Letts, IA 0 0 0 1 23 -55
28 14X Austin Schrage Austin Schrage Knoxville, IA 0 0 0 1 22 -56
29 22 Tanner Allen Tanner Allen Springville, IA 0 0 0 1 20 -58
30 3 David McCalla David McCalla Cedar Rapids, IA 18 -60
Back to All Classes

Next Event


Countdown

DAYSHRSMINSEC

Buy Tickets!

Driver Registration


Driver Registration

Latest Photos

Refreshment Services Pepsi
Big River Resources
Titan Broadcasting
Reif Oil
OReilly Auto Parts
Napa Auto Parts
Rock Auto